URIC ACID, SERUM
Test ID
1231025804601
Test Name
URIC ACID, SERUM
Test Report Name
URIC ACID, SERUM
Test Synonyms
URC
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025804601
Test Name
URIC ACID, SERUM
Test Report Name
URIC ACID, SERUM
Test Synonyms
URC
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
URIC ACID, SERUM | LABURC | Uric Acid, Serum | STAREAP^138|12900 RECORD ID^930|30700 RECORD ID^930|27300 RECORD ID^930 | BLOOD | Yes | Yes |
CAP - GENERAL CHEMISTRY AND THERAPEUTIC DRUGS | CAPC | BLOOD | Yes | No | ||
CAP - GENERAL CHEMISTRY CANCER CENTER | CAPCCC | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Female | AU480 | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 2.3 | 6.6 | 2.3-6.6 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Female | AU480 | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.5 | 60.0 | 1.5-60.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Female | AU480 | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 2.3 | 6.6 | <2.3 or >6.6 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Male | AU480 | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.4 | 7.6 | 4.4-7.6 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Male | AU480 | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.5 | 60.0 | 1.5-60.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | AU480 | Male | AU480 | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.4 | 7.6 | <4.4 or >7.6 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Female | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 2.2 | 6.0 | 2.2-6.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Female | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.5 | 100.0 | 0.5-100.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Female | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 2.2 | 6.0 | <2.2 or >6.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Female | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 2 | Both Increase And Decrease [2] | 7 | 1 | ||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Male | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 3.5 | 7.8 | 3.5-7.8 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Male | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.5 | 100.0 | 0.5-100.0 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Male | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 3.5 | 7.8 | <3.5 or >7.8 | ||||||||||||||||||
Report | 6039 | URIC ACID, SERUM | URIC ACID | Number | mg/dL | 1 | URICACID | URIC ACID | 3084-1 | 1236039 | Male | LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 2 | Both Increase And Decrease [2] | 7 | 1 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB URIC ACID BLOOD | 30100267 | 84550 | 1 |