UNSOLICITED ATELLICA CH 2 QC
Test ID
596
Test Name
UNSOLICITED ATELLICA CH 2 QC
Test Report Name
UNSOLICITED ATELLICA CH 2 QC
Test Synonyms
QC|ATELLICA|CHEM
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
8/14/2023 3:26 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
596
Test Name
UNSOLICITED ATELLICA CH 2 QC
Test Report Name
UNSOLICITED ATELLICA CH 2 QC
Test Synonyms
QC|ATELLICA|CHEM
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
8/14/2023 3:26 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | Research | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Research | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA CH 2 | Research | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report if it has a value | 6023 | ALCOHOL, SERUM | ALC | Number | mg/dL | 1 | ALC | ALCOHOL, SERUM | Alcohol | 5643-2 | 1236023 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3.0 | 900.0 | 3.0-900.0 | ||||||||||||||||||
Report if it has a value | 6021 | AMMONIA, PLASMA | NH3 | Number | umol/L | 0 | NH3 | AMMONIA | 16362-6 | 1236021 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 60 | <=60 | ||||||||||||||||||||
Report if it has a value | 6021 | AMMONIA, PLASMA | NH3 | Number | umol/L | 0 | NH3 | AMMONIA | 16362-6 | 1236021 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 10 | 1499 | 10-1499 | |||||||||||||||||||
Report if it has a value | 6021 | AMMONIA, PLASMA | NH3 | Number | umol/L | 0 | NH3 | AMMONIA | 16362-6 | 1236021 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 60 | >60 | ||||||||||||||||||||
Report if it has a value | 6073 | ACETAMINOPHEN LEVEL | Number | ug/mL | 1 | ACETAMINO | ACETAMINOPHEN | 3298-7 | 1236073 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.0 | 30.0 | 10.0-30.0 | ||||||||||||||||||||
Report if it has a value | 6073 | ACETAMINOPHEN LEVEL | Number | ug/mL | 1 | ACETAMINO | ACETAMINOPHEN | 3298-7 | 1236073 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 2.0 | 600.0 | 2.0-600.0 | ||||||||||||||||||||
Report if it has a value | 6073 | ACETAMINOPHEN LEVEL | Number | ug/mL | 1 | ACETAMINO | ACETAMINOPHEN | 3298-7 | 1236073 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 50.0 | >50.0 | |||||||||||||||||||||
Report if it has a value | 6073 | ACETAMINOPHEN LEVEL | Number | ug/mL | 1 | ACETAMINO | ACETAMINOPHEN | 3298-7 | 1236073 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10.0 | 30.0 | <10.0 or >30.0 | ||||||||||||||||||||
Report if it has a value | 6085 | CARBAMAZEPINE | CARBAM | Number | ug/mL | 1 | CARBAM | CARBAMAZEPINE | 3432-2 | 1236085 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.0 | 12.0 | 4.0-12.0 | |||||||||||||||||||
Report if it has a value | 6085 | CARBAMAZEPINE | CARBAM | Number | ug/mL | 1 | CARBAM | CARBAMAZEPINE | 3432-2 | 1236085 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.4 | 40.0 | 0.4-40.0 | |||||||||||||||||||
Report if it has a value | 6085 | CARBAMAZEPINE | CARBAM | Number | ug/mL | 1 | CARBAM | CARBAMAZEPINE | 3432-2 | 1236085 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 15.0 | >15.0 | ||||||||||||||||||||
Report if it has a value | 6085 | CARBAMAZEPINE | CARBAM | Number | ug/mL | 1 | CARBAM | CARBAMAZEPINE | 3432-2 | 1236085 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.0 | 12.0 | <4.0 or >12.0 | |||||||||||||||||||
Report if it has a value | 6086 | DIGOXIN | Number | ng/mL | 2 | DIG | DIGOXIN | 10535-3 | 1236086 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.50 | 1.50 | 0.50-1.50 | ||||||||||||||||||||
Report if it has a value | 6086 | DIGOXIN | Number | ng/mL | 2 | DIG | DIGOXIN | 10535-3 | 1236086 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.14 | 10.00 | 0.14-10.00 | ||||||||||||||||||||
Report if it has a value | 6086 | DIGOXIN | Number | ng/mL | 2 | DIG | DIGOXIN | 10535-3 | 1236086 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 2.50 | >=2.50 | |||||||||||||||||||||
Report if it has a value | 6086 | DIGOXIN | Number | ng/mL | 2 | DIG | DIGOXIN | 10535-3 | 1236086 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.50 | 1.50 | <0.50 or >1.50 | ||||||||||||||||||||
Report if it has a value | 6091 | PHENOBARBITAL | PHENOBARB | Number | ug/mL | 0 | PHENOBARB | PHENOBARBITAL | 3948-7 | 1236091 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 15 | 40 | 15-40 | |||||||||||||||||||
Report if it has a value | 6091 | PHENOBARBITAL | PHENOBARB | Number | ug/mL | 0 | PHENOBARB | PHENOBARBITAL | 3948-7 | 1236091 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 160 | 3-160 | |||||||||||||||||||
Report if it has a value | 6091 | PHENOBARBITAL | PHENOBARB | Number | ug/mL | 0 | PHENOBARB | PHENOBARBITAL | 3948-7 | 1236091 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 50 | >50 | ||||||||||||||||||||
Report if it has a value | 6091 | PHENOBARBITAL | PHENOBARB | Number | ug/mL | 0 | PHENOBARB | PHENOBARBITAL | 3948-7 | 1236091 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 15 | 40 | <15 or >40 | |||||||||||||||||||
Report if it has a value | 6087 | PHENYTOIN (DILANTIN) | Number | ug/mL | 0 | DILANTIN | PHENYTOIN (DILANTIN) | 3968-5 | 1236087 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 10 | 20 | 10-20 | ||||||||||||||||||||
Report if it has a value | 6087 | PHENYTOIN (DILANTIN) | Number | ug/mL | 0 | DILANTIN | PHENYTOIN (DILANTIN) | 3968-5 | 1236087 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 2 | 80 | 2-80 | ||||||||||||||||||||
Report if it has a value | 6087 | PHENYTOIN (DILANTIN) | Number | ug/mL | 0 | DILANTIN | PHENYTOIN (DILANTIN) | 3968-5 | 1236087 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 30 | >30 | |||||||||||||||||||||
Report if it has a value | 6087 | PHENYTOIN (DILANTIN) | Number | ug/mL | 0 | DILANTIN | PHENYTOIN (DILANTIN) | 3968-5 | 1236087 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10 | 20 | <10 or >20 | ||||||||||||||||||||
Report if it has a value | 6037 | SALICYLATE, SERUM | SALICY | Number | mg/dL | 0 | SALICY | SALICYLATE, SERUM | 4024-6 | 1236037 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 30 | <=30 | ||||||||||||||||||||
Report if it has a value | 6037 | SALICYLATE, SERUM | SALICY | Number | mg/dL | 0 | SALICY | SALICYLATE, SERUM | 4024-6 | 1236037 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 400 | 3-400 | |||||||||||||||||||
Report if it has a value | 6037 | SALICYLATE, SERUM | SALICY | Number | mg/dL | 0 | SALICY | SALICYLATE, SERUM | 4024-6 | 1236037 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 30 | >30 | ||||||||||||||||||||
Report if it has a value | 6037 | SALICYLATE, SERUM | SALICY | Number | mg/dL | 0 | SALICY | SALICYLATE, SERUM | 4024-6 | 1236037 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 30 | >30 | ||||||||||||||||||||
Report if it has a value | 6097 | TOBRAMYCIN, PEAK | TOBRA PEAK | Number | ug/mL | 1 | TOBRAPEAK | TOBRAMYCIN, PEAK | 4057-6 | 1236097 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 5.0 | 10.0 | 5.0-10.0 | |||||||||||||||||||
Report if it has a value | 6097 | TOBRAMYCIN, PEAK | TOBRA PEAK | Number | ug/mL | 1 | TOBRAPEAK | TOBRAMYCIN, PEAK | 4057-6 | 1236097 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.3 | 24.0 | 0.3-24.0 | |||||||||||||||||||
Report if it has a value | 6097 | TOBRAMYCIN, PEAK | TOBRA PEAK | Number | ug/mL | 1 | TOBRAPEAK | TOBRAMYCIN, PEAK | 4057-6 | 1236097 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.0 | >10.0 | ||||||||||||||||||||
Report if it has a value | 6097 | TOBRAMYCIN, PEAK | TOBRA PEAK | Number | ug/mL | 1 | TOBRAPEAK | TOBRAMYCIN, PEAK | 4057-6 | 1236097 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 5.0 | 10.0 | <5.0 or >10.0 | |||||||||||||||||||
Report if it has a value | 6101 | VALPROIC ACID | VALP | Number | ug/mL | 0 | VALPROACID | VALPROIC ACID | 4086-5 | 1236101 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 100 | 50-100 | |||||||||||||||||||
Report if it has a value | 6101 | VALPROIC ACID | VALP | Number | ug/mL | 0 | VALPROACID | VALPROIC ACID | 4086-5 | 1236101 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 300 | 3-300 | |||||||||||||||||||
Report if it has a value | 6101 | VALPROIC ACID | VALP | Number | ug/mL | 0 | VALPROACID | VALPROIC ACID | 4086-5 | 1236101 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 150 | >150 | ||||||||||||||||||||
Report if it has a value | 6101 | VALPROIC ACID | VALP | Number | ug/mL | 0 | VALPROACID | VALPROIC ACID | 4086-5 | 1236101 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 100 | <50 or >100 | |||||||||||||||||||
Report if it has a value | 6104 | VANCOMYCIN, PEAK | Number | ug/mL | 0 | VANCOPEAK | VANCOMYCIN, PEAK | 4090-7 | 1236104 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 20 | 40 | 20-40 | ||||||||||||||||||||
Report if it has a value | 6104 | VANCOMYCIN, PEAK | Number | ug/mL | 0 | VANCOPEAK | VANCOMYCIN, PEAK | 4090-7 | 1236104 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 100 | 3-100 | ||||||||||||||||||||
Report if it has a value | 6104 | VANCOMYCIN, PEAK | Number | ug/mL | 0 | VANCOPEAK | VANCOMYCIN, PEAK | 4090-7 | 1236104 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 40 | >40 | |||||||||||||||||||||
Report if it has a value | 6104 | VANCOMYCIN, PEAK | Number | ug/mL | 0 | VANCOPEAK | VANCOMYCIN, PEAK | 4090-7 | 1236104 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 20 | 40 | <20 or >40 | ||||||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.03 | 0.18 | 0.03-0.18 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 60.00 | 0.00-60.00 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.03 | 0.18 | <0.03 or >0.18 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.10 | 22.50 | 0.10-22.50 | ||||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 80% | Both Increase And Decrease [2] | 7 | 1 | ||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 1 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 0.00 | 0.30 | 0.00-0.30 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 1 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.10 | 22.50 | 0.10-22.50 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 1 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 0.00 | 0.30 | <0.00 or >0.30 | |||||||||||||||||
Report if it has a value | 6027 | BILIRUBIN, DIRECT | D BILI | Number | mg/dL | 2 | DBILI | BILIRUBIN, DIRECT | BILIRUBIN, DIRECT | 15152-2 | 1236027 | 1 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 80% | Both Increase And Decrease [2] | 7 | 1 | |||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 12.40 | <12.40 | |||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | ||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | |||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.30 | 6.00 | 0.30-6.00 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.30 | 6.00 | <0.30 or >6.00 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.20 | 1.10 | 0.20-1.10 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.20 | 1.10 | <0.20 or >1.10 | |||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 12.40 | <12.40 | |||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.15 | 70.00 | 0.15-70.00 | ||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Panic [2.1] | 12.40 | >=12.40 | |||||||||||||||||||
Report if it has a value | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 40% | Both Increase And Decrease [2] | 4 | 1 | ||||||||||||||
