Skip to Main Content

UNSOLICITED ATELLICA CH 2 QC

Test ID
596
Test Name
UNSOLICITED ATELLICA CH 2 QC
Test Report Name
UNSOLICITED ATELLICA CH 2 QC
Test Synonyms
QC|ATELLICA|CHEM
Collection Requirements

Shipping and Handling Instructions

Notes

Last Edit Instant
8/14/2023 3:26 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2ASAPNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMASAPNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2STATNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMSTATNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2RoutineNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMRoutineNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2Add-OnNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMAdd-OnNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2TimedNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMTimedNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2ResearchNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMResearchNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA CH 2ResearchNo TATNo Expiration
MHH LABORATORY CORECHEMISTRYQC CONTAINERYesNo TemperatureNo Minimum VolumeATELLICA ADMResearchNo TATNo Expiration

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Report if it has a value6023ALCOHOL, SERUMALCNumbermg/dL1ALCALCOHOL, SERUMAlcohol5643-21236023~~~~~~~~~~~~~Valid Checking [1.1]3.0900.03.0-900.0
Report if it has a value6021AMMONIA, PLASMANH3Numberumol/L0NH3AMMONIA16362-61236021~~~~~~~~~~~~~Reference Range60<=60
Report if it has a value6021AMMONIA, PLASMANH3Numberumol/L0NH3AMMONIA16362-61236021~~~~~~~~~~~~~Valid Checking [1.1]10149910-1499
Report if it has a value6021AMMONIA, PLASMANH3Numberumol/L0NH3AMMONIA16362-61236021~~~~~~~~~~~~~Abnormality - Abnormal [2.2]60>60
Report if it has a value6073ACETAMINOPHEN LEVELNumberug/mL1ACETAMINOACETAMINOPHEN3298-71236073~~~~~~~~~~~~~Reference Range10.030.010.0-30.0
Report if it has a value6073ACETAMINOPHEN LEVELNumberug/mL1ACETAMINOACETAMINOPHEN3298-71236073~~~~~~~~~~~~~Valid Checking [1.1]2.0600.02.0-600.0
Report if it has a value6073ACETAMINOPHEN LEVELNumberug/mL1ACETAMINOACETAMINOPHEN3298-71236073~~~~~~~~~~~~~Abnormality - Panic [2.1]50.0>50.0
Report if it has a value6073ACETAMINOPHEN LEVELNumberug/mL1ACETAMINOACETAMINOPHEN3298-71236073~~~~~~~~~~~~~Abnormality - Abnormal [2.2]10.030.0<10.0 or >30.0
Report if it has a value6085CARBAMAZEPINECARBAMNumberug/mL1CARBAMCARBAMAZEPINE3432-21236085~~~~~~~~~~~~~Reference Range4.012.04.0-12.0
Report if it has a value6085CARBAMAZEPINECARBAMNumberug/mL1CARBAMCARBAMAZEPINE3432-21236085~~~~~~~~~~~~~Valid Checking [1.1]0.440.00.4-40.0
Report if it has a value6085CARBAMAZEPINECARBAMNumberug/mL1CARBAMCARBAMAZEPINE3432-21236085~~~~~~~~~~~~~Abnormality - Panic [2.1]15.0>15.0
Report if it has a value6085CARBAMAZEPINECARBAMNumberug/mL1CARBAMCARBAMAZEPINE3432-21236085~~~~~~~~~~~~~Abnormality - Abnormal [2.2]4.012.0<4.0 or >12.0
Report if it has a value6086DIGOXINNumberng/mL2DIGDIGOXIN10535-31236086~~~~~~~~~~~~~Reference Range0.501.500.50-1.50
Report if it has a value6086DIGOXINNumberng/mL2DIGDIGOXIN10535-31236086~~~~~~~~~~~~~Valid Checking [1.1]0.1410.000.14-10.00
Report if it has a value6086DIGOXINNumberng/mL2DIGDIGOXIN10535-31236086~~~~~~~~~~~~~Abnormality - Panic [2.1]2.50>=2.50
Report if it has a value6086DIGOXINNumberng/mL2DIGDIGOXIN10535-31236086~~~~~~~~~~~~~Abnormality - Abnormal [2.2]0.501.50<0.50 or >1.50
Report if it has a value6091PHENOBARBITALPHENOBARBNumberug/mL0PHENOBARBPHENOBARBITAL3948-71236091~~~~~~~~~~~~~Reference Range154015-40
Report if it has a value6091PHENOBARBITALPHENOBARBNumberug/mL0PHENOBARBPHENOBARBITAL3948-71236091~~~~~~~~~~~~~Valid Checking [1.1]31603-160
Report if it has a value6091PHENOBARBITALPHENOBARBNumberug/mL0PHENOBARBPHENOBARBITAL3948-71236091~~~~~~~~~~~~~Abnormality - Panic [2.1]50>50
Report if it has a value6091PHENOBARBITALPHENOBARBNumberug/mL0PHENOBARBPHENOBARBITAL3948-71236091~~~~~~~~~~~~~Abnormality - Abnormal [2.2]1540<15 or >40
Report if it has a value6087PHENYTOIN (DILANTIN)Numberug/mL0DILANTINPHENYTOIN (DILANTIN)3968-51236087~~~~~~~~~~~~~Reference Range102010-20
Report if it has a value6087PHENYTOIN (DILANTIN)Numberug/mL0DILANTINPHENYTOIN (DILANTIN)3968-51236087~~~~~~~~~~~~~Valid Checking [1.1]2802-80
Report if it has a value6087PHENYTOIN (DILANTIN)Numberug/mL0DILANTINPHENYTOIN (DILANTIN)3968-51236087~~~~~~~~~~~~~Abnormality - Panic [2.1]30>30
Report if it has a value6087PHENYTOIN (DILANTIN)Numberug/mL0DILANTINPHENYTOIN (DILANTIN)3968-51236087~~~~~~~~~~~~~Abnormality - Abnormal [2.2]1020<10 or >20
Report if it has a value6037SALICYLATE, SERUMSALICYNumbermg/dL0SALICYSALICYLATE, SERUM4024-61236037~~~~~~~~~~~~~Reference Range30<=30
Report if it has a value6037SALICYLATE, SERUMSALICYNumbermg/dL0SALICYSALICYLATE, SERUM4024-61236037~~~~~~~~~~~~~Valid Checking [1.1]34003-400
Report if it has a value6037SALICYLATE, SERUMSALICYNumbermg/dL0SALICYSALICYLATE, SERUM4024-61236037~~~~~~~~~~~~~Abnormality - Panic [2.1]30>30
Report if it has a value6037SALICYLATE, SERUMSALICYNumbermg/dL0SALICYSALICYLATE, SERUM4024-61236037~~~~~~~~~~~~~Abnormality - Abnormal [2.2]30>30
Report if it has a value6097TOBRAMYCIN, PEAKTOBRA PEAKNumberug/mL1TOBRAPEAKTOBRAMYCIN, PEAK4057-61236097~~~~~~~~~~~~~Reference Range5.010.05.0-10.0
Report if it has a value6097TOBRAMYCIN, PEAKTOBRA PEAKNumberug/mL1TOBRAPEAKTOBRAMYCIN, PEAK4057-61236097~~~~~~~~~~~~~Valid Checking [1.1]0.324.00.3-24.0
Report if it has a value6097TOBRAMYCIN, PEAKTOBRA PEAKNumberug/mL1TOBRAPEAKTOBRAMYCIN, PEAK4057-61236097~~~~~~~~~~~~~Abnormality - Panic [2.1]10.0>10.0
Report if it has a value6097TOBRAMYCIN, PEAKTOBRA PEAKNumberug/mL1TOBRAPEAKTOBRAMYCIN, PEAK4057-61236097~~~~~~~~~~~~~Abnormality - Abnormal [2.2]5.010.0<5.0 or >10.0
Report if it has a value6101VALPROIC ACIDVALPNumberug/mL0VALPROACIDVALPROIC ACID4086-51236101~~~~~~~~~~~~~Reference Range5010050-100
Report if it has a value6101VALPROIC ACIDVALPNumberug/mL0VALPROACIDVALPROIC ACID4086-51236101~~~~~~~~~~~~~Valid Checking [1.1]33003-300
Report if it has a value6101VALPROIC ACIDVALPNumberug/mL0VALPROACIDVALPROIC ACID4086-51236101~~~~~~~~~~~~~Abnormality - Panic [2.1]150>150
Report if it has a value6101VALPROIC ACIDVALPNumberug/mL0VALPROACIDVALPROIC ACID4086-51236101~~~~~~~~~~~~~Abnormality - Abnormal [2.2]50100<50 or >100
Report if it has a value6104VANCOMYCIN, PEAKNumberug/mL0VANCOPEAKVANCOMYCIN, PEAK4090-71236104~~~~~~~~~~~~~Reference Range204020-40
Report if it has a value6104VANCOMYCIN, PEAKNumberug/mL0VANCOPEAKVANCOMYCIN, PEAK4090-71236104~~~~~~~~~~~~~Valid Checking [1.1]31003-100
Report if it has a value6104VANCOMYCIN, PEAKNumberug/mL0VANCOPEAKVANCOMYCIN, PEAK4090-71236104~~~~~~~~~~~~~Abnormality - Panic [2.1]40>40
Report if it has a value6104VANCOMYCIN, PEAKNumberug/mL0VANCOPEAKVANCOMYCIN, PEAK4090-71236104~~~~~~~~~~~~~Abnormality - Abnormal [2.2]2040<20 or >40
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-21236027AU480 AU480 ~~~~~~~~~~~~Reference Range0.030.180.03-0.18
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-21236027AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]0.0060.000.00-60.00
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-21236027AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]0.030.18<0.03 or >0.18
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360270 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1022.500.10-22.50
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360270 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0080%Both Increase And Decrease [2]71
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360271 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.000.300.00-0.30
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360271 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1022.500.10-22.50
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360271 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.000.30<0.00 or >0.30
Report if it has a value6027BILIRUBIN, DIRECTD BILINumbermg/dL2DBILIBILIRUBIN, DIRECTBILIRUBIN, DIRECT15152-212360271 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0080%Both Increase And Decrease [2]71
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Reference Range12.40<12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Reference Range0.306.000.30-6.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Abnormality - Abnormal [2.2]0.306.00<0.30 or >6.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Reference Range0.201.100.20-1.10
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Abnormality - Abnormal [2.2]0.201.10<0.20 or >1.10
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range12.40<12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1570.000.15-70.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0040%Both Increase And Decrease [2]41
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.201.000.20-1.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1570.000.15-70.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.201.00<0.20 or >1.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0040%Both Increase And Decrease [2]41
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.201.200.20-1.20
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1570.000.15-70.00
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]12.40>=12.40
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.201.20<0.20 or >1.20
Report if it has a value6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0040%Both Increase And Decrease [2]41
Report if it has a value6003GLUCOSE, CSFNumbermg/dL0GLUCCSFGLUCOSE, CSF2342-41236003~~~~~~~~~~~~~Reference Range507050-70
Report if it has a value6003GLUCOSE, CSFNumbermg/dL0GLUCCSFGLUCOSE, CSF2342-41236003~~~~~~~~~~~~~Valid Checking [1.1]421004-2100
Report if it has a value6003GLUCOSE, CSFNumbermg/dL0GLUCCSFGLUCOSE, CSF2342-41236003~~~~~~~~~~~~~Abnormality - Abnormal [2.2]5070<50 or >70
Report if it has a value6002PROTEIN, CSFNumbermg/dL0PROTEINCSFPROTEIN, CSF2880-31236002~~~~~~~~~~~~~Reference Range154515-45
Report if it has a value6002PROTEIN, CSFNumbermg/dL0PROTEINCSFPROTEIN, CSF2880-31236002~~~~~~~~~~~~~Valid Checking [1.1]625006-2500
Report if it has a value6002PROTEIN, CSFNumbermg/dL0PROTEINCSFPROTEIN, CSF2880-31236002~~~~~~~~~~~~~Abnormality - Abnormal [2.2]1545<15 or >45
Report if it has a value405AMPHETAMINE/METHAMAMPHETCategoryECT1230000023AMPHETAMPHETAMINE/METHAM19568-5123100405~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value405AMPHETAMINE/METHAMAMPHETCategoryECT1230000023AMPHETAMPHETAMINE/METHAM19568-5123100405~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value405AMPHETAMINE/METHAMAMPHETCategoryECT1230000023AMPHETAMPHETAMINE/METHAM19568-5123100405~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value407BARBITURATESBARBITCategoryECT1230000023BARBITBARBITURATES19270-8123100407~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value407BARBITURATESBARBITCategoryECT1230000023BARBITBARBITURATES19270-8123100407~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value407BARBITURATESBARBITCategoryECT1230000023BARBITBARBITURATES19270-8123100407~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value409BENZODIAZEPINEBENZOCategoryECT1230000023BENZOBENZODIAZEPINE14316-4123100409~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value409BENZODIAZEPINEBENZOCategoryECT1230000023BENZOBENZODIAZEPINE14316-4123100409~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value409BENZODIAZEPINEBENZOCategoryECT1230000023BENZOBENZODIAZEPINE14316-4123100409~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value410COCAINE METABOLITESCOCAINECategoryECT1230000023COCMETCOCAINE METABOLITES14314-9123100410~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value410COCAINE METABOLITESCOCAINECategoryECT1230000023COCMETCOCAINE METABOLITES14314-9123100410~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value410COCAINE METABOLITESCOCAINECategoryECT1230000023COCMETCOCAINE METABOLITES14314-9123100410~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value3026METHADONEMETHADONECategoryECT1230000023METHADONEMETHADONEMETHADONE19550-31231003026~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value3026METHADONEMETHADONECategoryECT1230000023METHADONEMETHADONEMETHADONE19550-31231003026~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value3026METHADONEMETHADONECategoryECT1230000023METHADONEMETHADONEMETHADONE19550-31231003026~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value411OPIATESOPIATESCategoryECT1230000023OPIATESOPIATES19295-5123100411~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value411OPIATESOPIATESCategoryECT1230000023OPIATESOPIATES19295-5123100411~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value411OPIATESOPIATESCategoryECT1230000023OPIATESOPIATES19295-5123100411~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value2595PHENCYCLIDINE (PCP)PCPCategoryECT1230000023PCPPHENCYCLIDINE (PCP)19659-21231002595~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value2595PHENCYCLIDINE (PCP)PCPCategoryECT1230000023PCPPHENCYCLIDINE (PCP)19659-21231002595~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value2595PHENCYCLIDINE (PCP)PCPCategoryECT1230000023PCPPHENCYCLIDINE (PCP)19659-21231002595~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value414CANNABINOIDS (THC)THCCategoryECT1230000023THCCANNABINOIDS (THC)18282-4123100414~~~~~~~~~~~~~Reference RangeNegative [1]
Report if it has a value414CANNABINOIDS (THC)THCCategoryECT1230000023THCCANNABINOIDS (THC)18282-4123100414~~~~~~~~~~~~~Valid Checking [1.1]Negative [1], Positive [2]
Report if it has a value414CANNABINOIDS (THC)THCCategoryECT1230000023THCCANNABINOIDS (THC)18282-4123100414~~~~~~~~~~~~~Abnormality - Abnormal [2.2]Positive [2]
Report if it has a value5122ALPHA 1 ANTITRYPSINNumbermg/dL0ALPHA1ALPHA 1 ANTITRYPSIN1825-95219~~~~~~~~~~~~~Reference Range113263113-263
Report if it has a value5122ALPHA 1 ANTITRYPSINNumbermg/dL0ALPHA1ALPHA 1 ANTITRYPSIN1825-95219~~~~~~~~~~~~~Valid Checking [1.1]510005-1000
Report if it has a value5122ALPHA 1 ANTITRYPSINNumbermg/dL0ALPHA1ALPHA 1 ANTITRYPSIN1825-95219~~~~~~~~~~~~~Abnormality - Abnormal [2.2]113263<113 or >263
Report if it has a value6119COMPLEMENT C3C3Numbermg/dL1C3COMPLEMENT C34485-91236119~~~~~~~~~~~~~Reference Range83.0240.083.0-240.0
Report if it has a value6119COMPLEMENT C3C3Numbermg/dL1C3COMPLEMENT C34485-91236119~~~~~~~~~~~~~Valid Checking [1.1]0.51125.00.5-1125.0
Report if it has a value6119COMPLEMENT C3C3Numbermg/dL1C3COMPLEMENT C34485-91236119~~~~~~~~~~~~~Abnormality - Abnormal [2.2]83.0240.0<83.0 or >240.0
Report if it has a value5129COMPLEMENT C4C4Numbermg/dL1C4COMPLEMENT C44498-25230~~~~~~~~~~~~~Reference Range13.060.013.0-60.0
Report if it has a value5129COMPLEMENT C4C4Numbermg/dL1C4COMPLEMENT C44498-25230~~~~~~~~~~~~~Valid Checking [1.1]0.4420.00.4-420.0
Report if it has a value5129COMPLEMENT C4C4Numbermg/dL1C4COMPLEMENT C44498-25230~~~~~~~~~~~~~Abnormality - Abnormal [2.2]13.060.0<13.0 or >60.0
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Female ~~~Female ~~~~~~~~~Reference Range184218-42
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Female ~~~Female ~~~~~~~~~Valid Checking [1.1]5905-90
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Female ~~~Female ~~~~~~~~~Abnormality - Abnormal [2.2]1842<18 or >42
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Male ~~~Male ~~~~~~~~~Reference Range163616-36
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Male ~~~Male ~~~~~~~~~Valid Checking [1.1]5905-90
Report if it has a value7574CERULOPLASMINCERNumbermg/dL0CERCER2064-48488Male ~~~Male ~~~~~~~~~Abnormality - Abnormal [2.2]1636<16 or >36
