BILIRUBIN, TOTAL
Test ID
1231025693701
Test Name
BILIRUBIN, TOTAL
Test Report Name
BILIRUBIN, TOTAL
Test Synonyms
TBI
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025693701
Test Name
BILIRUBIN, TOTAL
Test Report Name
BILIRUBIN, TOTAL
Test Synonyms
TBI
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
BILIRUBIN, TOTAL | LABTBI | Bilirubin, Total | STAREAP^107|12900 RECORD ID^748 | BLOOD | Yes | Yes |
CAP - NEONATAL BILIRUBIN, 5 CHALLENGE | CAPNB | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 12.40 | <12.40 | |||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 0 up to 6 Days | AU480 | ~ | ~ | ~ | 0 | 6 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | |||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.30 | 6.00 | 0.30-6.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 6 Days up to 28 Days | AU480 | ~ | ~ | ~ | 6 | Days | 28 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.30 | 6.00 | <0.30 or >6.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.20 | 1.10 | 0.20-1.10 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 90.00 | 0.00-90.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | AU480 | 28 Days up to 999 Years | AU480 | ~ | ~ | ~ | 28 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.20 | 1.10 | <0.20 or >1.10 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 12.40 | <12.40 | |||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.15 | 70.00 | 0.15-70.00 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Panic [2.1] | 12.40 | >=12.40 | |||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 40% | Both Increase And Decrease [2] | 4 | 1 | ||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 1 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 0.20 | 1.00 | 0.20-1.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 1 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.15 | 70.00 | 0.15-70.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 1 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 1 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 0.20 | 1.00 | <0.20 or >1.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 1 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 40% | Both Increase And Decrease [2] | 4 | 1 | |||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 0.20 | 1.20 | 0.20-1.20 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 0.15 | 70.00 | 0.15-70.00 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Panic [2.1] | 12.40 | >=12.40 | ||||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 0.20 | 1.20 | <0.20 or >1.20 | |||||||||||||||||
Report | 6026 | BILIRUBIN, TOTAL | T BILI | Number | mg/dL | 2 | TBILI | BILIRUBIN, TOTAL | BILIRUBIN, TOTAL | 1975-2 | 1236026 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.00 | 0.00 | 0.00-0.00 | 40% | Both Increase And Decrease [2] | 4 | 1 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB BILIRUBIN TOTAL | 30100065 | 82247 | 1 |