Skip to Main Content

BASIC METABOLIC PANEL

Test ID
1231025692301
Test Name
BASIC METABOLIC PANEL
Test Report Name
BASIC METABOLIC PANEL
Test Synonyms
BMP
Collection Requirements

Shipping and Handling Instructions
Centrifuge and send to lab
Notes

Last Edit Instant
10/18/2023 2:12 PM
Last Edit Reason
.
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
BASIC METABOLIC PANELLABBMPBasic Metabolic PanelSTAREAP^12|12900 RECORD ID^678|30700 RECORD ID^678|27300 RECORD ID^678|800000 LOINC^24321-2|27300 RECORD ID^678|10300 RECORD ID^678|42500 RECORD ID^678|87000 RECORD ID^678|87000 RECORD ID^136502|87000 RECORD ID^136503|7000 RECORD ID^34874959|7000 RECORD ID^373630|7000 RECORD ID^34874960|12900 RECORD ID^10228198|37200 RECORD ID^678|27300 RECORD ID^78492|HT EAP LRH^678BLOODYesYes

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1STATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2STATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1Routine2402880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2Routine2402880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIORoutine2402880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMRoutine2402880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1STATNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2STATNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1Routine2402880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2Routine2402880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIORoutine2402880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMRoutine2402880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.25ATELLICA ADMResearchNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480ASAPNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480STATNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480Routine2402880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480Add-OnNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480TimedNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480ResearchNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.25AU480ResearchNo TAT2880

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 | LAB QC COMPONENT AU480 ~~~~~~~~~~~LAB QC COMPONENT Valid Checking [1.1]0.0>=0.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Reference Range3.55.13.5-5.1
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]3.15.9<3.1 or >5.9
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]3.55.1<3.5 or >5.1
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.65.53.6-5.5
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.65.5<3.6 or >5.5
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.35.03.3-5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.35.0<3.3 or >5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.55.03.5-5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.55.0<3.5 or >5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Reference Range136145136-145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]136145<136 or >145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Reference Range132145132-145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Abnormality - Abnormal [2.2]132145<132 or >145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Reference Range136146136-146
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Abnormality - Abnormal [2.2]136146<136 or >146
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Reference Range9810798-107
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]98107<98 or >107
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range100113100-113
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]100113<100 or >113
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-010Both Increase And Decrease [2]31
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range9810898-108
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]98108<98 or >108
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-010Both Increase And Decrease [2]31
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 | LAB QC COMPONENT AU480 ~~~~~~~~~~~LAB QC COMPONENT Valid Checking [1.1]0.0>=0.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Reference Range8.610.38.6-10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]4.036.04.0-36.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]6.111.9<6.1 or >11.9
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]8.610.3<8.6 or >10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range6.012.0>6.0-<12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range8.410.48.4-10.4
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]8.410.4<8.4 or >10.4
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range8.610.38.6-10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]8.610.3<8.6 or >10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-91236016AU480 AU480 ~~~~~~~~~~~~Reference Range21.032.021.0-32.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-91236016AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]2.045.02.0-45.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-91236016AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]21.032.0<21.0 or >32.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360160 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10.040.010.0-40.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360160 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360161 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range18.028.018.0-28.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360161 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10.040.010.0-40.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360161 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]18.028.0<18.0 or >28.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360161 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360165 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range20.028.020.0-28.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360165 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10.040.010.0-40.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360165 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]20.028.0<20.0 or >28.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-912360165 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-9123601612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range22.031.022.0-31.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-9123601612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10.040.010.0-40.0
Report6016CARBON DIOXIDECO2Numbermmol/L1CO2CARBON DIOXIDECARBON DIOXIDE2028-9123601612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]22.031.0<22.0 or >31.0
