URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE
Test ID
1025805501
Test Name
URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE
Test Report Name
URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE
Test Synonyms
U2|URINALYSIS|LABU2|URINALYSIS REFLEX
Collection Requirements
Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
7/5/2023 4:29 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025805501
Test Name
URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE
Test Report Name
URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE
Test Synonyms
U2|URINALYSIS|LABU2|URINALYSIS REFLEX
Collection Requirements
Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
7/5/2023 4:29 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
URINALYSIS, REFLEX TO MICROSCOPIC & CULTURE | LABU2 | Urinalysis, Reflex to Microscopic & Culture | STAREAP^779|12900 RECORD ID^10236050|12900 RECORD ID^1806|30700 RECORD ID^1804|27300 RECORD ID^1806|27300 RECORD ID^149207|27300 RECORD ID^149207|HT EAP SFC^1804|42500 RECORD ID^145349|42500 RECORD ID^145357|42500 RECORD ID^1806|42500 RECORD ID^239350|42500 RECORD ID^145361|42500 RECORD ID^1804|7000 RECORD ID^373226|7000 RECORD ID^436515|10300 RECORD ID^1806|7000 RECORD ID^436513|7000 RECORD ID^402657|7000 RECORD ID^401419|20700 RECORD ID^123705|20700 RECORD ID^1804|27300 RECORD ID^133910|37200 RECORD ID^111223|37200 RECORD ID^228700|37200 RECORD ID^1806|HT EAP LRH^131448|HT EAP LRH^1806|4700 RECORD ID^63126|87000 RECORD ID^1804|87000 RECORD ID^64451|4700 RECORD ID^624730|4700 RECORD ID^624728|87000 RECORD ID^1806|87000 RECORD ID^64709|4700 RECORD ID^192506|4700 RECORD ID^144185|4700 RECORD ID^168650|42500 RECORD ID^145353|42500 RECORD ID^145365|7000 RECORD ID^1806|20700 RECORD ID^101865|30700 RECORD ID^73506|30700 RECORD ID^73759|27300 RECORD ID^149101 | URINE | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | SERUM/URINE | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | CLINITEK | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE URINE CONTAINER | Yes | No Temperature | No Minimum Volume | SYSMEX UN3000 | Research | No TAT | 1440 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 4510 | COLOR | Category | OVR | 1230000016 | COLOR | COLOR | 50553-7 | 1231004510 | CLINITEK | CLINITEK | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Yellow [22], Orange [21], Red [20], Green [16], Blue [19], Brown [18], Other [25] | |||||||||||||||||||||
Report | 4510 | COLOR | Category | OVR | 1230000016 | COLOR | COLOR | 50553-7 | 1231004510 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Yellow [22], Dark Yellow [23], Orange [21], Red [20], Green [16], Other [25] | ||||||||||||||||||||||
Report | 4511 | CLARITY, URINE | Category | OVR | 1230000017 | URCLARITY | URCLARITY | CLARITY | 50552-9 | 1231004511 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Clear [1], Cloudy [3], Turbid [12], Other [19] | |||||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | ||||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], 100. [3], 250. [4], 500. [5], >=1000 [24] | ||||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 100. [3], 250. [4], 500. [5], >=1000 [24] | ||||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | |||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], 100. [3], 250. [4], 500. [5], >=1000 [24] | |||||||||||||||||||
Report | 4500 | GLUCOSE, URINE | Category | mg/dL | ECT | 1230000023 | UGLUCOSE | GLUCOSE, URINE | GLUCOSE | 53328-1 | 1234500 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 100. [3], 250. [4], 500. [5], >=1000 [24] | |||||||||||||||||||
Report | 4501 | BILIRUBIN, URINE | BILI | Category | ECT | 1230000023 | BILI | BILIRUBIN | BILIRUBIN | 53327-3 | 1234501 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | ||||||||||||||||||||
Report | 4501 | BILIRUBIN, URINE | BILI | Category | ECT | 1230000023 | BILI | BILIRUBIN | BILIRUBIN | 53327-3 | 1234501 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Small [8], Moderate [9], Large [10] | ||||||||||||||||||||
Report | 4501 | BILIRUBIN, URINE | BILI | Category | ECT | 1230000023 | BILI | BILIRUBIN | BILIRUBIN | 53327-3 | 1234501 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Small [8], Moderate [9], Large [10] | ||||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | CLINITEK | 0 up to 999 Years | CLINITEK | ~ | ~ | ~ | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | CLINITEK | 0 up to 999 Years | CLINITEK | ~ | ~ | ~ | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Trace [11], 15. [12], 40. [13], >=80 [25] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | CLINITEK | 0 up to 999 Years | CLINITEK | ~ | ~ | ~ | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Trace [11], 15. [12], 40. [13], >=80 [25] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 0 up to 30 Days | SYSMEX UN3000 | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 0 up to 30 Days | SYSMEX UN3000 | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Trace [11], 15. [12], 40. [13], 80. [14], >=160 [38] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 0 up to 30 Days | SYSMEX UN3000 | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | Trace [11], 15. [12], 40. [13], 80. [14], >=160 [38] | |||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 30 Days up to 999 Years | SYSMEX UN3000 | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | ||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 30 Days up to 999 Years | SYSMEX UN3000 | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Trace [11], 15. [12], 40. [13], 80. [14], >=160 [38] | ||||||||||||||||||
Report | 4502 | KETONE, URINE | KETONE, | Category | mg/dL | ECT | 1230000023 | KET | KETONE | KETONE | 50557-8 | 1234502 | SYSMEX UN3000 | 30 Days up to 999 Years | SYSMEX UN3000 | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Trace [11], 15. [12], 40. [13], 80. [14], >=160 [38] | ||||||||||||||||||
Report | 4503 | SPECIFIC GRAVITY | SP GRAV | Category | ECT | 1230000023 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 1231004503 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.010 [40], 1.015 [41], 1.020 [42], 1.025 [43] | ||||||||||||||||||||
Report | 4503 | SPECIFIC GRAVITY | SP GRAV | Category | ECT | 1230000023 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 1231004503 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | <=1.005 [39], 1.010 [40], 1.015 [41], 1.020 [42], 1.025 [43], >=1.030 [44] | ||||||||||||||||||||
Report | 4503 | SPECIFIC GRAVITY | SP GRAV | Category | ECT | 1230000023 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 1231004503 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | <=1.005 [39], >=1.030 [44] | ||||||||||||||||||||
Report | 4504 | BLOOD,URINE | Category | ECT | 1230000023 | BLOOD | BLOOD | BLOOD | 50559-4 | 1234504 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | |||||||||||||||||||||
Report | 4504 | BLOOD,URINE | Category | ECT | 1230000023 | BLOOD | BLOOD | BLOOD | 50559-4 | 1234504 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Trace [11], Small [8], Moderate [9], Large [10] | |||||||||||||||||||||
Report | 4504 | BLOOD,URINE | Category | ECT | 1230000023 | BLOOD | BLOOD | BLOOD | 50559-4 | 1234504 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Trace [11], Small [8], Moderate [9], Large [10] | |||||||||||||||||||||
