Skip to Main Content

TESTOSTERONE, TOTAL

Test ID
1025798201
Test Name
TESTOSTERONE, TOTAL
Test Report Name
TESTOSTERONE, TOTAL
Test Synonyms
TES|TOTAL TESTOSTERONE
Collection Requirements

Shipping and Handling Instructions

Notes

Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
TESTOSTERONE, TOTALLABTESTestosterone, TotalSTAREAP^110|WARDEEAP^1000820|12900 RECORD ID^896|12900 RECORD ID^10236090BLOODYesYes
CAP - FREE, BIOAVAILABLE TESTOSTERONE AND SHBGCAPY1BLOODYesNo

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIORoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMRoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA IM 2ResearchNo TAT5760

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 0 up to 2 Years~~~Female 02Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 2 Years up to 11 Years~~~Female 2Years11Years~~~~~Reference Range0.00117.760.00-117.76
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 2 Years up to 11 Years~~~Female 2Years11Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 2 Years up to 11 Years~~~Female 2Years11Years~~~~~Abnormality - Abnormal [2.2]0.00117.76<0.00 or >117.76
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 11 Years up to 16 Years~~~Female 11Years16Years~~~~~Reference Range0.0038.920.00-38.92
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 11 Years up to 16 Years~~~Female 11Years16Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 11 Years up to 16 Years~~~Female 11Years16Years~~~~~Abnormality - Abnormal [2.2]0.0038.92<0.00 or >38.92
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 16 Years up to 21 Years~~~Female 16Years21Years~~~~~Reference Range15.0642.4115.06-42.41
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 16 Years up to 21 Years~~~Female 16Years21Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 16 Years up to 21 Years~~~Female 16Years21Years~~~~~Abnormality - Abnormal [2.2]15.0642.41<15.06 or >42.41
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Female | 21 Years up to 999 Years~~~Female 21Years999Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 0 up to 2 Years~~~Male 02Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 2 Years up to 11 Years~~~Male 2Years11Years~~~~~Reference Range0.0029.440.00-29.44
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 2 Years up to 11 Years~~~Male 2Years11Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 2 Years up to 11 Years~~~Male 2Years11Years~~~~~Abnormality - Abnormal [2.2]0.0029.44<0.00 or >29.44
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 11 Years up to 12 Years~~~Male 11Years12Years~~~~~Reference Range0.00353.000.00-353.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 11 Years up to 12 Years~~~Male 11Years12Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 11 Years up to 12 Years~~~Male 11Years12Years~~~~~Abnormality - Abnormal [2.2]0.00353.00<0.00 or >353.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 12 Years up to 13 Years~~~Male 12Years13Years~~~~~Reference Range0.00562.420.00-562.42
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 12 Years up to 13 Years~~~Male 12Years13Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 12 Years up to 13 Years~~~Male 12Years13Years~~~~~Abnormality - Abnormal [2.2]0.00562.42<0.00 or >562.42
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 13 Years up to 14 Years~~~Male 13Years14Years~~~~~Reference Range8.19582.878.19-582.87
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 13 Years up to 14 Years~~~Male 13Years14Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 13 Years up to 14 Years~~~Male 13Years14Years~~~~~Abnormality - Abnormal [2.2]8.19582.87<8.19 or >582.87
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 14 Years up to 15 Years~~~Male 14Years15Years~~~~~Reference Range20.35777.3820.35-777.38
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 14 Years up to 15 Years~~~Male 14Years15Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 14 Years up to 15 Years~~~Male 14Years15Years~~~~~Abnormality - Abnormal [2.2]20.35777.38<20.35 or >777.38
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 15 Years up to 16 Years~~~Male 15Years16Years~~~~~Reference Range127.21849.36127.21-849.36
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 15 Years up to 16 Years~~~Male 15Years16Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 15 Years up to 16 Years~~~Male 15Years16Years~~~~~Abnormality - Abnormal [2.2]127.21849.36<127.21 or >849.36
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 16 Years up to 21 Years~~~Male 16Years21Years~~~~~Reference Range113.19882.10113.19-882.10
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 16 Years up to 21 Years~~~Male 16Years21Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 16 Years up to 21 Years~~~Male 16Years21Years~~~~~Abnormality - Abnormal [2.2]113.19882.10<113.19 or >882.10
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 21 Years up to 50 Years~~~Male 21Years50Years~~~~~Reference Range123.06813.86123.06-813.86
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 21 Years up to 50 Years~~~Male 21Years50Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 21 Years up to 50 Years~~~Male 21Years50Years~~~~~Abnormality - Abnormal [2.2]123.06813.86<123.06 or >813.86
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 50 Years up to 90 Years~~~Male 50Years90Years~~~~~Reference Range86.98780.1086.98-780.10
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 50 Years up to 90 Years~~~Male 50Years90Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 50 Years up to 90 Years~~~Male 50Years90Years~~~~~Abnormality - Abnormal [2.2]86.98780.10<86.98 or >780.10
Report5117TESTOSTERONENumberng/dL2TESTOSTERONETESTOSTERONE2986-85214Male | 90 Years up to 999 Years~~~Male 90Years999Years~~~~~Valid Checking [1.1]7.001500.007.00-1500.00

Chargeable

Chargeable NameChargeable Code/IDChargeable Display NameChargeable CPT CodeChargeable Quantity
HB TESTOSTERONE TOTAL30100246844031