SYPHILIS ANTIBODY SCREEN
Test ID
1235786801
Test Name
SYPHILIS ANTIBODY SCREEN
Test Report Name
SYPHILIS ANTIBODY SCREEN
Test Synonyms
T. PALLIDUM ANTIBODY|SYPHILIS IGG ANTIBODY|SGAB|SYPH
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1235786801
Test Name
SYPHILIS ANTIBODY SCREEN
Test Report Name
SYPHILIS ANTIBODY SCREEN
Test Synonyms
T. PALLIDUM ANTIBODY|SYPHILIS IGG ANTIBODY|SGAB|SYPH
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
SYPHILIS ANTIBODY SCREEN | LABSGAB | Syphilis Antibody Screen | ULTRA EAP MAP^LABSGAB|STAREAP^LABSGAB|12900 RECORD ID^10215639 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | STAT | 90 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | STAT | 90 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | STAT | 90 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | Routine | 1440 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | Routine | 1440 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | Routine | 1440 | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | Timed | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | Research | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ST | Research | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | .25 | ATELLICA ADM | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 4291 | SYPHILIS ANTIBODY SCREEN | SIGGAB | Category | OVR | 1231000001 | SYPHILISGA | SYPHILIS IGG ANTIBODY | 24110-9 | 4026 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Non-reactive [7] | |||||||||||||||||||||
Report | 4291 | SYPHILIS ANTIBODY SCREEN | SIGGAB | Category | OVR | 1231000001 | SYPHILISGA | SYPHILIS IGG ANTIBODY | 24110-9 | 4026 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Non-reactive [7], Reactive [9], Equivocal [3] | |||||||||||||||||||||
Report | 4291 | SYPHILIS ANTIBODY SCREEN | SIGGAB | Category | OVR | 1231000001 | SYPHILISGA | SYPHILIS IGG ANTIBODY | 24110-9 | 4026 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Reactive [9], Equivocal [3] | |||||||||||||||||||||
Report | 4291 | SYPHILIS ANTIBODY SCREEN | SIGGAB | Category | OVR | 1231000001 | SYPHILISGA | SYPHILIS IGG ANTIBODY | 24110-9 | 4026 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reportable Checking [3.1] | Equivocal [3], Reactive [9] | |||||||||||||||||||||
Don't report | 6697 | SYPHILIS ANTIBODY SCREEN INDEX | Number | 2 | SYPHINDEX | SYPHILIS ANTIBODY SCREEN INDEX | 63464-2 | 7238 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 0.90 | 0.00-0.90 | |||||||||||||||||||||
Don't report | 6697 | SYPHILIS ANTIBODY SCREEN INDEX | Number | 2 | SYPHINDEX | SYPHILIS ANTIBODY SCREEN INDEX | 63464-2 | 7238 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 0.90 | <0.00 or >0.90 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB AB ID TREPONEMA PALLIDUM | 30200104 | 86780 | 1 |