SODIUM, SERUM
Test ID
1231025793201
Test Name
SODIUM, SERUM
Test Report Name
SODIUM,SERUM
Test Synonyms
NA
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 1:01 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025793201
Test Name
SODIUM, SERUM
Test Report Name
SODIUM,SERUM
Test Synonyms
NA
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 1:01 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
SODIUM, SERUM | LABNA | Sodium, Serum | STAREAP^83|27300 RECORD ID^892 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | No | FRIG | .06 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .06 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 136 | 145 | 136-145 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 50 | 200 | 50-200 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 115 | 160 | <=115 or >160 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 136 | 145 | <136 or >145 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 0 up to 12 Years | ~ | ~ | ~ | ~ | 0 | 12 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 132 | 145 | 132-145 | ||||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 0 up to 12 Years | ~ | ~ | ~ | ~ | 0 | 12 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 50 | 200 | 50-200 | ||||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 0 up to 12 Years | ~ | ~ | ~ | ~ | 0 | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 115 | 160 | <=115 or >160 | ||||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 0 up to 12 Years | ~ | ~ | ~ | ~ | 0 | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 132 | 145 | <132 or >145 | ||||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 12 Years up to 999 Years | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 136 | 146 | 136-146 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 12 Years up to 999 Years | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 50 | 200 | 50-200 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 12 Years up to 999 Years | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 115 | 160 | <=115 or >160 | |||||||||||||||||
Report | 6013 | SODIUM | NA | Number | mmol/L | 0 | NA | SODIUM | SODIUM | 2951-2 | 1236013 | 12 Years up to 999 Years | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 136 | 146 | <136 or >146 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB SODIUM SERM/PLASMA/BLOOD | 30100239 | 84295 | 1 |