RESPIRATORY ALLERGY PANEL
Test ID
1045160801
Test Name
RESPIRATORY ALLERGY PANEL
Test Report Name
RESPIRATORY ALLERGY PANEL
Test Synonyms
RAP|RESPIRATORY ALLERGY PANEL|ALLERGY
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045160801
Test Name
RESPIRATORY ALLERGY PANEL
Test Report Name
RESPIRATORY ALLERGY PANEL
Test Synonyms
RAP|RESPIRATORY ALLERGY PANEL|ALLERGY
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
RESPIRATORY ALLERGY PANEL | LABRES | STAREAP^LABRES|WARDEEAP^3068800 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 6 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | ||||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | |||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | ||||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5966 | MOUNTAIN JUNIPER ALLERGEN | Number | kU/L | 2 | MNTJUNIPERAL | MOUNTAIN JUNIPER ALLERGEN | 6178-8 | 6401 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5966 | MOUNTAIN JUNIPER ALLERGEN | Number | kU/L | 2 | MNTJUNIPERAL | MOUNTAIN JUNIPER ALLERGEN | 6178-8 | 6401 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5966 | MOUNTAIN JUNIPER ALLERGEN | Number | kU/L | 2 | MNTJUNIPERAL | MOUNTAIN JUNIPER ALLERGEN | 6178-8 | 6401 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5932 | MULBERRY ALLERGEN | Number | kU/L | 2 | MULBERRYALL | MULBERRY ALLERGEN | 6281-0 | 6367 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5932 | MULBERRY ALLERGEN | Number | kU/L | 2 | MULBERRYALL | MULBERRY ALLERGEN | 6281-0 | 6367 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5932 | MULBERRY ALLERGEN | Number | kU/L | 2 | MULBERRYALL | MULBERRY ALLERGEN | 6281-0 | 6367 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5933 | NETTLE ALLERGEN | Number | kU/L | 2 | NETTLEALL | NETTLE ALLERGEN | 6186-1 | 6368 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5933 | NETTLE ALLERGEN | Number | kU/L | 2 | NETTLEALL | NETTLE ALLERGEN | 6186-1 | 6368 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5933 | NETTLE ALLERGEN | Number | kU/L | 2 | NETTLEALL | NETTLE ALLERGEN | 6186-1 | 6368 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5934 | ROUGH MARSH ELDER ALLERGEN | Number | kU/L | 2 | RMARSHELDALL | ROUGH MARSH ELDER ALLERGEN | 6232-3 | 6369 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5934 | ROUGH MARSH ELDER ALLERGEN | Number | kU/L | 2 | RMARSHELDALL | ROUGH MARSH ELDER ALLERGEN | 6232-3 | 6369 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5934 | ROUGH MARSH ELDER ALLERGEN | Number | kU/L | 2 | RMARSHELDALL | ROUGH MARSH ELDER ALLERGEN | 6232-3 | 6369 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
