PSA, SCREENING
Test ID
10257822
Test Name
PSA, SCREENING
Test Report Name
PSA , SCREENING
Test Synonyms
PSA SCRN
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 1:01 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
10257822
Test Name
PSA, SCREENING
Test Report Name
PSA , SCREENING
Test Synonyms
PSA SCRN
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 1:01 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PSA, SCREENING | LABPSS | PSA,Screening | STAREAP^114|12900 RECORD ID^880|30700 RECORD ID^880|12900 RECORD ID^10211434 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Female | 0 up to 999 Years | ~ | ~ | ~ | Female | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Female | 0 up to 999 Years | ~ | ~ | ~ | Female | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.04 | 5000.00 | 0.04-5000.00 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Female | 0 up to 999 Years | ~ | ~ | ~ | Female | 0 | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 0 up to 50 Years | ~ | ~ | ~ | Male | 0 | 50 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 2.50 | <2.50 | |||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 0 up to 50 Years | ~ | ~ | ~ | Male | 0 | 50 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.04 | 5000.00 | 0.04-5000.00 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 0 up to 50 Years | ~ | ~ | ~ | Male | 0 | 50 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 2.50 | >=2.50 | |||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 50 Years up to 60 Years | ~ | ~ | ~ | Male | 50 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.50 | <3.50 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 50 Years up to 60 Years | ~ | ~ | ~ | Male | 50 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.04 | 5000.00 | 0.04-5000.00 | |||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 50 Years up to 60 Years | ~ | ~ | ~ | Male | 50 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.50 | >=3.50 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 60 Years up to 70 Years | ~ | ~ | ~ | Male | 60 | Years | 70 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.50 | <4.50 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 60 Years up to 70 Years | ~ | ~ | ~ | Male | 60 | Years | 70 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.04 | 5000.00 | 0.04-5000.00 | |||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 60 Years up to 70 Years | ~ | ~ | ~ | Male | 60 | Years | 70 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.50 | >=4.50 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 70 Years up to 999 Years | ~ | ~ | ~ | Male | 70 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 6.50 | <6.50 | ||||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 70 Years up to 999 Years | ~ | ~ | ~ | Male | 70 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.04 | 5000.00 | 0.04-5000.00 | |||||||||||||||||||
Report | 5111 | PROSTATIC SPECIFIC ANTIGEN, TOTAL | Number | ng/ml | 2 | PSATOTAL | PSA, TOTAL | 2857-1 | 5207 | Male | 70 Years up to 999 Years | ~ | ~ | ~ | Male | 70 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 6.50 | >=6.50 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB PSA SCREENING | 30100281 | G0103 | 1 |