PLATELET FUNCTION ANALYSIS
Test ID
1231025774101
Test Name
PLATELET FUNCTION ANALYSIS
Test Report Name
PLATELET FUNCTION
Test Synonyms
PLT|PFA
Collection Requirements
3 Lt Blue (3.0 mL) & 1 Lav (3.0 mL)
Shipping and Handling Instructions
Hand deliver 3 Lt Blue & 1 Lav to lab within 1 hr of collection. Recommended patient is drawn at hospital lab.
Notes
Last Edit Instant
4/11/2023 8:46 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Testing performed at Cancer Center Lab Monday-Friday 0800-1600 Testing sent to Corewell Health outside Cancer Center hours
1231025774101
Test Name
PLATELET FUNCTION ANALYSIS
Test Report Name
PLATELET FUNCTION
Test Synonyms
PLT|PFA
Collection Requirements
3 Lt Blue (3.0 mL) & 1 Lav (3.0 mL)
Shipping and Handling Instructions
Hand deliver 3 Lt Blue & 1 Lav to lab within 1 hr of collection. Recommended patient is drawn at hospital lab.
Notes
Last Edit Instant
4/11/2023 8:46 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Testing performed at Cancer Center Lab Monday-Friday 0800-1600 Testing sent to Corewell Health outside Cancer Center hours
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PLATELET FUNCTION ANALYSIS | LABPFA | Platelet Function Analysis | STAREAP^LABPFA | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | Research | No TAT | No Expiration |
MHH LABORATORY CORE | COAGULATION | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | No Method | Research | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | ASAP | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | STAT | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | Routine | 240 | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | Add-On | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | Timed | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | Research | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | LT BLUE TOP-CITRATE | Yes | RT | No Minimum Volume | CANCER CENTER MANUAL METHOD | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 4241 | PFA COLLAGEN/EPI | Number | seconds | 0 | PFACOLLEPI | PFA COLLAGEN/EPI | 24471-5 | 3697 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 80 | 180 | 80-180 | ||||||||||||||||||||
Report | 4241 | PFA COLLAGEN/EPI | Number | seconds | 0 | PFACOLLEPI | PFA COLLAGEN/EPI | 24471-5 | 3697 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 80 | 180 | <80 or >180 | ||||||||||||||||||||
Report | 4242 | PFA COLLAGEN/ADP | Number | seconds | 0 | PFACOLADP | PFA COLLAGEN/ADP | 24472-3 | 3699 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 60 | 110 | 60-110 | ||||||||||||||||||||
Report | 4242 | PFA COLLAGEN/ADP | Number | seconds | 0 | PFACOLADP | PFA COLLAGEN/ADP | 24472-3 | 3699 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 60 | 110 | <60 or >110 | ||||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 42.0 | 60.0 | 42.0-60.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 42.0 | 60.0 | <42.0 or >60.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 28.0 | 42.0 | 28.0-42.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 28.0 | 42.0 | <28.0 or >42.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 34.0 | 41.0 | 34.0-41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34.0 | 41.0 | <34.0 or >41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 34.0 | 41.0 | 34.0-41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34.0 | 41.0 | <34.0 or >41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 34.0 | 48.0 | 34.0-48.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34.0 | 48.0 | <34.0 or >48.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 36.0 | 47.0 | 36.0-47.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 36.0 | 47.0 | <36.0 or >47.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 42.0 | 60.0 | 42.0-60.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 42.0 | 60.0 | <42.0 or >60.0 | ||||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 28.0 | 42.0 | 28.0-42.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 28.0 | 42.0 | <28.0 or >42.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 34.0 | 41.0 | 34.0-41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34.0 | 41.0 | <34.0 or >41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 34.0 | 41.0 | 34.0-41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34.0 | 41.0 | <34.0 or >41.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 36.0 | 49.0 | 36.0-49.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 36.0 | 49.0 | <36.0 or >49.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 40.0 | 52.0 | 40.0-52.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 75.0 | 0.0-75.0 | |||||||||||||||||
Report | 513 | HEMATOCRIT | HCT | Number | % | 1 | HCT | HEMATOCRIT | HEMATOCRIT | 4544-3 | 123100513 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 40.0 | 52.0 | <40.0 or >52.0 | |||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 150 | 400 | 150-400 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 5000 | 0-5000 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 21 | 600 | <21 or >600 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 150 | 400 | <150 or >400 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 135 | 400 | 135-400 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 5000 | 0-5000 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 21 | 600 | <21 or >600 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 135 | 400 | <135 or >400 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 150 | 400 | 150-400 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 5000 | 0-5000 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 21 | 799 | <21 or >799 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 150 | 400 | <150 or >400 | ||||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 135 | 400 | 135-400 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 5000 | 0-5000 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 21 | 799 | <21 or >799 | |||||||||||||||||||
Report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 135 | 400 | <135 or >400 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB PLATELET AGGREGATION, EACH AGENT | 30500070 | 85576 | 1 |