Skip to Main Content

PHOSPHORUS, SERUM

Test ID
1231025773101
Test Name
PHOSPHORUS, SERUM
Test Report Name
PHOSPHORUS,SERUM
Test Synonyms
PO4
Collection Requirements

Shipping and Handling Instructions
SST Centrifuge and send to lab
Notes

Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
PHOSPHORUS, SERUMLABPO4Phosphorus, SerumSTAREAP^94|12900 RECORD ID^874|30700 RECORD ID^874|27300 RECORD ID^874|27300 RECORD ID^874BLOODYesYes
CAP - GENERAL CHEMISTRY CANCER CENTERCAPCCCBLOODYesNo

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIORoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMRoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIORoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMRoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMResearchNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480ASAPNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480STATNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480Routine2405760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480Add-OnNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480TimedNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480ResearchNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.05AU480ResearchNo TAT5760

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 0 up to 1 YearsAU480 ~~Female 01Years~~~~~Reference Range1.5>=1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 0 up to 1 YearsAU480 ~~Female 01Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 0 up to 1 YearsAU480 ~~Female 01Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 1 Years up to 7 YearsAU480 ~~Female 1Years7Years~~~~~Reference Range4.35.44.3-5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 1 Years up to 7 YearsAU480 ~~Female 1Years7Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 1 Years up to 7 YearsAU480 ~~Female 1Years7Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 1 Years up to 7 YearsAU480 ~~Female 1Years7Years~~~~~Abnormality - Abnormal [2.2]4.35.4<4.3 or >5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 7 Years up to 13 YearsAU480 ~~Female 7Years13Years~~~~~Reference Range4.05.24.0-5.2
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 7 Years up to 13 YearsAU480 ~~Female 7Years13Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 7 Years up to 13 YearsAU480 ~~Female 7Years13Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 7 Years up to 13 YearsAU480 ~~Female 7Years13Years~~~~~Abnormality - Abnormal [2.2]4.05.2<4.0 or >5.2
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 13 Years up to 15 YearsAU480 ~~Female 13Years15Years~~~~~Reference Range3.54.93.5-4.9
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 13 Years up to 15 YearsAU480 ~~Female 13Years15Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 13 Years up to 15 YearsAU480 ~~Female 13Years15Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 13 Years up to 15 YearsAU480 ~~Female 13Years15Years~~~~~Abnormality - Abnormal [2.2]3.54.9<3.5 or >4.9
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 15 Years up to 17 YearsAU480 ~~Female 15Years17Years~~~~~Reference Range3.14.73.1-4.7
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 15 Years up to 17 YearsAU480 ~~Female 15Years17Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 15 Years up to 17 YearsAU480 ~~Female 15Years17Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 15 Years up to 17 YearsAU480 ~~Female 15Years17Years~~~~~Abnormality - Abnormal [2.2]3.14.7<3.1 or >4.7
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 17 Years up to 999 YearsAU480 ~~Female 17Years999Years~~~~~Reference Range2.55.02.5-5.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 17 Years up to 999 YearsAU480 ~~Female 17Years999Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 17 Years up to 999 YearsAU480 ~~Female 17Years999Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Female | 17 Years up to 999 YearsAU480 ~~Female 17Years999Years~~~~~Abnormality - Abnormal [2.2]2.55.0<2.5 or >5.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 0 up to 1 YearsAU480 ~~Male 01Years~~~~~Reference Range1.5>=1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 0 up to 1 YearsAU480 ~~Male 01Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 0 up to 1 YearsAU480 ~~Male 01Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 1 Years up to 4 YearsAU480 ~~Male 1Years4Years~~~~~Reference Range4.35.44.3-5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 1 Years up to 4 YearsAU480 ~~Male 1Years4Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 1 Years up to 4 YearsAU480 ~~Male 1Years4Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 1 Years up to 4 YearsAU480 ~~Male 1Years4Years~~~~~Abnormality - Abnormal [2.2]4.35.4<4.3 or >5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 4 Years up to 13 YearsAU480 ~~Male 4Years13Years~~~~~Reference Range3.75.43.7-5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 4 Years up to 13 YearsAU480 ~~Male 4Years13Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 4 Years up to 13 YearsAU480 ~~Male 4Years13Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 4 Years up to 13 YearsAU480 ~~Male 4Years13Years~~~~~Abnormality - Abnormal [2.2]3.75.4<3.7 or >5.4
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 13 Years up to 15 YearsAU480 ~~Male 13Years15Years~~~~~Reference Range3.55.33.5-5.3
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 13 Years up to 15 YearsAU480 ~~Male 13Years15Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 13 Years up to 15 YearsAU480 ~~Male 13Years15Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 13 Years up to 15 YearsAU480 ~~Male 13Years15Years~~~~~Abnormality - Abnormal [2.2]3.55.3<3.5 or >5.3
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 15 Years up to 17 YearsAU480 ~~Male 15Years17Years~~~~~Reference Range3.14.73.1-4.7
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 15 Years up to 17 YearsAU480 ~~Male 15Years17Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 15 Years up to 17 YearsAU480 ~~Male 15Years17Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 15 Years up to 17 YearsAU480 ~~Male 15Years17Years~~~~~Abnormality - Abnormal [2.2]3.14.7<3.1 or >4.7
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 17 Years up to 999 YearsAU480 ~~Male 17Years999Years~~~~~Reference Range2.55.02.5-5.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 17 Years up to 999 YearsAU480 ~~Male 17Years999Years~~~~~Valid Checking [1.1]1.040.01.0-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 17 Years up to 999 YearsAU480 ~~Male 17Years999Years~~~~~Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-11236041AU480 | Male | 17 Years up to 999 YearsAU480 ~~Male 17Years999Years~~~~~Abnormality - Abnormal [2.2]2.55.0<2.5 or >5.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360410 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range4.87.04.8-7.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360410 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.340.00.3-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360410 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360410 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]4.87.0<4.8 or >7.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360410 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.02Both Increase And Decrease [2]51
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360411 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.85.83.8-5.8
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360411 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.340.00.3-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360411 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360411 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.85.8<3.8 or >5.8
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360411 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.02Both Increase And Decrease [2]51
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360415 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.55.63.5-5.6
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360415 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.340.00.3-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360415 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360415 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.55.6<3.5 or >5.6
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-112360415 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.02Both Increase And Decrease [2]51
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-1123604112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range2.74.62.7-4.6
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-1123604112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.340.00.3-40.0
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-1123604112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]1.5<1.5
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-1123604112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]2.74.6<2.7 or >4.6
Report6041PHOSPHORUSPHOSNumbermg/dL1PHOSPHOSPHORUS2777-1123604112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.02Both Increase And Decrease [2]51

Chargeable

Chargeable NameChargeable Code/IDChargeable Display NameChargeable CPT CodeChargeable Quantity
HB PHOSPHORUS INORGANIC30100213841001