PH STOOL
Test ID
1025771901
Test Name
PH STOOL
Test Report Name
PH STOOL
Test Synonyms
PHS
Collection Requirements
Sterile container/Fecal Pack
Shipping and Handling Instructions
Notes
Last Edit Instant
11/29/2022 12:49 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025771901
Test Name
PH STOOL
Test Report Name
PH STOOL
Test Synonyms
PHS
Collection Requirements
Sterile container/Fecal Pack
Shipping and Handling Instructions
Notes
Last Edit Instant
11/29/2022 12:49 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PH STOOL | LABPHS | pH Stool | STAREAP^762 | Stool | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | FECAL PACK | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | 1440 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 1000 | PH STOOL | Number | 1 | PHSTOOL | PH STOOL | 2755-7 | 1231001000 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 6.0 | 8.0 | 6.0-8.0 | |||||||||||||||||||||
Report | 1000 | PH STOOL | Number | 1 | PHSTOOL | PH STOOL | 2755-7 | 1231001000 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 4.0 | 10.0 | 4.0-10.0 | |||||||||||||||||||||
Report | 1000 | PH STOOL | Number | 1 | PHSTOOL | PH STOOL | 2755-7 | 1231001000 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 6.0 | 8.0 | <6.0 or >8.0 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB PH FLUID | 30100208 | 83986 | 1 |