PEANUT ALLERGY REFLEX
Test ID
1045160302
Test Name
PEANUT ALLERGY REFLEX
Test Report Name
PEANUT ALLERGY REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045160302
Test Name
PEANUT ALLERGY REFLEX
Test Report Name
PEANUT ALLERGY REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PEANUT ALLERGY REFLEX | LABPEANUTRFLX | STAREAP^LABPEANUTRFLX | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6323 | PEANUT COMPONENT ARA H 1 ALLERGEN | Number | kU/L | 2 | PEANUTARAH1 | PEANUT COMPONENT ARA H 1 ALLERGEN IN HOUSE | 58779-0 | 6689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6323 | PEANUT COMPONENT ARA H 1 ALLERGEN | Number | kU/L | 2 | PEANUTARAH1 | PEANUT COMPONENT ARA H 1 ALLERGEN IN HOUSE | 58779-0 | 6689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6323 | PEANUT COMPONENT ARA H 1 ALLERGEN | Number | kU/L | 2 | PEANUTARAH1 | PEANUT COMPONENT ARA H 1 ALLERGEN IN HOUSE | 58779-0 | 6689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6324 | PEANUT COMPONENT ARA H 2 ALLERGEN | Number | kU/L | 2 | PEANUTARAH2 | PEANUT COMPONENT ARA H 2 ALLERGEN IN HOUSE | 58778-2 | 6690 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6324 | PEANUT COMPONENT ARA H 2 ALLERGEN | Number | kU/L | 2 | PEANUTARAH2 | PEANUT COMPONENT ARA H 2 ALLERGEN IN HOUSE | 58778-2 | 6690 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6324 | PEANUT COMPONENT ARA H 2 ALLERGEN | Number | kU/L | 2 | PEANUTARAH2 | PEANUT COMPONENT ARA H 2 ALLERGEN IN HOUSE | 58778-2 | 6690 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6327 | PEANUT COMPONENT ARA H 3 ALLERGEN | Number | kU/L | 2 | PEANUTARAH3 | PEANUT COMPONENT ARA H 3 ALLERGEN IN HOUSE | 58777-4 | 6691 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6327 | PEANUT COMPONENT ARA H 3 ALLERGEN | Number | kU/L | 2 | PEANUTARAH3 | PEANUT COMPONENT ARA H 3 ALLERGEN IN HOUSE | 58777-4 | 6691 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6327 | PEANUT COMPONENT ARA H 3 ALLERGEN | Number | kU/L | 2 | PEANUTARAH3 | PEANUT COMPONENT ARA H 3 ALLERGEN IN HOUSE | 58777-4 | 6691 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6583 | PEANUT COMPONENT ARA H 6 ALLERGEN | Number | kU/L | 2 | PEANUT COMPONENT ARA H 6 ALLERGEN | 7109 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||||
Report | 6583 | PEANUT COMPONENT ARA H 6 ALLERGEN | Number | kU/L | 2 | PEANUT COMPONENT ARA H 6 ALLERGEN | 7109 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||||
Report | 6583 | PEANUT COMPONENT ARA H 6 ALLERGEN | Number | kU/L | 2 | PEANUT COMPONENT ARA H 6 ALLERGEN | 7109 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||||
Report | 6328 | PEANUT COMPONENT ARA H 8 ALLERGEN | Number | kU/L | 2 | PEANUTARAH8 | PEANUT COMPONENT ARA H 8 ALLERGEN IN HOUSE | 63477-4 | 6692 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6328 | PEANUT COMPONENT ARA H 8 ALLERGEN | Number | kU/L | 2 | PEANUTARAH8 | PEANUT COMPONENT ARA H 8 ALLERGEN IN HOUSE | 63477-4 | 6692 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6328 | PEANUT COMPONENT ARA H 8 ALLERGEN | Number | kU/L | 2 | PEANUTARAH8 | PEANUT COMPONENT ARA H 8 ALLERGEN IN HOUSE | 63477-4 | 6692 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6329 | PEANUT COMPONENT ARA H 9 ALLERGEN | Number | kU/L | 2 | PEANUTARAH9 | PEANUT COMPONENT ARA H 9 ALLERGEN IN HOUSE | 64965-7 | 6693 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6329 | PEANUT COMPONENT ARA H 9 ALLERGEN | Number | kU/L | 2 | PEANUTARAH9 | PEANUT COMPONENT ARA H 9 ALLERGEN IN HOUSE | 64965-7 | 6693 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6329 | PEANUT COMPONENT ARA H 9 ALLERGEN | Number | kU/L | 2 | PEANUTARAH9 | PEANUT COMPONENT ARA H 9 ALLERGEN IN HOUSE | 64965-7 | 6693 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 | |
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 | |
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 | |
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 | |
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 | |
HB ALLERGEN SPECIFIC IGE, EACH RECOMB OR PURE COMPONENT | 30200131 | 86008 | 1 |