OSMOLALITY, URINE
Test ID
1025770101
Test Name
OSMOLALITY, URINE
Test Report Name
Test Synonyms
UOS
Collection Requirements
Sterile urine container
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025770101
Test Name
OSMOLALITY, URINE
Test Report Name
Test Synonyms
UOS
Collection Requirements
Sterile urine container
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
OSMOLALITY, URINE | LABUOS | Osmolality, Urine | STAREAP^134 | URINE | Yes | Yes |
CAP - URINE CHEMISTRY PART 1 | CAPU1 | URINE | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | ASAP | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | ASAP | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | ASAP | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | STAT | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | STAT | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | STAT | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | Routine | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | Routine | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | Routine | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | Add-On | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | Add-On | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | Add-On | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | Timed | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | Timed | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | Timed | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | Research | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | Research | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | Research | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | CHEMISTRY MANUAL TESTING | Research | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | APTIO | Research | No TAT | 600 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | .75 | ATELLICA ADM | Research | No TAT | 600 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 647 | OSMOLALITY, URINE | UR OSMO | Number | mOsm/Kg | 0 | UROSMO | OSMOLALITY, URINE | 2695-5 | 123100647 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 1400 | 50-1400 | |||||||||||||||||||
Report | 647 | OSMOLALITY, URINE | UR OSMO | Number | mOsm/Kg | 0 | UROSMO | OSMOLALITY, URINE | 2695-5 | 123100647 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 2000 | 0-2000 | |||||||||||||||||||
Report | 647 | OSMOLALITY, URINE | UR OSMO | Number | mOsm/Kg | 0 | UROSMO | OSMOLALITY, URINE | 2695-5 | 123100647 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 1400 | <50 or >1400 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB OSMOLALITY URINE | 30100205 | 83935 | 1 |