MOLD ALLERGY PANEL
Test ID
1046348601
Test Name
MOLD ALLERGY PANEL
Test Report Name
MOLD ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1046348601
Test Name
MOLD ALLERGY PANEL
Test Report Name
MOLD ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
MOLD ALLERGY PANEL | LABMOLDALG | STAREAP^LABMOLDALG | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6411 | RHIZOPUS NIGRICANS ALLERGEN | Number | kU/L | 2 | RHIZOPUSNIGR | RHIZOPUS NIGRICANS ALLERGEN IN HOUSE | 6229-9 | 6795 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6411 | RHIZOPUS NIGRICANS ALLERGEN | Number | kU/L | 2 | RHIZOPUSNIGR | RHIZOPUS NIGRICANS ALLERGEN IN HOUSE | 6229-9 | 6795 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6411 | RHIZOPUS NIGRICANS ALLERGEN | Number | kU/L | 2 | RHIZOPUSNIGR | RHIZOPUS NIGRICANS ALLERGEN IN HOUSE | 6229-9 | 6795 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6410 | PHOMA BETAE ALLERGEN | Number | kU/L | 2 | PHOMABETAE | PHOMA BETAE ALLERGEN IN HOUSE | 6216-6 | 6794 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6410 | PHOMA BETAE ALLERGEN | Number | kU/L | 2 | PHOMABETAE | PHOMA BETAE ALLERGEN IN HOUSE | 6216-6 | 6794 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6410 | PHOMA BETAE ALLERGEN | Number | kU/L | 2 | PHOMABETAE | PHOMA BETAE ALLERGEN IN HOUSE | 6216-6 | 6794 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6409 | BOTRYTIS CINEREA ALLERGEN | Number | kU/L | 2 | BOTRYTISCINE | BOTRYTIS CINEREA ALLERGEN IN HOUSE | 6049-1 | 6793 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6409 | BOTRYTIS CINEREA ALLERGEN | Number | kU/L | 2 | BOTRYTISCINE | BOTRYTIS CINEREA ALLERGEN IN HOUSE | 6049-1 | 6793 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6409 | BOTRYTIS CINEREA ALLERGEN | Number | kU/L | 2 | BOTRYTISCINE | BOTRYTIS CINEREA ALLERGEN IN HOUSE | 6049-1 | 6793 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6408 | CANDIDA ALBICANS ALLERGEN | Number | kU/L | 2 | CANALBALL | CANDIDA ALBICANS ALLERGEN IN HOUSE | 6059-0 | 6792 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6408 | CANDIDA ALBICANS ALLERGEN | Number | kU/L | 2 | CANALBALL | CANDIDA ALBICANS ALLERGEN IN HOUSE | 6059-0 | 6792 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6408 | CANDIDA ALBICANS ALLERGEN | Number | kU/L | 2 | CANALBALL | CANDIDA ALBICANS ALLERGEN IN HOUSE | 6059-0 | 6792 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6397 | MUCOR RACEMOSUS ALLERGEN | Number | kU/L | 2 | MUCORRACEALL | MUCOR RACEMOSUS ALLERGEN IN HOUSE | 6182-0 | 6786 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6397 | MUCOR RACEMOSUS ALLERGEN | Number | kU/L | 2 | MUCORRACEALL | MUCOR RACEMOSUS ALLERGEN IN HOUSE | 6182-0 | 6786 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6397 | MUCOR RACEMOSUS ALLERGEN | Number | kU/L | 2 | MUCORRACEALL | MUCOR RACEMOSUS ALLERGEN IN HOUSE | 6182-0 | 6786 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |