MIC VITEK GP
Test ID
1025698401
Test Name
MIC VITEK GP
Test Report Name
MIC VITEK GP
Test Synonyms
VGP
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
8/4/2022 12:11 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025698401
Test Name
MIC VITEK GP
Test Report Name
MIC VITEK GP
Test Synonyms
VGP
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
8/4/2022 12:11 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
MIC VITEK GP | LABVGP | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | O & P COLLECTION KIT | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | PINWORM PADDLE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | ANAEROBIC TRANSPORT | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BROWN STERILE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE CONTAINER | Yes | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
