Skip to Main Content

LIVER FUNCTION PANEL

Test ID
1231025745901
Test Name
LIVER FUNCTION PANEL
Test Report Name
LIVER FUNCTION PANEL
Test Synonyms
LIV|HEPATIC
Collection Requirements

Shipping and Handling Instructions
Centrifuge and send to lab
Notes

Last Edit Instant
10/19/2023 2:44 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
HEPATIC FUNCTION PANELLABLIVHepatic Function PanelSTAREAP^77|12900 RECORD ID^688|30700 RECORD ID^688|27300 RECORD ID^688|27300 RECORD ID^688|42500 RECORD ID^688|10300 RECORD ID^688|HT EAP SFC^121415|HT EAP SFC^121417|7000 RECORD ID^373738|7000 RECORD ID^34876085|37200 RECORD ID^217017|37200 RECORD ID^688|27300 RECORD ID^134044|30700 RECORD ID^73475|HT EAP LRH^688|87000 RECORD ID^688|HT EAP LAK^688|4700 RECORD ID^23597|20700 RECORD ID^136995|20700 RECORD ID^688BLOODYesYes
CAP - GENERAL CHEMISTRY AND THERAPEUTIC DRUGSCAPCBLOODYesNo

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1STATNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2STATNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIORoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMRoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.08ATELLICA ADMResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1STATNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2STATNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIORoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMRoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.08ATELLICA ADMResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2ASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMASAPNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1STATNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2STATNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMSTATNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2RoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIORoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMRoutineNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2Add-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMAdd-OnNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2TimedNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMTimedNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 1ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA CH 2ResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08APTIOResearchNo TAT4320
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.08ATELLICA ADMResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480ASAPNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480STATNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480Routine2404320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480Add-OnNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480TimedNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480ResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERNoFRIG.08AU480ResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480ASAPNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480STATNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480Routine2404320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480Add-OnNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480TimedNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480ResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABSSTNoFRIG.08AU480ResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480ASAPNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480STATNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480Routine2404320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480Add-OnNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480TimedNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480ResearchNo TAT4320
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.08AU480ResearchNo TAT4320

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 0 up to 3 YearsAU480 ~~~03Years~~~~~Reference Range4.67.04.6-7.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 0 up to 3 YearsAU480 ~~~03Years~~~~~Valid Checking [1.1]3.024.03.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 0 up to 3 YearsAU480 ~~~03Years~~~~~Abnormality - Panic [2.1]4.09.0<4.0 or >9.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 0 up to 3 YearsAU480 ~~~03Years~~~~~Abnormality - Abnormal [2.2]4.67.0<4.6 or >7.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 3 Years up to 18 YearsAU480 ~~~3Years18Years~~~~~Reference Range6.08.36.0-8.3
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 3 Years up to 18 YearsAU480 ~~~3Years18Years~~~~~Valid Checking [1.1]3.024.03.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 3 Years up to 18 YearsAU480 ~~~3Years18Years~~~~~Abnormality - Panic [2.1]4.09.0<4.0 or >9.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 3 Years up to 18 YearsAU480 ~~~3Years18Years~~~~~Abnormality - Abnormal [2.2]6.08.3<6.0 or >8.3
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 18 Years up to 999 YearsAU480 ~~~18Years999Years~~~~~Reference Range6.48.96.4-8.9
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 18 Years up to 999 YearsAU480 ~~~18Years999Years~~~~~Valid Checking [1.1]3.024.03.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 18 Years up to 999 YearsAU480 ~~~18Years999Years~~~~~Abnormality - Panic [2.1]4.09.0<4.0 or >9.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-21236074AU480 | 18 Years up to 999 YearsAU480 ~~~18Years999Years~~~~~Abnormality - Abnormal [2.2]6.48.9<6.4 or >8.9
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360740 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]2.024.02.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360740 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]51
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360741 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range5.88.05.8-8.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360741 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]2.024.02.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360741 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]5.88.0<5.8 or >8.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-212360741 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]51
Report6074TPNumberg/dL1TPTPT PROTEIN2885-2123607412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range6.08.36.0-8.3
Report6074TPNumberg/dL1TPTPT PROTEIN2885-2123607412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]2.024.02.0-24.0
Report6074TPNumberg/dL1TPTPT PROTEIN2885-2123607412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]6.08.3<6.0 or >8.3
Report6074TPNumberg/dL1TPTPT PROTEIN2885-2123607412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]51
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Reference Range2.84.22.8-4.2
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Valid Checking [1.1]1.530.01.5-30.0
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Abnormality - Abnormal [2.2]2.84.2<2.8 or >4.2
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Reference Range3.55.73.5-5.7
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Valid Checking [1.1]1.530.01.5-30.0
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Abnormality - Abnormal [2.2]3.55.7<3.5 or >5.7
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360520 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360520 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.25.23.2-5.2
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.25.2<3.2 or >5.2
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.54.93.5-4.9
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.54.9<3.5 or >4.9
Report6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Reference Range12.40<12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 0 up to 6 DaysAU480 ~~~06Days~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Reference Range0.306.000.30-6.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 6 Days up to 28 DaysAU480 ~~~6Days28Days~~~~~Abnormality - Abnormal [2.2]0.306.00<0.30 or >6.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Reference Range0.201.100.20-1.10
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Valid Checking [1.1]0.0090.000.00-90.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Abnormality - Panic [2.1]12.40>=12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-21236026AU480 | 28 Days up to 999 YearsAU480 ~~~28Days999Years~~~~~Abnormality - Abnormal [2.2]0.201.10<0.20 or >1.10
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range12.40<12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1570.000.15-70.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]12.40>=12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360260 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0040%Both Increase And Decrease [2]41
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.201.000.20-1.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.1570.000.15-70.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]12.40>=12.40
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.201.00<0.20 or >1.00
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-212360261 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.000.000.00-0.0040%Both Increase And Decrease [2]41
Report6026BILIRUBIN, TOTALT BILINumbermg/dL2TBILIBILIRUBIN, TOTALBILIRUBIN, TOTAL1975-2123602612 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.201.200.20-1.20
