HIGH-SENSITIVITY TROPONIN
Test ID
1231025803201
Test Name
HIGH-SENSITIVITY TROPONIN
Test Report Name
HIGH-SENSITIVITY TROPONIN
Test Synonyms
TRI|HSTROP|TROPONIN|TNIHS
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025803201
Test Name
HIGH-SENSITIVITY TROPONIN
Test Report Name
HIGH-SENSITIVITY TROPONIN
Test Synonyms
TRI|HSTROP|TROPONIN|TNIHS
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
TROPONIN I | LABTRI | Troponin I | STAREAP^122|30700 RECORD ID^64647|27300 RECORD ID^64647|12900 RECORD ID^10207971 | BLOOD | No | No |
HIGH-SENSITIVITY TROPONIN | LABTNIHS | High-Sensitivity Troponin | STAREAP^LABTNIHS | BLOOD | Yes | Yes |
CAP - HIGH SENSITIVITY CARDIAC MARKERS 1 | CAPCAR | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | ASAP | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | STAT | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | Routine | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | Add-On | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | Timed | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ST | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | APTIO | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 1440 |
MHH LABORATORY CORE | CHEMISTRY | PST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 1440 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report if it has a value | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report if it has a value | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report if it has a value | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6982 | HIGH SENSITIVITY TROPONIN | HSTROP | Number | pg/mL | 2 | HSTROP | HS TROPONIN | High-sensitivity Troponin | 49563-0 | 7689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 18.00 | <18.00 | |||||||||||||||||||
Report | 6982 | HIGH SENSITIVITY TROPONIN | HSTROP | Number | pg/mL | 2 | HSTROP | HS TROPONIN | High-sensitivity Troponin | 49563-0 | 7689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 2.50 | 125000.00 | 2.50-125000.00 | ||||||||||||||||||
Report | 6982 | HIGH SENSITIVITY TROPONIN | HSTROP | Number | pg/mL | 2 | HSTROP | HS TROPONIN | High-sensitivity Troponin | 49563-0 | 7689 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 18.00 | >=18.00 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB TROPONIN QUANT | 30100264 | 84484 | 1 |