Skip to Main Content

HEMOGLOBIN / HEMATOCRIT

Test ID
1025743301
Test Name
HEMOGLOBIN / HEMATOCRIT
Test Report Name
HEMOGLOBIN / HEMATOCRIT
Test Synonyms
HH
Collection Requirements
EDTA: - Gently invert and mix
Shipping and Handling Instructions

Notes

Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
HEMOGLOBIN / HEMATOCRITLABHHHemoglobin / HematocritSTAREAP^516|12900 RECORD ID^10207983BLOODYesYes

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ASAP120No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOASAP120No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMASAP120No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100STATNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOSTATNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMSTATNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100RoutineNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIORoutineNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMRoutineNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100Add-On240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOAdd-On240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMAdd-On240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100Timed240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOTimed240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMTimed240No Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ResearchNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOResearchNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMResearchNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ResearchNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOResearchNo TATNo Expiration
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMResearchNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNASAPNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNSTATNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNRoutine240No Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNAdd-OnNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNTimedNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNResearchNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNResearchNo TATNo Expiration

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Reference Range13.021.013.0-21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Abnormality - Abnormal [2.2]13.021.0<13.0 or >21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Reference Range10.014.010.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Abnormality - Abnormal [2.2]10.014.0<10.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Reference Range10.013.010.0-13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Abnormality - Abnormal [2.2]10.013.0<10.0 or >13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Reference Range11.014.011.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Abnormality - Abnormal [2.2]11.014.0<11.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Reference Range11.516.011.5-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Abnormality - Abnormal [2.2]11.516.0<11.5 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 16 Years up to 999 YearsSYSMEX XN ~~Female 16Years999Years~~~~~Reference Range12.016.012.0-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 16 Years up to 999 YearsSYSMEX XN ~~Female 16Years999Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 16 Years up to 999 YearsSYSMEX XN ~~Female 16Years999Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 16 Years up to 999 YearsSYSMEX XN ~~Female 16Years999Years~~~~~Abnormality - Abnormal [2.2]12.016.0<12.0 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 0 up to 1 MonthsSYSMEX XN ~~Male 01Months~~~~~Reference Range13.021.013.0-21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 0 up to 1 MonthsSYSMEX XN ~~Male 01Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 0 up to 1 MonthsSYSMEX XN ~~Male 01Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 0 up to 1 MonthsSYSMEX XN ~~Male 01Months~~~~~Abnormality - Abnormal [2.2]13.021.0<13.0 or >21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 1 Months up to 3 MonthsSYSMEX XN ~~Male 1Months3Months~~~~~Reference Range10.014.010.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 1 Months up to 3 MonthsSYSMEX XN ~~Male 1Months3Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 1 Months up to 3 MonthsSYSMEX XN ~~Male 1Months3Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 1 Months up to 3 MonthsSYSMEX XN ~~Male 1Months3Months~~~~~Abnormality - Abnormal [2.2]10.014.0<10.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 3 Months up to 12 MonthsSYSMEX XN ~~Male 3Months12Months~~~~~Reference Range10.013.010.0-13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 3 Months up to 12 MonthsSYSMEX XN ~~Male 3Months12Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 3 Months up to 12 MonthsSYSMEX XN ~~Male 3Months12Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 3 Months up to 12 MonthsSYSMEX XN ~~Male 3Months12Months~~~~~Abnormality - Abnormal [2.2]10.013.0<10.0 or >13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 12 Months up to 5 YearsSYSMEX XN ~~Male 12Months5Years~~~~~Reference Range11.014.011.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 12 Months up to 5 YearsSYSMEX XN ~~Male 12Months5Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 12 Months up to 5 YearsSYSMEX XN ~~Male 12Months5Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 12 Months up to 5 YearsSYSMEX XN ~~Male 12Months5Years~~~~~Abnormality - Abnormal [2.2]11.014.0<11.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 5 Years up to 16 YearsSYSMEX XN ~~Male 5Years16Years~~~~~Reference Range12.516.012.5-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 5 Years up to 16 YearsSYSMEX XN ~~Male 5Years16Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 5 Years up to 16 YearsSYSMEX XN ~~Male 5Years16Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 5 Years up to 16 YearsSYSMEX XN ~~Male 5Years16Years~~~~~Abnormality - Abnormal [2.2]12.516.0<12.5 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 16 Years up to 999 YearsSYSMEX XN ~~Male 16Years999Years~~~~~Reference Range13.517.513.5-17.5
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 16 Years up to 999 YearsSYSMEX XN ~~Male 16Years999Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 16 Years up to 999 YearsSYSMEX XN ~~Male 16Years999Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Male | 16 Years up to 999 YearsSYSMEX XN ~~Male 16Years999Years~~~~~Abnormality - Abnormal [2.2]13.517.5<13.5 or >17.5
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Unknown SYSMEX XN ~~Unknown ~~~~~~~~~Reference Range6.0>=6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Unknown SYSMEX XN ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Unknown SYSMEX XN ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN 3100 | Unknown SYSMEX XN 3100 ~~Unknown ~~~~~~~~~Reference Range7.0>7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN 3100 | Unknown SYSMEX XN 3100 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN 3100 | Unknown SYSMEX XN 3100 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 0 up to 1 Months~~~Female 01Months~~~~~Reference Range13.021.013.0-21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 0 up to 1 Months~~~Female 01Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 0 up to 1 Months~~~Female 01Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 0 up to 1 Months~~~Female 01Months~~~~~Abnormality - Abnormal [2.2]13.021.0<13.0 or >21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Reference Range10.014.010.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Abnormality - Abnormal [2.2]10.014.0<10.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Reference Range10.013.010.0-13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Abnormality - Abnormal [2.2]10.013.0<10.0 or >13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Reference Range11.014.011.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Abnormality - Abnormal [2.2]11.014.0<11.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Reference Range11.516.011.5-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Abnormality - Abnormal [2.2]11.516.0<11.5 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Reference Range12.016.012.0-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Abnormality - Abnormal [2.2]12.016.0<12.0 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 0 up to 1 Months~~~Male 01Months~~~~~Reference Range13.021.013.0-21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 0 up to 1 Months~~~Male 01Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 0 up to 1 Months~~~Male 01Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 0 up to 1 Months~~~Male 01Months~~~~~Abnormality - Abnormal [2.2]13.021.0<13.0 or >21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Reference Range10.014.010.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Abnormality - Abnormal [2.2]10.014.0<10.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Reference Range10.013.010.0-13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Abnormality - Abnormal [2.2]10.013.0<10.0 or >13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Reference Range11.014.011.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Abnormality - Panic [2.1]7.0<=7.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Abnormality - Abnormal [2.2]11.014.0<11.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 5 Years up to 16 Years~~~Male 5Years16Years~~~~~Reference Range12.516.012.5-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475Male | 5 Years up to 16 Years~~~Male 5Years16Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
