GGT, SERUM
Test ID
1231025737501
Test Name
GGT, SERUM
Test Report Name
GGT, SERUM
Test Synonyms
GGT
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025737501
Test Name
GGT, SERUM
Test Report Name
GGT, SERUM
Test Synonyms
GGT
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
GGT, SERUM | LABGGT | GGT, Serum | STAREAP^43|12900 RECORD ID^818 | BLOOD | Yes | Yes |
CAP - GENERAL CHEMISTRY AND THERAPEUTIC DRUGS | CAPC | BLOOD | Yes | No | ||
CAP - GENERAL CHEMISTRY CANCER CENTER | CAPCCC | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 9 | 64 | 9-64 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3 | 12000 | 3-12000 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 9 | 64 | <9 or >64 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Female | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 8 | 35 | 8-35 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Female | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7 | 3600 | 7-3600 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Female | ~ | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 8 | 35 | <8 or >35 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Male | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 8 | 50 | 8-50 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Male | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7 | 3600 | 7-3600 | |||||||||||||||||||
Report | 6028 | GGT, SERUM | Number | U/L | 0 | GGTS | GGT | 2324-2 | 1236028 | Male | ~ | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 8 | 50 | <8 or >50 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB GGT | 30100138 | 82977 | 1 |