DAIRY ALLERGY PANEL WITH REFLEX
Test ID
1045160101
Test Name
DAIRY ALLERGY PANEL WITH REFLEX
Test Report Name
DAIRY ALLERGY PANEL WITH REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045160101
Test Name
DAIRY ALLERGY PANEL WITH REFLEX
Test Report Name
DAIRY ALLERGY PANEL WITH REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
DAIRY ALLERGY PANEL WITH REFLEX | LABDAIRYALG | Dairy Allergy Panel with Reflex | STAREAP^LABDAIRYALG | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6345 | MILK, BOILED ALLERGEN | Number | kU/L | 2 | MILKBOILALL | MILK, BOILED ALLERGEN IN HOUSE | 10940-5 | 6719 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6345 | MILK, BOILED ALLERGEN | Number | kU/L | 2 | MILKBOILALL | MILK, BOILED ALLERGEN IN HOUSE | 10940-5 | 6719 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6345 | MILK, BOILED ALLERGEN | Number | kU/L | 2 | MILKBOILALL | MILK, BOILED ALLERGEN IN HOUSE | 10940-5 | 6719 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6346 | EGG YOLK ALLERGEN | Number | kU/L | 2 | EGGYOLKALL | EGG YOLK ALLERGEN IN HOUSE | 6107-7 | 6720 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6346 | EGG YOLK ALLERGEN | Number | kU/L | 2 | EGGYOLKALL | EGG YOLK ALLERGEN IN HOUSE | 6107-7 | 6720 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6346 | EGG YOLK ALLERGEN | Number | kU/L | 2 | EGGYOLKALL | EGG YOLK ALLERGEN IN HOUSE | 6107-7 | 6720 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6347 | CHEESE, CHEDDAR TYPE ALLERGEN | Number | kU/L | 2 | CHEESECHEDAL | CHEESE, CHEDDAR TYPE ALLERGEN IN HOUSE | 6067-3 | 6721 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6347 | CHEESE, CHEDDAR TYPE ALLERGEN | Number | kU/L | 2 | CHEESECHEDAL | CHEESE, CHEDDAR TYPE ALLERGEN IN HOUSE | 6067-3 | 6721 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6347 | CHEESE, CHEDDAR TYPE ALLERGEN | Number | kU/L | 2 | CHEESECHEDAL | CHEESE, CHEDDAR TYPE ALLERGEN IN HOUSE | 6067-3 | 6721 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6348 | CHEESE, MOLD TYPE ALLERGEN | Number | kU/L | 2 | CHEESEMOLD | CHEESE, MOLD TYPE ALLERGEN IN HOUSE | 6068-1 | 6722 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6348 | CHEESE, MOLD TYPE ALLERGEN | Number | kU/L | 2 | CHEESEMOLD | CHEESE, MOLD TYPE ALLERGEN IN HOUSE | 6068-1 | 6722 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6348 | CHEESE, MOLD TYPE ALLERGEN | Number | kU/L | 2 | CHEESEMOLD | CHEESE, MOLD TYPE ALLERGEN IN HOUSE | 6068-1 | 6722 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |