CRP, HIGH SENSITIVITY
Test ID
1231025714001
Test Name
CRP, HIGH SENSITIVITY
Test Report Name
CRP,HIGH SENSITIVITY
Test Synonyms
CRH
Collection Requirements
Shipping and Handling Instructions
PST Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025714001
Test Name
CRP, HIGH SENSITIVITY
Test Report Name
CRP,HIGH SENSITIVITY
Test Synonyms
CRH
Collection Requirements
Shipping and Handling Instructions
PST Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
CRP, HIGH SENSITIVITY | LABCRH | CRP, High Sensitivity | STAREAP^27 | BLOOD | Yes | Yes |
CAP - HIGH-SENSITIVITY/CARDIAC C-REACTIVE PROTEIN | CAPCR1 | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6124 | CRP, HIGH SENSITIVITY | CRPHS | Number | mg/L | 2 | CRPHS | CRP, HIGH SENSITIVITY | 30522-7 | 1236124 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.00 | <=3.00 | ||||||||||||||||||||
Report | 6124 | CRP, HIGH SENSITIVITY | CRPHS | Number | mg/L | 2 | CRPHS | CRP, HIGH SENSITIVITY | 30522-7 | 1236124 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.16 | 200.00 | 0.16-200.00 | |||||||||||||||||||
Report | 6124 | CRP, HIGH SENSITIVITY | CRPHS | Number | mg/L | 2 | CRPHS | CRP, HIGH SENSITIVITY | 30522-7 | 1236124 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.00 | >3.00 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB C-REACTIVE PROTEIN HIGH SENSITIVITY | 30200011 | 86141 | 1 |