Skip to Main Content

CREATININE, SERUM

Test ID
1231025713201
Test Name
CREATININE, SERUM
Test Report Name
CREATININE,SERUM
Test Synonyms
CRE
Collection Requirements

Shipping and Handling Instructions
Centrifuge and send to lab
Notes

Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
CREATININE, SERUMLABCRECreatinine, SerumSTAREAP^26|12900 RECORD ID^780|30700 RECORD ID^780|27300 RECORD ID^780|27300 RECORD ID^780BLOODYesYes

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIORoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMRoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMASAPNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1STATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2STATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMSTATNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2RoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIORoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMRoutineNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2Add-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMAdd-OnNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2TimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMTimedNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 1ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA CH 2ResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05APTIOResearchNo TAT5760
MHH LABORATORY CORECHEMISTRYPSTNoFRIG.05ATELLICA ADMResearchNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480ASAPNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480STATNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480Routine2405760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480Add-OnNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480TimedNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480ResearchNo TAT5760
MHH CANCER CENTER LABCANCER CENTER LABPSTYesFRIG.05AU480ResearchNo TAT5760

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Reference Range0.3001.0000.300-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Abnormality - Abnormal [2.2]0.3001.000<0.300 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Reference Range0.2000.4000.200-0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Abnormality - Abnormal [2.2]0.2000.400<0.200 or >0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Reference Range0.3000.7000.300-0.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Abnormality - Abnormal [2.2]0.3000.700<0.300 or >0.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 12 Years up to 18 YearsAU480 ~~Female 12Years18Years~~~~~Reference Range0.5001.0000.500-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 12 Years up to 18 YearsAU480 ~~Female 12Years18Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 12 Years up to 18 YearsAU480 ~~Female 12Years18Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 12 Years up to 18 YearsAU480 ~~Female 12Years18Years~~~~~Abnormality - Abnormal [2.2]0.5001.000<0.500 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 18 Years up to 60 YearsAU480 ~~Female 18Years60Years~~~~~Reference Range0.6001.1000.600-1.100
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 18 Years up to 60 YearsAU480 ~~Female 18Years60Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 18 Years up to 60 YearsAU480 ~~Female 18Years60Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 18 Years up to 60 YearsAU480 ~~Female 18Years60Years~~~~~Abnormality - Abnormal [2.2]0.6001.100<0.600 or >1.100
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 60 Years up to 90 YearsAU480 ~~Female 60Years90Years~~~~~Reference Range0.6001.2000.600-1.200
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 60 Years up to 90 YearsAU480 ~~Female 60Years90Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 60 Years up to 90 YearsAU480 ~~Female 60Years90Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 60 Years up to 90 YearsAU480 ~~Female 60Years90Years~~~~~Abnormality - Abnormal [2.2]0.6001.200<0.600 or >1.200
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 90 Years up to 999 YearsAU480 ~~Female 90Years999Years~~~~~Reference Range0.6001.3000.600-1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 90 Years up to 999 YearsAU480 ~~Female 90Years999Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 90 Years up to 999 YearsAU480 ~~Female 90Years999Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 90 Years up to 999 YearsAU480 ~~Female 90Years999Years~~~~~Abnormality - Abnormal [2.2]0.6001.300<0.600 or >1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 0 up to 4 DaysAU480 ~~Male 04Days~~~~~Reference Range0.3001.0000.300-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 0 up to 4 DaysAU480 ~~Male 04Days~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 0 up to 4 DaysAU480 ~~Male 04Days~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 0 up to 4 DaysAU480 ~~Male 04Days~~~~~Abnormality - Abnormal [2.2]0.3001.000<0.300 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 4 Days up to 1 YearsAU480 ~~Male 4Days1Years~~~~~Reference Range0.2000.4000.200-0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 4 Days up to 1 YearsAU480 ~~Male 4Days1Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 4 Days up to 1 YearsAU480 ~~Male 4Days1Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 4 Days up to 1 YearsAU480 ~~Male 4Days1Years~~~~~Abnormality - Abnormal [2.2]0.2000.400<0.200 or >0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 1 Years up to 12 YearsAU480 ~~Male 1Years12Years~~~~~Reference Range0.3000.7000.300-0.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 1 Years up to 12 YearsAU480 ~~Male 1Years12Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 1 Years up to 12 YearsAU480 ~~Male 1Years12Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 1 Years up to 12 YearsAU480 ~~Male 1Years12Years~~~~~Abnormality - Abnormal [2.2]0.3000.700<0.300 or >0.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 12 Years up to 18 YearsAU480 ~~Male 12Years18Years~~~~~Reference Range0.5001.0000.500-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 12 Years up to 18 YearsAU480 ~~Male 12Years18Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 12 Years up to 18 YearsAU480 ~~Male 12Years18Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 12 Years up to 18 YearsAU480 ~~Male 12Years18Years~~~~~Abnormality - Abnormal [2.2]0.5001.000<0.500 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 18 Years up to 60 YearsAU480 ~~Male 18Years60Years~~~~~Reference Range0.9001.3000.900-1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 18 Years up to 60 YearsAU480 ~~Male 18Years60Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 18 Years up to 60 YearsAU480 ~~Male 18Years60Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 18 Years up to 60 YearsAU480 ~~Male 18Years60Years~~~~~Abnormality - Abnormal [2.2]0.9001.300<0.900 or >1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 60 Years up to 90 YearsAU480 ~~Male 60Years90Years~~~~~Reference Range0.8001.3000.800-1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 60 Years up to 90 YearsAU480 ~~Male 60Years90Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 60 Years up to 90 YearsAU480 ~~Male 60Years90Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 60 Years up to 90 YearsAU480 ~~Male 60Years90Years~~~~~Abnormality - Abnormal [2.2]0.8001.300<0.800 or >1.300
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 90 Years up to 999 YearsAU480 ~~Male 90Years999Years~~~~~Reference Range1.0001.7001.000-1.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 90 Years up to 999 YearsAU480 ~~Male 90Years999Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 90 Years up to 999 YearsAU480 ~~Male 90Years999Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Male | 90 Years up to 999 YearsAU480 ~~Male 90Years999Years~~~~~Abnormality - Abnormal [2.2]1.0001.700<1.000 or >1.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Unknown AU480 ~~Unknown ~~~~~~~~~Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Unknown AU480 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Unknown AU480 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.15060.0000.150-60.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.0000.0000.000-0.00030%Both Increase And Decrease [2]41
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.2000.6000.200-0.600
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.15060.0000.150-60.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.2000.600<0.200 or >0.600
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years5Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.0000.0000.000-0.00030%Both Increase And Decrease [2]41
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.4000.9000.400-0.900
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.15060.0000.150-60.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.4000.900<0.400 or >0.900
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 5Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.0000.0000.000-0.00030%Both Increase And Decrease [2]41
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range0.5001.0000.500-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.15060.0000.150-60.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]0.5001.000<0.500 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Female | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.0000.0000.000-0.00030%Both Increase And Decrease [2]41
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Male | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Male 01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006Male | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Male 01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]0.15060.0000.150-60.000
