CREATININE, SERUM
Test ID
1231025713201
Test Name
CREATININE, SERUM
Test Report Name
CREATININE,SERUM
Test Synonyms
CRE
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025713201
Test Name
CREATININE, SERUM
Test Report Name
CREATININE,SERUM
Test Synonyms
CRE
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
CREATININE, SERUM | LABCRE | Creatinine, Serum | STAREAP^26|12900 RECORD ID^780|30700 RECORD ID^780|27300 RECORD ID^780|27300 RECORD ID^780 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 1 | Unknown | ATELLICA CH 1 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.000 | <=10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 1 | Unknown | ATELLICA CH 1 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 1 | Unknown | ATELLICA CH 1 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Display Reference Range [14.1] | Not established at this time. | ||||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 2 | Unknown | ATELLICA CH 2 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.000 | <=10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 2 | Unknown | ATELLICA CH 2 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | ATELLICA CH 2 | Unknown | ATELLICA CH 2 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Display Reference Range [14.1] | Not established at this time. | ||||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 0 up to 4 Days | AU480 | ~ | ~ | Female | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.300 | 1.000 | 0.300-1.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 0 up to 4 Days | AU480 | ~ | ~ | Female | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 0 up to 4 Days | AU480 | ~ | ~ | Female | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | ||||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 0 up to 4 Days | AU480 | ~ | ~ | Female | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.300 | 1.000 | <0.300 or >1.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 4 Days up to 1 Years | AU480 | ~ | ~ | Female | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.200 | 0.400 | 0.200-0.400 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 4 Days up to 1 Years | AU480 | ~ | ~ | Female | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 4 Days up to 1 Years | AU480 | ~ | ~ | Female | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 4 Days up to 1 Years | AU480 | ~ | ~ | Female | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.200 | 0.400 | <0.200 or >0.400 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 1 Years up to 12 Years | AU480 | ~ | ~ | Female | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.300 | 0.700 | 0.300-0.700 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 1 Years up to 12 Years | AU480 | ~ | ~ | Female | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 1 Years up to 12 Years | AU480 | ~ | ~ | Female | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 1 Years up to 12 Years | AU480 | ~ | ~ | Female | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.300 | 0.700 | <0.300 or >0.700 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 12 Years up to 18 Years | AU480 | ~ | ~ | Female | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.500 | 1.000 | 0.500-1.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 12 Years up to 18 Years | AU480 | ~ | ~ | Female | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 12 Years up to 18 Years | AU480 | ~ | ~ | Female | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 12 Years up to 18 Years | AU480 | ~ | ~ | Female | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.500 | 1.000 | <0.500 or >1.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 18 Years up to 60 Years | AU480 | ~ | ~ | Female | 18 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.600 | 1.100 | 0.600-1.100 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 18 Years up to 60 Years | AU480 | ~ | ~ | Female | 18 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 18 Years up to 60 Years | AU480 | ~ | ~ | Female | 18 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 18 Years up to 60 Years | AU480 | ~ | ~ | Female | 18 | Years | 60 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.600 | 1.100 | <0.600 or >1.100 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 60 Years up to 90 Years | AU480 | ~ | ~ | Female | 60 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.600 | 1.200 | 0.600-1.200 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 60 Years up to 90 Years | AU480 | ~ | ~ | Female | 60 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 60 Years up to 90 Years | AU480 | ~ | ~ | Female | 60 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 60 Years up to 90 Years | AU480 | ~ | ~ | Female | 60 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.600 | 1.200 | <0.600 or >1.200 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 90 Years up to 999 Years | AU480 | ~ | ~ | Female | 90 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.600 | 1.300 | 0.600-1.300 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 90 Years up to 999 Years | AU480 | ~ | ~ | Female | 90 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 90 Years up to 999 Years | AU480 | ~ | ~ | Female | 90 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Female | 90 Years up to 999 Years | AU480 | ~ | ~ | Female | 90 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.600 | 1.300 | <0.600 or >1.300 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 0 up to 4 Days | AU480 | ~ | ~ | Male | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.300 | 1.000 | 0.300-1.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 0 up to 4 Days | AU480 | ~ | ~ | Male | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 0 up to 4 Days | AU480 | ~ | ~ | Male | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | ||||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 0 up to 4 Days | AU480 | ~ | ~ | Male | 0 | 4 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.300 | 1.000 | <0.300 or >1.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 4 Days up to 1 Years | AU480 | ~ | ~ | Male | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.200 | 0.400 | 0.200-0.400 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 4 Days up to 1 Years | AU480 | ~ | ~ | Male | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 4 Days up to 1 Years | AU480 | ~ | ~ | Male | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 4 Days up to 1 Years | AU480 | ~ | ~ | Male | 4 | Days | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.200 | 0.400 | <0.200 or >0.400 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 1 Years up to 12 Years | AU480 | ~ | ~ | Male | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.300 | 0.700 | 0.300-0.700 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 1 Years up to 12 Years | AU480 | ~ | ~ | Male | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 1 Years up to 12 Years | AU480 | ~ | ~ | Male | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 10.000 | >10.000 | |||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 1 Years up to 12 Years | AU480 | ~ | ~ | Male | 1 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.300 | 0.700 | <0.300 or >0.700 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 12 Years up to 18 Years | AU480 | ~ | ~ | Male | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.500 | 1.000 | 0.500-1.000 | ||||||||||||||||||
Report | 6006 | CREATININE, SERUM | Number | mg/dL | 3 | CREATIN | CREATININE | CREATININE | 2160-0 | 1236006 | AU480 | Male | 12 Years up to 18 Years | AU480 | ~ | ~ | Male | 12 | Years | 18 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.200 | 50.000 | 0.200-50.000 | ||||||||||||||||||
