GLUCOSE, PLEURAL
Test ID
1231025780606
Test Name
GLUCOSE, PLEURAL
Test Report Name
GLUCOSE, PLEURAL
Test Synonyms
PLEURAL
Collection Requirements
Sterile container
Shipping and Handling Instructions
Send test to Corewell
Notes
Last Edit Instant
8/3/2023 8:05 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025780606
Test Name
GLUCOSE, PLEURAL
Test Report Name
GLUCOSE, PLEURAL
Test Synonyms
PLEURAL
Collection Requirements
Sterile container
Shipping and Handling Instructions
Send test to Corewell
Notes
Last Edit Instant
8/3/2023 8:05 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
GLUCOSE, PLEURAL | LABGLUPL | Glucose, Pleural | STAREAP^LABGLUPL | BODY FLUID | Yes | Yes |
CAP - BODY FLUID CHEMISTRY | CAPFLD | BODY FLUID | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1 | ATELLICA ADM | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5370 | GLUCOSE, PLEURAL | Number | mg/dL | 0 | GLUPLEURAL | GLUCOSE, PLEURAL | 2344-0 | 5637 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 10 | 250 | 10-250 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB GLUCOSE NOT BLOOD | 30100132 | 82945 | 1 |