PHOSPHORUS, SERUM
Test ID
1231025773101
Test Name
PHOSPHORUS, SERUM
Test Report Name
PHOSPHORUS,SERUM
Test Synonyms
PO4
Collection Requirements
Shipping and Handling Instructions
SST Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025773101
Test Name
PHOSPHORUS, SERUM
Test Report Name
PHOSPHORUS,SERUM
Test Synonyms
PO4
Collection Requirements
Shipping and Handling Instructions
SST Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PHOSPHORUS, SERUM | LABPO4 | Phosphorus, Serum | STAREAP^94|12900 RECORD ID^874|30700 RECORD ID^874|27300 RECORD ID^874|27300 RECORD ID^874 | BLOOD | Yes | Yes |
CAP - GENERAL CHEMISTRY CANCER CENTER | CAPCCC | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | SST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 0 up to 1 Years | AU480 | ~ | ~ | Female | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.5 | >=1.5 | ||||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 0 up to 1 Years | AU480 | ~ | ~ | Female | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 0 up to 1 Years | AU480 | ~ | ~ | Female | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | ||||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 1 Years up to 7 Years | AU480 | ~ | ~ | Female | 1 | Years | 7 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.3 | 5.4 | 4.3-5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 1 Years up to 7 Years | AU480 | ~ | ~ | Female | 1 | Years | 7 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 1 Years up to 7 Years | AU480 | ~ | ~ | Female | 1 | Years | 7 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 1 Years up to 7 Years | AU480 | ~ | ~ | Female | 1 | Years | 7 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.3 | 5.4 | <4.3 or >5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 7 Years up to 13 Years | AU480 | ~ | ~ | Female | 7 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.0 | 5.2 | 4.0-5.2 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 7 Years up to 13 Years | AU480 | ~ | ~ | Female | 7 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 7 Years up to 13 Years | AU480 | ~ | ~ | Female | 7 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 7 Years up to 13 Years | AU480 | ~ | ~ | Female | 7 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.0 | 5.2 | <4.0 or >5.2 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 13 Years up to 15 Years | AU480 | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.5 | 4.9 | 3.5-4.9 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 13 Years up to 15 Years | AU480 | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 13 Years up to 15 Years | AU480 | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 13 Years up to 15 Years | AU480 | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.5 | 4.9 | <3.5 or >4.9 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 15 Years up to 17 Years | AU480 | ~ | ~ | Female | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.1 | 4.7 | 3.1-4.7 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 15 Years up to 17 Years | AU480 | ~ | ~ | Female | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 15 Years up to 17 Years | AU480 | ~ | ~ | Female | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 15 Years up to 17 Years | AU480 | ~ | ~ | Female | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.1 | 4.7 | <3.1 or >4.7 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 17 Years up to 999 Years | AU480 | ~ | ~ | Female | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 2.5 | 5.0 | 2.5-5.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 17 Years up to 999 Years | AU480 | ~ | ~ | Female | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 17 Years up to 999 Years | AU480 | ~ | ~ | Female | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Female | 17 Years up to 999 Years | AU480 | ~ | ~ | Female | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 2.5 | 5.0 | <2.5 or >5.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 0 up to 1 Years | AU480 | ~ | ~ | Male | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.5 | >=1.5 | ||||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 0 up to 1 Years | AU480 | ~ | ~ | Male | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 0 up to 1 Years | AU480 | ~ | ~ | Male | 0 | 1 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | ||||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 1 Years up to 4 Years | AU480 | ~ | ~ | Male | 1 | Years | 4 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.3 | 5.4 | 4.3-5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 1 Years up to 4 Years | AU480 | ~ | ~ | Male | 1 | Years | 4 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 1 Years up to 4 Years | AU480 | ~ | ~ | Male | 1 | Years | 4 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 1 Years up to 4 Years | AU480 | ~ | ~ | Male | 1 | Years | 4 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.3 | 5.4 | <4.3 or >5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 4 Years up to 13 Years | AU480 | ~ | ~ | Male | 4 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.7 | 5.4 | 3.7-5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 4 Years up to 13 Years | AU480 | ~ | ~ | Male | 4 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 4 Years up to 13 Years | AU480 | ~ | ~ | Male | 4 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 4 Years up to 13 Years | AU480 | ~ | ~ | Male | 4 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.7 | 5.4 | <3.7 or >5.4 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 13 Years up to 15 Years | AU480 | ~ | ~ | Male | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.5 | 5.3 | 3.5-5.3 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 13 Years up to 15 Years | AU480 | ~ | ~ | Male | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 13 Years up to 15 Years | AU480 | ~ | ~ | Male | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 13 Years up to 15 Years | AU480 | ~ | ~ | Male | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.5 | 5.3 | <3.5 or >5.3 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 15 Years up to 17 Years | AU480 | ~ | ~ | Male | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.1 | 4.7 | 3.1-4.7 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 15 Years up to 17 Years | AU480 | ~ | ~ | Male | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 15 Years up to 17 Years | AU480 | ~ | ~ | Male | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 15 Years up to 17 Years | AU480 | ~ | ~ | Male | 15 | Years | 17 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.1 | 4.7 | <3.1 or >4.7 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 17 Years up to 999 Years | AU480 | ~ | ~ | Male | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 2.5 | 5.0 | 2.5-5.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 17 Years up to 999 Years | AU480 | ~ | ~ | Male | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 40.0 | 1.0-40.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 17 Years up to 999 Years | AU480 | ~ | ~ | Male | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 1.5 | <1.5 | |||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | AU480 | Male | 17 Years up to 999 Years | AU480 | ~ | ~ | Male | 17 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 2.5 | 5.0 | <2.5 or >5.0 | ||||||||||||||||||
Report | 6041 | PHOSPHORUS | PHOS | Number | mg/dL | 1 | PHOS | PHOSPHORUS | 2777-1 | 1236041 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 4.8 | 7.0 | 4.8-7.0 | |||||||||||||||||||
