PROTEIN/CREAT RATIO, URINE
Test ID
1231025763102
Test Name
PROTEIN/CREAT RATIO, URINE
Test Report Name
PROTEIN/CREAT RATIO, URINE
Test Synonyms
UPCR
Collection Requirements
Sterile Urine Container
Shipping and Handling Instructions
Notes
Last Edit Instant
7/5/2023 4:29 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025763102
Test Name
PROTEIN/CREAT RATIO, URINE
Test Report Name
PROTEIN/CREAT RATIO, URINE
Test Synonyms
UPCR
Collection Requirements
Sterile Urine Container
Shipping and Handling Instructions
Notes
Last Edit Instant
7/5/2023 4:29 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PROTEIN CREAT RATIO URINE | LABUPCR | Protein Creat Ratio Urine | ULTRA EAP MAP^LABUPCR|STAREAP^LABUPCR|12900 RECORD ID^10207963|27300 RECORD ID^35363 | URINE | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6102 | PROTEIN, URINE RAW | Number | mg/dL | 1 | PROTEINUR | PROTEIN, RANDOM URINE | PROTEIN, RANDOM URINE | 2888-6 | 1236102 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.0 | 14.0 | 1.0-14.0 | |||||||||||||||||||
Report | 6102 | PROTEIN, URINE RAW | Number | mg/dL | 1 | PROTEINUR | PROTEIN, RANDOM URINE | PROTEIN, RANDOM URINE | 2888-6 | 1236102 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 6.0 | 2500.0 | 6.0-2500.0 | |||||||||||||||||||
Report | 6102 | PROTEIN, URINE RAW | Number | mg/dL | 1 | PROTEINUR | PROTEIN, RANDOM URINE | PROTEIN, RANDOM URINE | 2888-6 | 1236102 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 1.0 | 14.0 | <1.0 or >14.0 | |||||||||||||||||||
Report | 6075 | CREATININE, URINE RAW | CREAT UR | Number | mg/dL | 2 | CREATUR | CREATININE, URINE | CREATININE, URINE | 2161-8 | 1236075 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 3.00 | 735.00 | 3.00-735.00 | ||||||||||||||||||
Report | 4282 | PROTEIN/CREAT RATIO, URINE | Number | ratio | 2 | UPCR | PROTEIN/CREAT RATIO, URINE | 2890-2 | 3990 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.18 | <0.18 | |||||||||||||||||||||
Report | 4282 | PROTEIN/CREAT RATIO, URINE | Number | ratio | 2 | UPCR | PROTEIN/CREAT RATIO, URINE | 2890-2 | 3990 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.18 | >=0.18 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB PROTEIN TOTAL URINE | 30100227 | 84156 | 1 | |
HB CREATININE OTHER SOURCE | 30100101 | 82570 | 1 |