GLUCOSE, FLUID
Test ID
1231025739301
Test Name
GLUCOSE, FLUID
Test Report Name
GLUCOSE, FLUID
Test Synonyms
GLB
Collection Requirements
Body fluid/Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
1/5/2018 8:25 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025739301
Test Name
GLUCOSE, FLUID
Test Report Name
GLUCOSE, FLUID
Test Synonyms
GLB
Collection Requirements
Body fluid/Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
1/5/2018 8:25 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
GLUCOSE, FLUID | LABGLB | Glucose, Fluid | STAREAP^45 | BODY FLUID | No | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | QC CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | STERILE CONTAINER | No | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XREMISOL | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XAU5800 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | BODY FLUID CONTAINER | Yes | No Temperature | 1.0 | XCENNEXUS | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6053 | GLUCOSE, FLUID | GLUFLUID | Number | mg/dL | 0 | GLUFLUID | GLUCOSE, FLUID | 2344-0 | 1236053 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 10 | 2400 | 10-2400 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB GLUCOSE NOT BLOOD | 30100132 | 82945 | 1 |