CARBON DIOXIDE
Test ID
1231025700601
Test Name
CARBON DIOXIDE
Test Report Name
CARBON DIOXIDE
Test Synonyms
CO2
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025700601
Test Name
CARBON DIOXIDE
Test Report Name
CARBON DIOXIDE
Test Synonyms
CO2
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
CARBON DIOXIDE | LABCO2 | Carbon Dioxide | STAREAP^23|27300 RECORD ID^758 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Routine | 240 | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 21.0 | 32.0 | 21.0-32.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 2.0 | 45.0 | 2.0-45.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | AU480 | AU480 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 21.0 | 32.0 | <21.0 or >32.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10.0 | 40.0 | 10.0-40.0 | ||||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 0 up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 0 | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 20% | Both Increase And Decrease [2] | 3 | 1 | ||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 5 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 18.0 | 28.0 | 18.0-28.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 5 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10.0 | 40.0 | 10.0-40.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 5 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 18.0 | 28.0 | <18.0 or >28.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 1 Years up to 5 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 1 | Years | 5 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 20% | Both Increase And Decrease [2] | 3 | 1 | |||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 5 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 20.0 | 28.0 | 20.0-28.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 5 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10.0 | 40.0 | 10.0-40.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 5 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 20.0 | 28.0 | <20.0 or >28.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 5 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 5 | Years | 12 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 20% | Both Increase And Decrease [2] | 3 | 1 | |||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 22.0 | 31.0 | 22.0-31.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10.0 | 40.0 | 10.0-40.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 22.0 | 31.0 | <22.0 or >31.0 | |||||||||||||||||
Report | 6016 | CARBON DIOXIDE | CO2 | Number | mmol/L | 1 | CO2 | CARBON DIOXIDE | CARBON DIOXIDE | 2028-9 | 1236016 | 12 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | ~ | 12 | Years | 999 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0.0 | 0.0 | 0.0-0.0 | 20% | Both Increase And Decrease [2] | 3 | 1 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB CARBON DIOXIDE | 30100077 | 82374 | 1 |