CELIAC DISEASE CASCADE LOW REFLEX
Test ID
1235800901
Test Name
CELIAC DISEASE CASCADE LOW REFLEX
Test Report Name
CELIAC DISEASE CASCADE LOW REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1235800901
Test Name
CELIAC DISEASE CASCADE LOW REFLEX
Test Report Name
CELIAC DISEASE CASCADE LOW REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
CELIAC DISEASE CASCADE LOW REFLEX | LABCELCASL | STAREAP^LABCELCASL | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 1 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6624 | TISSUE TRANSGLUTAMINASE IGA | Category | OVR | 1231000001 | TTGIGA | TISSUE TRANSGLUTAMINASE IGA | 46128-5 | 7154 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [2] | ||||||||||||||||||||||
Report | 6624 | TISSUE TRANSGLUTAMINASE IGA | Category | OVR | 1231000001 | TTGIGA | TISSUE TRANSGLUTAMINASE IGA | 46128-5 | 7154 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Positive [1], Negative [2], Equivocal [3] | ||||||||||||||||||||||
Report | 6624 | TISSUE TRANSGLUTAMINASE IGA | Category | OVR | 1231000001 | TTGIGA | TISSUE TRANSGLUTAMINASE IGA | 46128-5 | 7154 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Positive [1], Equivocal [3] | ||||||||||||||||||||||
Report | 6625 | TISSUE TRANSGLUTAMINASE IGA NUMERIC | Number | EliA U/mL | 1 | TTGIGANUM | TISSUE TRANSGLUTAMINASE IGA NUMERIC | 46128-5 | 7155 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.1 | 128.0 | 0.1-128.0 | ||||||||||||||||||||
Report | 6626 | TISSUE TRANSGLUTAMINASE IGG | Category | OVR | 1231000001 | TTGIGG | TISSUE TRANSGLUTAMINASE IGG | 56537-4 | 7156 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [2] | ||||||||||||||||||||||
Report | 6626 | TISSUE TRANSGLUTAMINASE IGG | Category | OVR | 1231000001 | TTGIGG | TISSUE TRANSGLUTAMINASE IGG | 56537-4 | 7156 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Positive [1], Negative [2], Equivocal [3] | ||||||||||||||||||||||
Report | 6626 | TISSUE TRANSGLUTAMINASE IGG | Category | OVR | 1231000001 | TTGIGG | TISSUE TRANSGLUTAMINASE IGG | 56537-4 | 7156 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Positive [1], Equivocal [3] | ||||||||||||||||||||||
Report | 6627 | TISSUE TRANSGLUTAMINASE IGG NUMERIC | Number | EliA U/mL | 1 | TTGIGGNUM | TISSUE TRANSGLUTAMINASE IGG NUMERIC | 56537-4 | 7157 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.6 | 600.0 | 0.6-600.0 | ||||||||||||||||||||
Report | 6628 | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGA | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | 63453-5 | 7158 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [2] | ||||||||||||||||||||||
Report | 6628 | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGA | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | 63453-5 | 7158 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Positive [1], Negative [2], Equivocal [3] | ||||||||||||||||||||||
Report | 6628 | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGA | GLIADIN PEPTIDE IGA AB (DEAMIDATED) | 63453-5 | 7158 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Positive [1], Equivocal [3] | ||||||||||||||||||||||
Report | 6629 | GLIADIN PEPTIDE IGA AB (DEAMIDATED) NUMERIC | Number | EliA U/mL | 1 | GLIADIGANUM | GLIADIN PEPTIDE IGA AB (DEAMIDATED) NUMERIC | 63453-5 | 7159 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.1 | 142.0 | 0.1-142.0 | ||||||||||||||||||||
Report | 6630 | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGG | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | 63459-2 | 7160 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [2] | ||||||||||||||||||||||
Report | 6630 | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGG | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | 63459-2 | 7160 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Positive [1], Negative [2], Equivocal [3] | ||||||||||||||||||||||
Report | 6630 | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | Category | OVR | 1231000001 | GLIADINIGG | GLIADIN PEPTIDE IGG AB (DEAMIDATED) | 63459-2 | 7160 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Positive [1], Equivocal [3] | ||||||||||||||||||||||
Report | 6631 | GLIADIN PEPTIDE IGG AB (DEAMIDATED) NUMERIC | Number | EliA U/mL | 1 | GLIADIGGNUM | GLIADIN PEPTIDE IGG AB (DEAMIDATED) NUMERIC | 63459-2 | 7161 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.4 | 302.0 | 0.4-302.0 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB TISS TRNSGLTMNASE EA IG CLAS | 30200137 | 86364 | 1 | |
HB TISS TRNSGLTMNASE EA IG CLAS | 30200137 | 86364 | 1 | |
HB DGP ANTIBODY EACH IG CLASS | 30200138 | 86258 | 1 | |
HB DGP ANTIBODY EACH IG CLASS | 30200138 | 86258 | 1 |