FOOD ALLERGY PANEL 2
Test ID
1046349201
Test Name
FOOD ALLERGY PANEL 2
Test Report Name
FOOD ALLERGY PANEL 2
Test Synonyms
ALLERGY|FAP2
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1046349201
Test Name
FOOD ALLERGY PANEL 2
Test Report Name
FOOD ALLERGY PANEL 2
Test Synonyms
ALLERGY|FAP2
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
FOOD ALLERGY PANEL 2 | LABFAP2 | STAREAP^LABFAP2 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5950 | BEEF ALLERGEN | Number | kU/L | 2 | BEEFALL | BEEF ALLERGEN | 6039-2 | 6385 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5950 | BEEF ALLERGEN | Number | kU/L | 2 | BEEFALL | BEEF ALLERGEN | 6039-2 | 6385 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5950 | BEEF ALLERGEN | Number | kU/L | 2 | BEEFALL | BEEF ALLERGEN | 6039-2 | 6385 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5948 | CHOCOLATE ALLERGEN | Number | kU/L | 2 | CHOCOALL | CHOCOLATE ALLERGEN | 6080-6 | 6383 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5948 | CHOCOLATE ALLERGEN | Number | kU/L | 2 | CHOCOALL | CHOCOLATE ALLERGEN | 6080-6 | 6383 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5948 | CHOCOLATE ALLERGEN | Number | kU/L | 2 | CHOCOALL | CHOCOLATE ALLERGEN | 6080-6 | 6383 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5947 | TOMATO ALLERGEN | Number | kU/L | 2 | TOMATOALL | TOMATO ALLERGEN | 6266-1 | 6382 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5947 | TOMATO ALLERGEN | Number | kU/L | 2 | TOMATOALL | TOMATO ALLERGEN | 6266-1 | 6382 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5947 | TOMATO ALLERGEN | Number | kU/L | 2 | TOMATOALL | TOMATO ALLERGEN | 6266-1 | 6382 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5946 | OAT ALLERGEN | Number | kU/L | 2 | OATALL | OAT ALLERGEN | 6190-3 | 6381 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5946 | OAT ALLERGEN | Number | kU/L | 2 | OATALL | OAT ALLERGEN | 6190-3 | 6381 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5946 | OAT ALLERGEN | Number | kU/L | 2 | OATALL | OAT ALLERGEN | 6190-3 | 6381 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5945 | BARLEY ALLERGEN | Number | kU/L | 2 | BARLEYALL | BARLEY ALLERGEN | 6037-6 | 6380 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5945 | BARLEY ALLERGEN | Number | kU/L | 2 | BARLEYALL | BARLEY ALLERGEN | 6037-6 | 6380 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5945 | BARLEY ALLERGEN | Number | kU/L | 2 | BARLEYALL | BARLEY ALLERGEN | 6037-6 | 6380 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5944 | PORK ALLERGEN | Number | kU/L | 2 | PORKALL | PORK ALLERGEN | 6219-0 | 6379 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5944 | PORK ALLERGEN | Number | kU/L | 2 | PORKALL | PORK ALLERGEN | 6219-0 | 6379 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5944 | PORK ALLERGEN | Number | kU/L | 2 | PORKALL | PORK ALLERGEN | 6219-0 | 6379 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5943 | YEAST (BAKERS/BREWERS) ALLERGEN | Number | kU/L | 2 | YEASTBAKEALL | YEAST (BAKERS/BREWERS) ALLERGEN | 6287-7 | 6378 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5943 | YEAST (BAKERS/BREWERS) ALLERGEN | Number | kU/L | 2 | YEASTBAKEALL | YEAST (BAKERS/BREWERS) ALLERGEN | 6287-7 | 6378 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5943 | YEAST (BAKERS/BREWERS) ALLERGEN | Number | kU/L | 2 | YEASTBAKEALL | YEAST (BAKERS/BREWERS) ALLERGEN | 6287-7 | 6378 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5942 | ORANGE ALLERGEN | Number | kU/L | 2 | ORANGEALL | ORANGE ALLERGEN | 6194-5 | 6377 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5942 | ORANGE ALLERGEN | Number | kU/L | 2 | ORANGEALL | ORANGE ALLERGEN | 6194-5 | 6377 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5942 | ORANGE ALLERGEN | Number | kU/L | 2 | ORANGEALL | ORANGE ALLERGEN | 6194-5 | 6377 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5941 | CHICKEN MEAT ALLERGEN | Number | kU/L | 2 | CHICKENALL | CHICKEN MEAT ALLERGEN | 6071-5 | 6376 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5941 | CHICKEN MEAT ALLERGEN | Number | kU/L | 2 | CHICKENALL | CHICKEN MEAT ALLERGEN | 6071-5 | 6376 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5941 | CHICKEN MEAT ALLERGEN | Number | kU/L | 2 | CHICKENALL | CHICKEN MEAT ALLERGEN | 6071-5 | 6376 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5940 | MALT ALLERGEN | Number | kU/L | 2 | MALTALL | MALT ALLERGEN | 6166-3 | 6375 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5940 | MALT ALLERGEN | Number | kU/L | 2 | MALTALL | MALT ALLERGEN | 6166-3 | 6375 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5940 | MALT ALLERGEN | Number | kU/L | 2 | MALTALL | MALT ALLERGEN | 6166-3 | 6375 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5939 | POTATO ALLERGEN | Number | kU/L | 2 | POTATOALL | POTATO ALLERGEN | 6220-8 | 6374 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5939 | POTATO ALLERGEN | Number | kU/L | 2 | POTATOALL | POTATO ALLERGEN | 6220-8 | 6374 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5939 | POTATO ALLERGEN | Number | kU/L | 2 | POTATOALL | POTATO ALLERGEN | 6220-8 | 6374 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5938 | MAIZE, CORN ALLERGEN | Number | kU/L | 2 | MAIZEALL | MAIZE, CORN ALLERGEN | 7248-8 | 6373 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5938 | MAIZE, CORN ALLERGEN | Number | kU/L | 2 | MAIZEALL | MAIZE, CORN ALLERGEN | 7248-8 | 6373 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5938 | MAIZE, CORN ALLERGEN | Number | kU/L | 2 | MAIZEALL | MAIZE, CORN ALLERGEN | 7248-8 | 6373 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |