TREE ALLERGY PANEL
Test ID
1046349001
Test Name
TREE ALLERGY PANEL
Test Report Name
TREE ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1046349001
Test Name
TREE ALLERGY PANEL
Test Report Name
TREE ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
TREE ALLERGY PANEL | LABTREE | STAREAP^LABTREE | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6407 | AMERICAN BEECH ALLERGEN | Number | kU/L | 2 | AMERBEECHALL | AMERICAN BEECH ALLERGEN IN HOUSE | 6038-4 | 6791 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6407 | AMERICAN BEECH ALLERGEN | Number | kU/L | 2 | AMERBEECHALL | AMERICAN BEECH ALLERGEN IN HOUSE | 6038-4 | 6791 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6407 | AMERICAN BEECH ALLERGEN | Number | kU/L | 2 | AMERBEECHALL | AMERICAN BEECH ALLERGEN IN HOUSE | 6038-4 | 6791 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6406 | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN | Number | kU/L | 2 | MAPLESYCALON | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN IN HOUSE | 15285-0 | 6790 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6406 | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN | Number | kU/L | 2 | MAPLESYCALON | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN IN HOUSE | 15285-0 | 6790 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6406 | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN | Number | kU/L | 2 | MAPLESYCALON | MAPLE LEAF SYCAMORE, LONDON PLANE ALLERGEN IN HOUSE | 15285-0 | 6790 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6405 | WALNUT (TREE) ALLERGEN | Number | kU/L | 2 | WALNUTTREE | WALNUT (TREE) ALLERGEN IN HOUSE | 33982-0 | 6789 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6405 | WALNUT (TREE) ALLERGEN | Number | kU/L | 2 | WALNUTTREE | WALNUT (TREE) ALLERGEN IN HOUSE | 33982-0 | 6789 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6405 | WALNUT (TREE) ALLERGEN | Number | kU/L | 2 | WALNUTTREE | WALNUT (TREE) ALLERGEN IN HOUSE | 33982-0 | 6789 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5813 | COTTONWOOD ALLERGEN | Number | kU/L | 2 | COTTONWOODAL | COTTONWOOD ALLERGEN IN HOUSE | 6090-5 | 6225 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5810 | ELM ALLERGEN | Number | kU/L | 2 | ELM | ELM ALLERGEN IN HOUSE | 6109-3 | 6222 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5811 | WHITE ASH ALLERGEN | Number | kU/L | 2 | WHITEASH | WHITE ASH ALLERGEN IN HOUSE | 6278-6 | 6223 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5811 | WHITE ASH ALLERGEN | Number | kU/L | 2 | WHITEASH | WHITE ASH ALLERGEN IN HOUSE | 6278-6 | 6223 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5811 | WHITE ASH ALLERGEN | Number | kU/L | 2 | WHITEASH | WHITE ASH ALLERGEN IN HOUSE | 6278-6 | 6223 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5929 | BIRCH ALLERGEN | Number | kU/L | 2 | BIRCHALL | BIRCH ALLERGEN | 15283-5 | 6364 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6404 | CEDAR ALLERGEN | Number | kU/L | 2 | CEDARALL | CEDAR ALLERGEN IN HOUSE | 26049-7 | 6788 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6404 | CEDAR ALLERGEN | Number | kU/L | 2 | CEDARALL | CEDAR ALLERGEN IN HOUSE | 26049-7 | 6788 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6404 | CEDAR ALLERGEN | Number | kU/L | 2 | CEDARALL | CEDAR ALLERGEN IN HOUSE | 26049-7 | 6788 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5931 | OAK ALLERGEN | Number | kU/L | 2 | OAKALL | OAK ALLERGEN | 6189-5 | 6366 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |