GRASS WEED ALLERGY PANEL
Test ID
1046348501
Test Name
GRASS WEED ALLERGY PANEL
Test Report Name
GRASS WEED ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1046348501
Test Name
GRASS WEED ALLERGY PANEL
Test Report Name
GRASS WEED ALLERGY PANEL
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
GRASS WEED ALLERGY PANEL | LABGRASSWEEDALG | STAREAP^LABGRASSWEEDALG | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 6420 | COCKLEBUR ALLERGEN | Number | kU/L | 2 | COCKLEBURALL | COCKLEBUR ALLERGEN IN HOUSE | 6077-2 | 6804 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6420 | COCKLEBUR ALLERGEN | Number | kU/L | 2 | COCKLEBURALL | COCKLEBUR ALLERGEN IN HOUSE | 6077-2 | 6804 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6420 | COCKLEBUR ALLERGEN | Number | kU/L | 2 | COCKLEBURALL | COCKLEBUR ALLERGEN IN HOUSE | 6077-2 | 6804 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6419 | GIANT RAGWEED ALLERGEN | Number | kU/L | 2 | GIANTRAGWEED | GIANT RAGWEED ALLERGEN IN HOUSE | 6124-2 | 6803 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6419 | GIANT RAGWEED ALLERGEN | Number | kU/L | 2 | GIANTRAGWEED | GIANT RAGWEED ALLERGEN IN HOUSE | 6124-2 | 6803 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6419 | GIANT RAGWEED ALLERGEN | Number | kU/L | 2 | GIANTRAGWEED | GIANT RAGWEED ALLERGEN IN HOUSE | 6124-2 | 6803 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6418 | COCKSFOOT (ORCHARD GRASS) ALLERGEN | Number | kU/L | 2 | COCKSFTGRASS | COCKSFOOT (ORCHARD GRASS) ALLERGEN IN HOUSE | 6195-2 | 6802 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6418 | COCKSFOOT (ORCHARD GRASS) ALLERGEN | Number | kU/L | 2 | COCKSFTGRASS | COCKSFOOT (ORCHARD GRASS) ALLERGEN IN HOUSE | 6195-2 | 6802 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6418 | COCKSFOOT (ORCHARD GRASS) ALLERGEN | Number | kU/L | 2 | COCKSFTGRASS | COCKSFOOT (ORCHARD GRASS) ALLERGEN IN HOUSE | 6195-2 | 6802 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6417 | KENTUCKY BLUEGRASS ALLERGEN | Number | kU/L | 2 | KENTBLUEGRAS | KENTUCKY BLUEGRASS ALLERGEN IN HOUSE | 6153-1 | 6801 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6417 | KENTUCKY BLUEGRASS ALLERGEN | Number | kU/L | 2 | KENTBLUEGRAS | KENTUCKY BLUEGRASS ALLERGEN IN HOUSE | 6153-1 | 6801 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6417 | KENTUCKY BLUEGRASS ALLERGEN | Number | kU/L | 2 | KENTBLUEGRAS | KENTUCKY BLUEGRASS ALLERGEN IN HOUSE | 6153-1 | 6801 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6416 | RED TOP (BENT GRASS) ALLERGEN | Number | kU/L | 2 | REDTOPGRAALL | RED TOP (BENT GRASS) ALLERGEN IN HOUSE | 6228-1 | 6800 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6416 | RED TOP (BENT GRASS) ALLERGEN | Number | kU/L | 2 | REDTOPGRAALL | RED TOP (BENT GRASS) ALLERGEN IN HOUSE | 6228-1 | 6800 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6416 | RED TOP (BENT GRASS) ALLERGEN | Number | kU/L | 2 | REDTOPGRAALL | RED TOP (BENT GRASS) ALLERGEN IN HOUSE | 6228-1 | 6800 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6415 | GOOSEFOOT/LAMB'S QUARTER ALLERGEN | Number | kU/L | 2 | GOOSEFOOT | GOOSEFOOT/LAMB'S QUARTER ALLERGEN IN HOUSE | 6156-4 | 6799 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6415 | GOOSEFOOT/LAMB'S QUARTER ALLERGEN | Number | kU/L | 2 | GOOSEFOOT | GOOSEFOOT/LAMB'S QUARTER ALLERGEN IN HOUSE | 6156-4 | 6799 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6415 | GOOSEFOOT/LAMB'S QUARTER ALLERGEN | Number | kU/L | 2 | GOOSEFOOT | GOOSEFOOT/LAMB'S QUARTER ALLERGEN IN HOUSE | 6156-4 | 6799 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6414 | SHEEP SORRELL ALLERGEN | Number | kU/L | 2 | SHEEPSORRELL | SHEEP SORRELL ALLERGEN IN HOUSE | 6244-8 | 6798 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6414 | SHEEP SORRELL ALLERGEN | Number | kU/L | 2 | SHEEPSORRELL | SHEEP SORRELL ALLERGEN IN HOUSE | 6244-8 | 6798 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6414 | SHEEP SORRELL ALLERGEN | Number | kU/L | 2 | SHEEPSORRELL | SHEEP SORRELL ALLERGEN IN HOUSE | 6244-8 | 6798 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |