TOTAL AND BIOAVAILABLE TESTOSTERONE
Test ID
1045161001
Test Name
TOTAL AND BIOAVAILABLE TESTOSTERONE
Test Report Name
TOTAL AND BIOAVAILABLE TESTOSTERONE
Test Synonyms
BIOAVAILABLE TESTOSTERONE|TESTOSTERONE BIOAVAILABLE
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045161001
Test Name
TOTAL AND BIOAVAILABLE TESTOSTERONE
Test Report Name
TOTAL AND BIOAVAILABLE TESTOSTERONE
Test Synonyms
BIOAVAILABLE TESTOSTERONE|TESTOSTERONE BIOAVAILABLE
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
TOTAL AND BIOAVAILABLE TESTOSTERONE | LABBAT | Total and Bioavailable Testosterone | STAREAP^LABBAT | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .25 | ATELLICA IM 2 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 0 up to 2 Years | ~ | ~ | ~ | Female | 0 | 2 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | ||||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 2 Years up to 11 Years | ~ | ~ | ~ | Female | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 117.76 | 0.00-117.76 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 2 Years up to 11 Years | ~ | ~ | ~ | Female | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 2 Years up to 11 Years | ~ | ~ | ~ | Female | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 117.76 | <0.00 or >117.76 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 11 Years up to 16 Years | ~ | ~ | ~ | Female | 11 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 38.92 | 0.00-38.92 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 11 Years up to 16 Years | ~ | ~ | ~ | Female | 11 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 11 Years up to 16 Years | ~ | ~ | ~ | Female | 11 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 38.92 | <0.00 or >38.92 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 16 Years up to 21 Years | ~ | ~ | ~ | Female | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 15.06 | 42.41 | 15.06-42.41 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 16 Years up to 21 Years | ~ | ~ | ~ | Female | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 16 Years up to 21 Years | ~ | ~ | ~ | Female | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 15.06 | 42.41 | <15.06 or >42.41 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Female | 21 Years up to 999 Years | ~ | ~ | ~ | Female | 21 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 0 up to 2 Years | ~ | ~ | ~ | Male | 0 | 2 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | ||||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 2 Years up to 11 Years | ~ | ~ | ~ | Male | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 29.44 | 0.00-29.44 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 2 Years up to 11 Years | ~ | ~ | ~ | Male | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 2 Years up to 11 Years | ~ | ~ | ~ | Male | 2 | Years | 11 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 29.44 | <0.00 or >29.44 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 11 Years up to 12 Years | ~ | ~ | ~ | Male | 11 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 353.00 | 0.00-353.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 11 Years up to 12 Years | ~ | ~ | ~ | Male | 11 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 11 Years up to 12 Years | ~ | ~ | ~ | Male | 11 | Years | 12 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 353.00 | <0.00 or >353.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 12 Years up to 13 Years | ~ | ~ | ~ | Male | 12 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.00 | 562.42 | 0.00-562.42 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 12 Years up to 13 Years | ~ | ~ | ~ | Male | 12 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 12 Years up to 13 Years | ~ | ~ | ~ | Male | 12 | Years | 13 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.00 | 562.42 | <0.00 or >562.42 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 13 Years up to 14 Years | ~ | ~ | ~ | Male | 13 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 8.19 | 582.87 | 8.19-582.87 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 13 Years up to 14 Years | ~ | ~ | ~ | Male | 13 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 13 Years up to 14 Years | ~ | ~ | ~ | Male | 13 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 8.19 | 582.87 | <8.19 or >582.87 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 14 Years up to 15 Years | ~ | ~ | ~ | Male | 14 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 20.35 | 777.38 | 20.35-777.38 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 14 Years up to 15 Years | ~ | ~ | ~ | Male | 14 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 14 Years up to 15 Years | ~ | ~ | ~ | Male | 14 | Years | 15 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 20.35 | 777.38 | <20.35 or >777.38 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 15 Years up to 16 Years | ~ | ~ | ~ | Male | 15 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 127.21 | 849.36 | 127.21-849.36 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 15 Years up to 16 Years | ~ | ~ | ~ | Male | 15 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 15 Years up to 16 Years | ~ | ~ | ~ | Male | 15 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 127.21 | 849.36 | <127.21 or >849.36 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 16 Years up to 21 Years | ~ | ~ | ~ | Male | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 113.19 | 882.10 | 113.19-882.10 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 16 Years up to 21 Years | ~ | ~ | ~ | Male | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 16 Years up to 21 Years | ~ | ~ | ~ | Male | 16 | Years | 21 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 113.19 | 882.10 | <113.19 or >882.10 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 123.06 | 813.86 | 123.06-813.86 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 123.06 | 813.86 | <123.06 or >813.86 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 50 Years up to 90 Years | ~ | ~ | ~ | Male | 50 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 86.98 | 780.10 | 86.98-780.10 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 50 Years up to 90 Years | ~ | ~ | ~ | Male | 50 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 50 Years up to 90 Years | ~ | ~ | ~ | Male | 50 | Years | 90 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 86.98 | 780.10 | <86.98 or >780.10 | |||||||||||||||||||
Report | 5117 | TESTOSTERONE | Number | ng/dL | 2 | TESTOSTERONE | TESTOSTERONE | 2986-8 | 5214 | Male | 90 Years up to 999 Years | ~ | ~ | ~ | Male | 90 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 7.00 | 1500.00 | 7.00-1500.00 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Female | 0 up to 87 Years | ~ | ~ | ~ | Female | 0 | 87 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.60 | 180.00 | 1.60-180.00 | ||||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 0 up to 21 Years | ~ | ~ | ~ | Male | 0 | 21 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.60 | 180.00 | 1.60-180.00 | ||||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 14.55 | 94.64 | 14.55-94.64 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.60 | 180.00 | 1.60-180.00 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 21 Years up to 50 Years | ~ | ~ | ~ | Male | 21 | Years | 50 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 14.55 | 94.64 | <14.55 or >94.64 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 50 Years up to 89 Years | ~ | ~ | ~ | Male | 50 | Years | 89 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 21.63 | 113.13 | 21.63-113.13 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 50 Years up to 89 Years | ~ | ~ | ~ | Male | 50 | Years | 89 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.60 | 180.00 | 1.60-180.00 | |||||||||||||||||||
Report | 6706 | SEX HORMONE BINDING GLOBULIN | Number | nmol/L | 2 | SHBG | SEX HORMONE BINDING GLOBULIN | 13967-5 | 7248 | Male | 50 Years up to 89 Years | ~ | ~ | ~ | Male | 50 | Years | 89 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 21.63 | 113.13 | <21.63 or >113.13 | |||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Reference Range | 2.8 | 4.2 | 2.8-4.2 | |||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.5 | 30.0 | 1.5-30.0 | |||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 0 up to 30 Days | ~ | ~ | ~ | ~ | 0 | 30 | Days | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 2.8 | 4.2 | <2.8 or >4.2 | |||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.5 | 5.7 | 3.5-5.7 | ||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.5 | 30.0 | 1.5-30.0 | ||||||||||||||||||
Don't report | 6735 | ALBUMIN, SERUM (BIOAV) | Number | g/dL | 1 | ALBBIOAVTEST | ALBUMIN, SERUM (BIOAV) | ALBUMIN, SERUM | 61151-7 | 7283 | 30 Days up to 999 Years | ~ | ~ | ~ | ~ | 30 | Days | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.5 | 5.7 | <3.5 or >5.7 | ||||||||||||||||||
