CHILDHOOD ALLERGY PANEL
Test ID
1045160601
Test Name
CHILDHOOD ALLERGY PANEL
Test Report Name
CHILDHOOD ALLERGY PANEL
Test Synonyms
CAP|CHILDHOOD ALLERGY PANEL|ALLERGY
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045160601
Test Name
CHILDHOOD ALLERGY PANEL
Test Report Name
CHILDHOOD ALLERGY PANEL
Test Synonyms
CAP|CHILDHOOD ALLERGY PANEL|ALLERGY
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
CHILDHOOD ALLERGY PANEL | LABCAP | WARDEEAP^3068920|STAREAP^LABCAP | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | 4.5 | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5808 | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN | Number | kU/L | 2 | DERMPTERALL | DERMATOPHAGOIDES PTERONYSSINUS ALLERGEN IN HOUSE | 6096-2 | 6220 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5782 | COCKROACH ALLERGEN | Number | kU/L | 2 | COCKROACHALL | COCKROACH ALLERGEN IN HOUSE | 6078-0 | 6189 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5964 | EGG WHITE ALLERGEN | Number | kU/L | 2 | EGGWHITEALL | EGG WHITE ALLERGEN | 6106-9 | 6399 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5965 | CODFISH ALLERGEN | Number | kU/L | 2 | CODFISHALL | CODFISH ALLERGEN | 6082-2 | 6400 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5965 | CODFISH ALLERGEN | Number | kU/L | 2 | CODFISHALL | CODFISH ALLERGEN | 6082-2 | 6400 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5965 | CODFISH ALLERGEN | Number | kU/L | 2 | CODFISHALL | CODFISH ALLERGEN | 6082-2 | 6400 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5957 | WHEAT ALLERGEN | Number | kU/L | 2 | WHEATALL | WHEAT ALLERGEN | 6276-0 | 6392 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5957 | WHEAT ALLERGEN | Number | kU/L | 2 | WHEATALL | WHEAT ALLERGEN | 6276-0 | 6392 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5957 | WHEAT ALLERGEN | Number | kU/L | 2 | WHEATALL | WHEAT ALLERGEN | 6276-0 | 6392 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5959 | SOYBEAN ALLERGEN | Number | kU/L | 2 | SOYBEANALL | SOYBEAN ALLERGEN | 6248-9 | 6394 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5959 | SOYBEAN ALLERGEN | Number | kU/L | 2 | SOYBEANALL | SOYBEAN ALLERGEN | 6248-9 | 6394 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5959 | SOYBEAN ALLERGEN | Number | kU/L | 2 | SOYBEANALL | SOYBEAN ALLERGEN | 6248-9 | 6394 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5960 | SHRIMP ALLERGEN | Number | kU/L | 2 | SHRIMPALL | SHRIMP ALLERGEN | 6246-3 | 6395 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5960 | SHRIMP ALLERGEN | Number | kU/L | 2 | SHRIMPALL | SHRIMP ALLERGEN | 6246-3 | 6395 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5960 | SHRIMP ALLERGEN | Number | kU/L | 2 | SHRIMPALL | SHRIMP ALLERGEN | 6246-3 | 6395 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5936 | MOUSE URINE PROTEINS ALLERGEN | Number | kU/L | 2 | MOUSEURPROT | MOUSE URINE PROTEINS ALLERGEN | 6181-2 | 6371 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |