THYROID PEROXIDASE ANTIBODY
Test ID
1025800001
Test Name
THYROID PEROXIDASE ANTIBODY
Test Report Name
THYROID PEROXIDASE ANTIBODY
Test Synonyms
TPO|ATPO
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025800001
Test Name
THYROID PEROXIDASE ANTIBODY
Test Report Name
THYROID PEROXIDASE ANTIBODY
Test Synonyms
TPO|ATPO
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
THYROID PEROXIDASE AB | LABTPO | Thyroid Peroxidase Ab | STAREAP^118|12900 RECORD ID^17723 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | ASAP | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | STAT | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | Routine | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | Add-On | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | Timed | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA CH 2 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | APTIO | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA ADM | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 1 | Research | No TAT | 2880 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .12 | ATELLICA IM 2 | Research | No TAT | 2880 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 492 | THYROID PEROXIDASE AB | ANTI TPO | Number | U/mL | 0 | ANTITPO | THYROID PEROXIDASE AB | 8099-4 | 123100492 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 30 | <30 | ||||||||||||||||||||
Report | 492 | THYROID PEROXIDASE AB | ANTI TPO | Number | U/mL | 0 | ANTITPO | THYROID PEROXIDASE AB | 8099-4 | 123100492 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 28 | 13000 | 28-13000 | |||||||||||||||||||
Report | 492 | THYROID PEROXIDASE AB | ANTI TPO | Number | U/mL | 0 | ANTITPO | THYROID PEROXIDASE AB | 8099-4 | 123100492 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 30 | >=30 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB MICROSOMAL ANTIBODIES | 30200041 | 86376 | 1 |