RETICULOCYTE COUNT
Test ID
1025785801
Test Name
RETICULOCYTE COUNT
Test Report Name
RETICULOCYTE COUNT
Test Synonyms
RET
Collection Requirements
EDTA: - Gently invert and mix
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025785801
Test Name
RETICULOCYTE COUNT
Test Report Name
RETICULOCYTE COUNT
Test Synonyms
RET
Collection Requirements
EDTA: - Gently invert and mix
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
RETICULOCYTE COUNT | LABRET | Reticulocyte Count | STAREAP^526|12900 RECORD ID^1702|27300 RECORD ID^1702 | BLOOD | Yes | Yes |
CBC WITH REFLEX TO IRON STUDIES IF INDICATED ORDER PANEL | LABCBCFE | CBC WITH REFLEX TO IRON STUDIES IF INDICATED | STAREAP^LABCBCFE | BLOOD | Yes | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | ASAP | 120 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | ASAP | 120 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | ASAP | 120 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | STAT | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | STAT | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | STAT | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | Routine | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | Routine | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Routine | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | Add-On | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | Add-On | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Add-On | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | Timed | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | Timed | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Timed | 240 | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | Research | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Research | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN 3100 | Research | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | APTIO | Research | No TAT | 4320 |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | ATELLICA ADM | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | ASAP | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | STAT | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | Routine | 240 | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | Add-On | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | Timed | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | QC CONTAINER | No | No Temperature | No Minimum Volume | SYSMEX XN | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | ASAP | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | STAT | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | Routine | 240 | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | Add-On | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | Timed | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | Research | No TAT | 4320 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | No Minimum Volume | SYSMEX XN | Research | No TAT | 4320 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Female | SYSMEX XN | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.90 | 5.20 | 3.90-5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Female | SYSMEX XN | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 8.41 | 0.00-8.41 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Female | SYSMEX XN | ~ | ~ | Female | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.90 | 5.20 | <3.90 or >5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Male | SYSMEX XN | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.40 | 6.00 | 4.40-6.00 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Male | SYSMEX XN | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 8.41 | 0.00-8.41 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | SYSMEX XN | Male | SYSMEX XN | ~ | ~ | Male | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.40 | 6.00 | <4.40 or >6.00 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.00 | 5.90 | 4.00-5.90 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 0 up to 1 Months | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.00 | 5.90 | <4.00 or >5.90 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.50 | 4.90 | 3.50-4.90 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 1 Months up to 3 Months | ~ | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.50 | 4.90 | <3.50 or >4.90 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.50 | 4.80 | 3.50-4.80 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 3 Months up to 12 Months | ~ | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.50 | 4.80 | <3.50 or >4.80 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.00 | 5.10 | 4.00-5.10 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 12 Months up to 5 Years | ~ | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.00 | 5.10 | <4.00 or >5.10 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.10 | 5.20 | 4.10-5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 5 Years up to 16 Years | ~ | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.10 | 5.20 | <4.10 or >5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.90 | 5.20 | 3.90-5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Female | 16 Years up to 999 Years | ~ | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.90 | 5.20 | <3.90 or >5.20 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.00 | 5.90 | 4.00-5.90 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 0 up to 1 Months | ~ | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.00 | 5.90 | <4.00 or >5.90 | ||||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.50 | 4.90 | 3.50-4.90 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 1 Months up to 3 Months | ~ | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.50 | 4.90 | <3.50 or >4.90 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 3.50 | 4.80 | 3.50-4.80 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 3 Months up to 12 Months | ~ | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 3.50 | 4.80 | <3.50 or >4.80 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.00 | 5.10 | 4.00-5.10 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 12 Months up to 5 Years | ~ | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.00 | 5.10 | <4.00 or >5.10 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.50 | 5.50 | 4.50-5.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 5 Years up to 16 Years | ~ | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.50 | 5.50 | <4.50 or >5.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.40 | 6.00 | 4.40-6.00 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.01 | 8.50 | 0.01-8.50 | |||||||||||||||||||
Report | 1103 | RBC | Number | Million/uL | 2 | RBC | RBC | 789-8 | 1231001103 | Male | 16 Years up to 999 Years | ~ | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.40 | 6.00 | <4.40 or >6.00 | |||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.63 | 1.39 | 0.63-1.39 | ||||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 30.00 | 0.00-30.00 | ||||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.63 | 1.39 | <0.63 or >1.39 | ||||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.60 | 2.00 | 0.60-2.00 | |||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.00 | 30.00 | 0.00-30.00 | |||||||||||||||||||
Report | 1099 | RETIC | Number | % | 2 | RETICCT | RETIC | 17849-1 | 1231001099 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.60 | 2.00 | <0.60 or >2.00 | |||||||||||||||||||
Report | 1100 | RETIC, ABSOLUTE | Number | K/uL | 1 | RETICABSOLUT | RETIC, ABSOLUTE | 60474-4 | 1231001100 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 25.0 | 100.0 | 25.0-100.0 | ||||||||||||||||||||
Report | 1100 | RETIC, ABSOLUTE | Number | K/uL | 1 | RETICABSOLUT | RETIC, ABSOLUTE | 60474-4 | 1231001100 | 0 up to 16 Years | ~ | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 25.0 | 100.0 | <25.0 or >100.0 | ||||||||||||||||||||
Report | 1100 | RETIC, ABSOLUTE | Number | K/uL | 1 | RETICABSOLUT | RETIC, ABSOLUTE | 60474-4 | 1231001100 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 25.0 | 102.0 | 25.0-102.0 | |||||||||||||||||||
Report | 1100 | RETIC, ABSOLUTE | Number | K/uL | 1 | RETICABSOLUT | RETIC, ABSOLUTE | 60474-4 | 1231001100 | 16 Years up to 999 Years | ~ | ~ | ~ | ~ | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 25.0 | 102.0 | <25.0 or >102.0 | |||||||||||||||||||
Report | 5032 | IMMATURE RETICULOCYTE FRACTION | Number | % | 1 | IMMRETICFRAC | IMMATURE RETICULOCYTE FRACTION | 33516-6 | 5114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.1 | 15.9 | 1.1-15.9 | ||||||||||||||||||||
Report | 5032 | IMMATURE RETICULOCYTE FRACTION | Number | % | 1 | IMMRETICFRAC | IMMATURE RETICULOCYTE FRACTION | 33516-6 | 5114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 100.0 | 0.0-100.0 | ||||||||||||||||||||
Report | 5032 | IMMATURE RETICULOCYTE FRACTION | Number | % | 1 | IMMRETICFRAC | IMMATURE RETICULOCYTE FRACTION | 33516-6 | 5114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 1.1 | 15.9 | <1.1 or >15.9 | ||||||||||||||||||||
Report | 5033 | RETICULOCYTE HEMOGLOBIN | Number | pg | 1 | RETICHGB | RETICULOCYTE HEMOGLOBIN | 71694-4 | 5115 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 28.2 | 35.0 | 28.2-35.0 | ||||||||||||||||||||
Report | 5033 | RETICULOCYTE HEMOGLOBIN | Number | pg | 1 | RETICHGB | RETICULOCYTE HEMOGLOBIN | 71694-4 | 5115 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 28.2 | 35.0 | <28.2 or >35.0 | ||||||||||||||||||||
Don't report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 150 | 400 | 150-400 | ||||||||||||||||||||
Don't report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 5000 | 0-5000 | ||||||||||||||||||||
Don't report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 21 | 600 | <21 or >600 | ||||||||||||||||||||
Don't report | 1006 | PLATELET COUNT | Number | K/uL | 0 | PLT | PLATELET COUNT | 777-3 | 1231001006 | SYSMEX XN | 0 up to 16 Years | SYSMEX XN | ~ | ~ | ~ | 0 | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 150 | 400 | <150 or >400 | ||||||||||||||||||||
