POLARIZED LIGHT CRYSTALS
Test ID
1025775101
Test Name
POLARIZED LIGHT CRYSTALS
Test Report Name
POLARIZED LIGHT CRYSTAL
Test Synonyms
POL
Collection Requirements
Body fluid/Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
11/29/2022 12:49 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025775101
Test Name
POLARIZED LIGHT CRYSTALS
Test Report Name
POLARIZED LIGHT CRYSTAL
Test Synonyms
POL
Collection Requirements
Body fluid/Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
11/29/2022 12:49 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
POLARIZED LIGHT CRYSTALS | LABPOL | Polarized Light Crystals | STAREAP^764 | BODY FLUID | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | STERILE CONTAINER | No | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | ASAP | 120 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Add-On | 240 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Timed | 240 | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | No Expiration |
MHH LABORATORY CORE | URINALYSIS | BODY FLUID CONTAINER | Yes | No Temperature | No Minimum Volume | HUC MANUAL TESTING | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5163 | URIC ACID CRYSTAL CONTROL | Category | OVR | 1231000012 | UACRYSTALCT | URIC ACID CRYSTAL CONTROL | 5298 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Pass [17] | |||||||||||||||||||||||
Don't report | 5163 | URIC ACID CRYSTAL CONTROL | Category | OVR | 1231000012 | UACRYSTALCT | URIC ACID CRYSTAL CONTROL | 5298 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Pass [17], Fail [18] | |||||||||||||||||||||||
Don't report | 5163 | URIC ACID CRYSTAL CONTROL | Category | OVR | 1231000012 | UACRYSTALCT | URIC ACID CRYSTAL CONTROL | 5298 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | Fail [18] | |||||||||||||||||||||||
Don't report | 5164 | CA PYROPHOSPHATE CRYSTAL CONTROL | Category | OVR | 1231000012 | CA PYROPHOSPHATE CRYSTAL CONTROL | 5299 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Pass [17] | ||||||||||||||||||||||||
Don't report | 5164 | CA PYROPHOSPHATE CRYSTAL CONTROL | Category | OVR | 1231000012 | CA PYROPHOSPHATE CRYSTAL CONTROL | 5299 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Pass [17], Fail [18] | ||||||||||||||||||||||||
Don't report | 5164 | CA PYROPHOSPHATE CRYSTAL CONTROL | Category | OVR | 1231000012 | CA PYROPHOSPHATE CRYSTAL CONTROL | 5299 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | Fail [18] | ||||||||||||||||||||||||
Don't report | 5165 | NEGATIVE CRYSTAL CONTROL | Category | OVR | 1231000012 | NEGCRYSTALCT | NEGATIVE CRYSTAL CONTROL | 5300 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Pass [17] | |||||||||||||||||||||||
Don't report | 5165 | NEGATIVE CRYSTAL CONTROL | Category | OVR | 1231000012 | NEGCRYSTALCT | NEGATIVE CRYSTAL CONTROL | 5300 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Pass [17], Fail [18] | |||||||||||||||||||||||
Don't report | 5165 | NEGATIVE CRYSTAL CONTROL | Category | OVR | 1231000012 | NEGCRYSTALCT | NEGATIVE CRYSTAL CONTROL | 5300 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | Fail [18] | |||||||||||||||||||||||
Report | 1095 | URIC ACID CRYSTALS | Category | /HPF | ECT | 1230000029 | URICACIDCRYS | URIC ACID CRYSTALS | 46138-4 | 1231001095 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | None seen [1] | |||||||||||||||||||||
Report | 1095 | URIC ACID CRYSTALS | Category | /HPF | ECT | 1230000029 | URICACIDCRYS | URIC ACID CRYSTALS | 46138-4 | 1231001095 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | None seen [1], Few [13], Moderate [14], Many [15] | |||||||||||||||||||||
Report | 1095 | URIC ACID CRYSTALS | Category | /HPF | ECT | 1230000029 | URICACIDCRYS | URIC ACID CRYSTALS | 46138-4 | 1231001095 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Few [13], Moderate [14], Many [15] | |||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | XMHPE MANUAL METHOD | XMHPE MANUAL METHOD | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | None seen [1] | ||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | XMHPE MANUAL METHOD | XMHPE MANUAL METHOD | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | None seen [1], Few [13], Moderate [14], Many [15] | ||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | XMHPE MANUAL METHOD | XMHPE MANUAL METHOD | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Few [13], Moderate [14], Many [15] | ||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | None seen [1] | |||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | None seen [1], Few [13], Moderate [14], Many [15] | |||||||||||||||||||||
Report | 4263 | CA PYROPHOSPHATE | Category | /HPF | ECT | 1230000029 | CAPYROPHOS | CA PYROPHOSPHATE | 40664-5 | 4114 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Few [13], Moderate [14], Many [15] |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB CRYSTAL ID LIGHT MICROSCOPY | 30500055 | 89060 | 1 |