HEMOGLOBIN / HEMATOCRIT
Test ID
1025743301
Test Name
HEMOGLOBIN / HEMATOCRIT
Test Report Name
HEMOGLOBIN / HEMATOCRIT
Test Synonyms
HH
Collection Requirements
EDTA: - Gently invert and mix
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025743301
Test Name
HEMOGLOBIN / HEMATOCRIT
Test Report Name
HEMOGLOBIN / HEMATOCRIT
Test Synonyms
HH
Collection Requirements
EDTA: - Gently invert and mix
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 12:00 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
HEMOGLOBIN / HEMATOCRIT | LABHH | Hemoglobin / Hematocrit | STAREAP^516|12900 RECORD ID^10207983 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | ASAP | 120 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | ASAP | 120 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | ASAP | 120 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | Add-On | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | Add-On | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | Add-On | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | Timed | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | Timed | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | Timed | 240 | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | Research | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | Research | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | Research | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN 3100 | Research | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | APTIO | Research | No TAT | No Expiration |
MHH LABORATORY CORE | HEMATOLOGY | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | ATELLICA ADM | Research | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | ASAP | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | STAT | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | Routine | 240 | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | Add-On | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | Timed | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | Research | No TAT | No Expiration |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PURPLE TOP-EDTA - 3ML | Yes | No Temperature | .5 | SYSMEX XN | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 13.0 | 21.0 | 13.0-21.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | |||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 13.0 | 21.0 | <13.0 or >21.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.0 | 14.0 | 10.0-14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Female | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10.0 | 14.0 | <10.0 or >14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.0 | 13.0 | 10.0-13.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Female | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10.0 | 13.0 | <10.0 or >13.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 11.0 | 14.0 | 11.0-14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Female | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 11.0 | 14.0 | <11.0 or >14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 11.5 | 16.0 | 11.5-16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Female | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 11.5 | 16.0 | <11.5 or >16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 12.0 | 16.0 | 12.0-16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Female | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Female | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 12.0 | 16.0 | <12.0 or >16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 13.0 | 21.0 | 13.0-21.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | |||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 0 up to 1 Months | SYSMEX XN | ~ | ~ | Male | 0 | 1 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 13.0 | 21.0 | <13.0 or >21.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.0 | 14.0 | 10.0-14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 1 Months up to 3 Months | SYSMEX XN | ~ | ~ | Male | 1 | Months | 3 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10.0 | 14.0 | <10.0 or >14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Reference Range | 10.0 | 13.0 | 10.0-13.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 3 Months up to 12 Months | SYSMEX XN | ~ | ~ | Male | 3 | Months | 12 | Months | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 10.0 | 13.0 | <10.0 or >13.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 11.0 | 14.0 | 11.0-14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 12 Months up to 5 Years | SYSMEX XN | ~ | ~ | Male | 12 | Months | 5 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 11.0 | 14.0 | <11.0 or >14.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 12.5 | 16.0 | 12.5-16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 5 Years up to 16 Years | SYSMEX XN | ~ | ~ | Male | 5 | Years | 16 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 12.5 | 16.0 | <12.5 or >16.0 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 13.5 | 17.5 | 13.5-17.5 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.0 | 26.8 | 0.0-26.8 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Male | 16 Years up to 999 Years | SYSMEX XN | ~ | ~ | Male | 16 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 13.5 | 17.5 | <13.5 or >17.5 | |||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Unknown | SYSMEX XN | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 6.0 | >=6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Unknown | SYSMEX XN | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 6.0 | <6.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN | Unknown | SYSMEX XN | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Display Reference Range [14.1] | Not established at this time. | |||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN 3100 | Unknown | SYSMEX XN 3100 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 7.0 | >7.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN 3100 | Unknown | SYSMEX XN 3100 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Panic [2.1] | 7.0 | <=7.0 | ||||||||||||||||||
Report | 3205 | HEMOGLOBIN | HGB | Number | g/dL | 1 | HGB | HEMOGLOBIN | HEMOGLOBIN | 718-7 | 123100475 | SYSMEX XN 3100 | Unknown | SYSMEX XN 3100 | ~ | ~ | Unknown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Display Reference Range [14.1] | Not established at this time. | |||||||||||||||||||
