COCAINE, URINE
Test ID
1025708001
Test Name
COCAINE, URINE
Test Report Name
COCAINE, URINE
Test Synonyms
Collection Requirements
Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
11/2/2012 10:58 AM
Last Edit Reason
look
Test Information
1025708001
Test Name
COCAINE, URINE
Test Report Name
COCAINE, URINE
Test Synonyms
Collection Requirements
Sterile container
Shipping and Handling Instructions
Notes
Last Edit Instant
11/2/2012 10:58 AM
Last Edit Reason
look
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
COCAINE, URINE | LABCOC | Cocaine, Urine | STAREAP^24 | URINE | No | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | Research | No TAT | No Expiration |
MHH LABORATORY CORE | CHEMISTRY | STERILE URINE CONTAINER | Yes | No Temperature | 1.50 | BLOOD BANK MANUAL METHOD | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 410 | COCAINE METABOLITES | COCAINE | Category | ECT | 1230000023 | COCMET | COCAINE METABOLITES | 14314-9 | 123100410 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Negative [1] | |||||||||||||||||||||
Report | 410 | COCAINE METABOLITES | COCAINE | Category | ECT | 1230000023 | COCMET | COCAINE METABOLITES | 14314-9 | 123100410 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Negative [1], Positive [2] | |||||||||||||||||||||
Report | 410 | COCAINE METABOLITES | COCAINE | Category | ECT | 1230000023 | COCMET | COCAINE METABOLITES | 14314-9 | 123100410 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Positive [2] | |||||||||||||||||||||
Report | 3215 | PH, URINE | UPH | Number | 1 | UPH | PH, URINE | 2756-5 | 123100650 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 5.0 | 8.0 | 5.0-8.0 | ||||||||||||||||||||
Report | 3215 | PH, URINE | UPH | Number | 1 | UPH | PH, URINE | 2756-5 | 123100650 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 1.0 | 10.0 | 1.0-10.0 | ||||||||||||||||||||
Report | 3215 | PH, URINE | UPH | Number | 1 | UPH | PH, URINE | 2756-5 | 123100650 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 5.0 | 8.0 | <5.0 or >8.0 | ||||||||||||||||||||
Report | 3221 | SPECIFIC GRAVITY | SP GRAV | Number | 3 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 123100646 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 1.010 | 1.030 | 1.010-1.030 | |||||||||||||||||||
Report | 3221 | SPECIFIC GRAVITY | SP GRAV | Number | 3 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 123100646 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 39.000 | 44.000 | 39.000-44.000 | |||||||||||||||||||
Report | 3221 | SPECIFIC GRAVITY | SP GRAV | Number | 3 | SPGRAVITY | SPECIFIC GRAVITY | SPECIFIC GRAVITY | 53326-5 | 123100646 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 1.010 | 1.030 | <1.010 or >1.030 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB DRUG SCREEN SINGLE METHOD | 30100009 | G0479 | 1 | |
HB URINALYSIS WO MICROSCOPY | 30700002 | 81002 | 1 |