Skip to Main Content

CBC WITH AUTO DIFFERENTIAL

Test ID
1025703301
Test Name
CBC WITH AUTO DIFFERENTIAL
Test Report Name
CBC WITH AUTO DIFFERENTIAL
Test Synonyms
CBC|COMPLETE BLOOD COUNT
Collection Requirements
EDTA: Gently invert and mix
Shipping and Handling Instructions

Notes

Last Edit Instant
9/12/2023 3:57 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
CBC WITH DIFF ORDER PANELLABCBCCBC With DiffSTAREAP^502|12900 RECORD ID^1696|30700 RECORD ID^1696|27300 RECORD ID^1696|10300 RECORD ID^1696|800000 LOINC^57021-8|27300 RECORD ID^1696|12900 RECORD ID^10236159|800000 LOINC^58410-2|10300 RECORD ID^121393|42500 RECORD ID^1696|42500 RECORD ID^90001|HT EAP SFC^121986|42500 RECORD ID^1698|42500 RECORD ID^250759|27300 RECORD ID^1698|7000 RECORD ID^373464|20700 RECORD ID^1698|30700 RECORD ID^90001|27300 RECORD ID^133904|37200 RECORD ID^1696|7000 RECORD ID^34875204|7000 RECORD ID^456905|12900 RECORD ID^10212318|7000 RECORD ID^373468|7000 RECORD ID^450661|7000 RECORD ID^451210|7000 RECORD ID^456552|7000 RECORD ID^387650|HT EAP LRH^1696|4700 RECORD ID^624156|4700 RECORD ID^23356|4700 RECORD ID^722514|HT EAP LAK^90001|HT EAP UHC^167650|10300 RECORD ID^94876|HT EAP LAK^1696|HT EAP UHC^1696|42500 RECORD ID^219731|HT EAP LAK^110138|4700 RECORD ID^422816|37200 RECORD ID^208572|37200 RECORD ID^216609|37200 RECORD ID^209186BLOODYesNo
CBC WITH DIFFLABCBCDIFFCBC With DiffSTAREAP^LABCBCDIFFBLOODYesYes

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ASAP1201440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOASAP1201440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMASAP1201440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100STATNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOSTATNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMSTATNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100RoutineNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIORoutineNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMRoutineNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100Add-On2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOAdd-On2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMAdd-On2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100Timed2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOTimed2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMTimed2401440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ResearchNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOResearchNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMResearchNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XN 3100ResearchNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5APTIOResearchNo TAT1440
MHH LABORATORY COREHEMATOLOGYPURPLE TOP-EDTA - 3MLYesNo Temperature.5ATELLICA ADMResearchNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNASAPNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNSTATNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNRoutine2401440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNAdd-OnNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNTimedNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNResearchNo TAT1440
MHH CANCER CENTER LABCANCER CENTER LABPURPLE TOP-EDTA - 3MLYesNo Temperature.5SYSMEX XNResearchNo TAT1440

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 0 up to 1 MonthsSYSMEX XN ~~~01Months~~~~~Reference Range9.030.09.0-30.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 0 up to 1 MonthsSYSMEX XN ~~~01Months~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 0 up to 1 MonthsSYSMEX XN ~~~01Months~~~~~Abnormality - Panic [2.1]2.050.0<2.0 or >50.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 0 up to 1 MonthsSYSMEX XN ~~~01Months~~~~~Abnormality - Abnormal [2.2]9.030.0<9.0 or >30.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Months up to 3 MonthsSYSMEX XN ~~~1Months3Months~~~~~Reference Range6.018.06.0-18.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Months up to 3 MonthsSYSMEX XN ~~~1Months3Months~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Months up to 3 MonthsSYSMEX XN ~~~1Months3Months~~~~~Abnormality - Panic [2.1]2.025.0<2.0 or >25.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Months up to 3 MonthsSYSMEX XN ~~~1Months3Months~~~~~Abnormality - Abnormal [2.2]6.018.0<6.0 or >18.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 3 Months up to 1 YearsSYSMEX XN ~~~3Months1Years~~~~~Reference Range6.017.06.0-17.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 3 Months up to 1 YearsSYSMEX XN ~~~3Months1Years~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 3 Months up to 1 YearsSYSMEX XN ~~~3Months1Years~~~~~Abnormality - Panic [2.1]2.025.0<2.0 or >25.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 3 Months up to 1 YearsSYSMEX XN ~~~3Months1Years~~~~~Abnormality - Abnormal [2.2]6.017.0<6.0 or >17.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Years up to 5 YearsSYSMEX XN ~~~1Years5Years~~~~~Reference Range6.015.06.0-15.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Years up to 5 YearsSYSMEX XN ~~~1Years5Years~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Years up to 5 YearsSYSMEX XN ~~~1Years5Years~~~~~Abnormality - Panic [2.1]2.025.0<2.0 or >25.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 1 Years up to 5 YearsSYSMEX XN ~~~1Years5Years~~~~~Abnormality - Abnormal [2.2]6.015.0<6.0 or >15.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 5 Years up to 16 YearsSYSMEX XN ~~~5Years16Years~~~~~Reference Range4.513.54.5-13.5
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 5 Years up to 16 YearsSYSMEX XN ~~~5Years16Years~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 5 Years up to 16 YearsSYSMEX XN ~~~5Years16Years~~~~~Abnormality - Panic [2.1]2.025.0<2.0 or >25.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 5 Years up to 16 YearsSYSMEX XN ~~~5Years16Years~~~~~Abnormality - Abnormal [2.2]4.513.5<4.5 or >13.5
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 16 Years up to 999 YearsSYSMEX XN ~~~16Years999Years~~~~~Reference Range4.011.04.0-11.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 16 Years up to 999 YearsSYSMEX XN ~~~16Years999Years~~~~~Valid Checking [1.1]0.0492.30.0-492.3
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 16 Years up to 999 YearsSYSMEX XN ~~~16Years999Years~~~~~Abnormality - Panic [2.1]2.025.0<2.0 or >25.0
Report1295WBCNumberK/uL1WBCWBC6690-21231001295SYSMEX XN | 16 Years up to 999 YearsSYSMEX XN ~~~16Years999Years~~~~~Abnormality - Abnormal [2.2]4.011.0<4.0 or >11.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012950 up to 1 Months~~~~01Months~~~~~Reference Range9.030.09.0-30.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012950 up to 1 Months~~~~01Months~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012950 up to 1 Months~~~~01Months~~~~~Abnormality - Panic [2.1]2.050.0<2.0 or >50.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012950 up to 1 Months~~~~01Months~~~~~Abnormality - Abnormal [2.2]9.030.0<9.0 or >30.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Months up to 3 Months~~~~1Months3Months~~~~~Reference Range6.018.06.0-18.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Months up to 3 Months~~~~1Months3Months~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Months up to 3 Months~~~~1Months3Months~~~~~Abnormality - Panic [2.1]2.035.0<2.0 or >35.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Months up to 3 Months~~~~1Months3Months~~~~~Abnormality - Abnormal [2.2]6.018.0<6.0 or >18.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012953 Months up to 1 Years~~~~3Months1Years~~~~~Reference Range6.017.06.0-17.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012953 Months up to 1 Years~~~~3Months1Years~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012953 Months up to 1 Years~~~~3Months1Years~~~~~Abnormality - Panic [2.1]2.035.0<2.0 or >35.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012953 Months up to 1 Years~~~~3Months1Years~~~~~Abnormality - Abnormal [2.2]6.017.0<6.0 or >17.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Years up to 5 Years~~~~1Years5Years~~~~~Reference Range6.015.06.0-15.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Years up to 5 Years~~~~1Years5Years~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Years up to 5 Years~~~~1Years5Years~~~~~Abnormality - Panic [2.1]2.035.0<2.0 or >35.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012951 Years up to 5 Years~~~~1Years5Years~~~~~Abnormality - Abnormal [2.2]6.015.0<6.0 or >15.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012955 Years up to 16 Years~~~~5Years16Years~~~~~Reference Range4.513.54.5-13.5
Report1295WBCNumberK/uL1WBCWBC6690-212310012955 Years up to 16 Years~~~~5Years16Years~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012955 Years up to 16 Years~~~~5Years16Years~~~~~Abnormality - Panic [2.1]2.035.0<2.0 or >35.0
Report1295WBCNumberK/uL1WBCWBC6690-212310012955 Years up to 16 Years~~~~5Years16Years~~~~~Abnormality - Abnormal [2.2]4.513.5<4.5 or >13.5
Report1295WBCNumberK/uL1WBCWBC6690-2123100129516 Years up to 999 Years~~~~16Years999Years~~~~~Reference Range4.011.04.0-11.0
Report1295WBCNumberK/uL1WBCWBC6690-2123100129516 Years up to 999 Years~~~~16Years999Years~~~~~Valid Checking [1.1]0.0440.00.0-440.0
Report1295WBCNumberK/uL1WBCWBC6690-2123100129516 Years up to 999 Years~~~~16Years999Years~~~~~Abnormality - Panic [2.1]2.035.0<2.0 or >35.0
Report1295WBCNumberK/uL1WBCWBC6690-2123100129516 Years up to 999 Years~~~~16Years999Years~~~~~Abnormality - Abnormal [2.2]4.011.0<4.0 or >11.0
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Female SYSMEX XN ~~Female ~~~~~~~~~Reference Range3.905.203.90-5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Female SYSMEX XN ~~Female ~~~~~~~~~Valid Checking [1.1]0.008.410.00-8.41
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Female SYSMEX XN ~~Female ~~~~~~~~~Abnormality - Abnormal [2.2]3.905.20<3.90 or >5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Male SYSMEX XN ~~Male ~~~~~~~~~Reference Range4.406.004.40-6.00
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Male SYSMEX XN ~~Male ~~~~~~~~~Valid Checking [1.1]0.008.410.00-8.41
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103SYSMEX XN | Male SYSMEX XN ~~Male ~~~~~~~~~Abnormality - Abnormal [2.2]4.406.00<4.40 or >6.00
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 0 up to 1 Months~~~Female 01Months~~~~~Reference Range4.005.904.00-5.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 0 up to 1 Months~~~Female 01Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 0 up to 1 Months~~~Female 01Months~~~~~Abnormality - Abnormal [2.2]4.005.90<4.00 or >5.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Reference Range3.504.903.50-4.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 1 Months up to 3 Months~~~Female 1Months3Months~~~~~Abnormality - Abnormal [2.2]3.504.90<3.50 or >4.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Reference Range3.504.803.50-4.80
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 3 Months up to 12 Months~~~Female 3Months12Months~~~~~Abnormality - Abnormal [2.2]3.504.80<3.50 or >4.80
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Reference Range4.005.104.00-5.10
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 12 Months up to 5 Years~~~Female 12Months5Years~~~~~Abnormality - Abnormal [2.2]4.005.10<4.00 or >5.10
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Reference Range4.105.204.10-5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 5 Years up to 16 Years~~~Female 5Years16Years~~~~~Abnormality - Abnormal [2.2]4.105.20<4.10 or >5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Reference Range3.905.203.90-5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Female | 16 Years up to 999 Years~~~Female 16Years999Years~~~~~Abnormality - Abnormal [2.2]3.905.20<3.90 or >5.20
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 0 up to 1 Months~~~Male 01Months~~~~~Reference Range4.005.904.00-5.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 0 up to 1 Months~~~Male 01Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 0 up to 1 Months~~~Male 01Months~~~~~Abnormality - Abnormal [2.2]4.005.90<4.00 or >5.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Reference Range3.504.903.50-4.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 1 Months up to 3 Months~~~Male 1Months3Months~~~~~Abnormality - Abnormal [2.2]3.504.90<3.50 or >4.90
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Reference Range3.504.803.50-4.80
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 3 Months up to 12 Months~~~Male 3Months12Months~~~~~Abnormality - Abnormal [2.2]3.504.80<3.50 or >4.80
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Reference Range4.005.104.00-5.10
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 12 Months up to 5 Years~~~Male 12Months5Years~~~~~Abnormality - Abnormal [2.2]4.005.10<4.00 or >5.10
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 5 Years up to 16 Years~~~Male 5Years16Years~~~~~Reference Range4.505.504.50-5.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 5 Years up to 16 Years~~~Male 5Years16Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 5 Years up to 16 Years~~~Male 5Years16Years~~~~~Abnormality - Abnormal [2.2]4.505.50<4.50 or >5.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 16 Years up to 999 Years~~~Male 16Years999Years~~~~~Reference Range4.406.004.40-6.00
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 16 Years up to 999 Years~~~Male 16Years999Years~~~~~Valid Checking [1.1]0.018.500.01-8.50
Report1103RBCNumberMillion/uL2RBCRBC789-81231001103Male | 16 Years up to 999 Years~~~Male 16Years999Years~~~~~Abnormality - Abnormal [2.2]4.406.00<4.40 or >6.00
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Reference Range13.021.013.0-21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 0 up to 1 MonthsSYSMEX XN ~~Female 01Months~~~~~Abnormality - Abnormal [2.2]13.021.0<13.0 or >21.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Reference Range10.014.010.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 1 Months up to 3 MonthsSYSMEX XN ~~Female 1Months3Months~~~~~Abnormality - Abnormal [2.2]10.014.0<10.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Reference Range10.013.010.0-13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 3 Months up to 12 MonthsSYSMEX XN ~~Female 3Months12Months~~~~~Abnormality - Abnormal [2.2]10.013.0<10.0 or >13.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Reference Range11.014.011.0-14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 12 Months up to 5 YearsSYSMEX XN ~~Female 12Months5Years~~~~~Abnormality - Abnormal [2.2]11.014.0<11.0 or >14.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Reference Range11.516.011.5-16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Valid Checking [1.1]0.026.80.0-26.8
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Abnormality - Panic [2.1]6.0<6.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 5 Years up to 16 YearsSYSMEX XN ~~Female 5Years16Years~~~~~Abnormality - Abnormal [2.2]11.516.0<11.5 or >16.0
Report3205HEMOGLOBINHGBNumberg/dL1HGBHEMOGLOBINHEMOGLOBIN718-7123100475SYSMEX XN | Female | 16 Years up to 999 YearsSYSMEX XN ~~Female 16Years999Years~~~~~Reference Range12.016.012.0-16.0
