MIC VITEK GN
Test ID
1025699001
Test Name
MIC VITEK GN
Test Report Name
MIC VITEK GN
Test Synonyms
VGN|AST-GN72
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
11/22/2021 11:24 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025699001
Test Name
MIC VITEK GN
Test Report Name
MIC VITEK GN
Test Synonyms
VGN|AST-GN72
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
11/22/2021 11:24 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
MIC VITEK GN | LABVGN | STAREAP^LABVGN | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CAP TUBE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | STERILE SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 24 HR URINE CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | 72 HR STOOL CONTAINER | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BACTISWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CARY-BLAIR MEDIA | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FECAL PACK | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | CYTOLYTE | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | FORMALIN 10% | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | MULTIPLE SPECIMEN | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | NASOPHARYNGEAL SWAB | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | MYLA | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | GASTRIC CARD | No | No Temperature | No Minimum Volume | VITEK TWO MVITEK 9827 | Research | No TAT | No Expiration |
