Skip to Main Content

AU480 UNSOLICITED QC

Test ID
520
Test Name
AU480 UNSOLICITED QC
Test Report Name
AU480 UNSOLICITED QC
Test Synonyms
QC
Collection Requirements

Shipping and Handling Instructions

Notes

Last Edit Instant
3/3/2020 8:56 AM
Last Edit Reason
add 6757
Test Information

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480ASAPNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480STATNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480Routine240No Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480Add-OnNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480TimedNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480ResearchNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABQC CONTAINERYesNo TemperatureNo Minimum VolumeAU480ResearchNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480ASAPNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480STATNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480Routine240No Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480Add-OnNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480TimedNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480ResearchNo TATNo Expiration
MHH CANCER CENTER LABCANCER CENTER LABPSTNoNo TemperatureNo Minimum VolumeAU480ResearchNo TATNo Expiration

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Reference Range558055-80
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Valid Checking [1.1]10240010-2400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Abnormality - Panic [2.1]54400<=54 or >=400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Abnormality - Abnormal [2.2]5580<55 or >80
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Reference Range7010570-105
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Valid Checking [1.1]10240010-2400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Abnormality - Panic [2.1]54400<=54 or >=400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-71236116AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Abnormality - Abnormal [2.2]70105<70 or >105
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Reference Range6015060-150
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]421004-2100
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]54400<=54 or >=400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]60150<60 or >150
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-0100Both Increase And Decrease [2]61
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-712361160 up to 12 Months| LAB CORELAB METHODS FOR DELTAS ~~~~012Months~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-050%Both Increase And Decrease [2]61
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Reference Range7018070-180
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Valid Checking [1.1]421004-2100
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Abnormality - Panic [2.1]54400<=54 or >=400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Abnormality - Abnormal [2.2]70180<70 or >180
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Delta Checking [8.1]000-0100Both Increase And Decrease [2]61
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB NON-FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB NON-FASTING GLUCOSE REFERENCE RANGE Delta Checking [8.1]000-050%Both Increase And Decrease [2]61
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Reference Range7010570-105
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Valid Checking [1.1]421004-2100
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Abnormality - Panic [2.1]54400<=54 or >=400
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Abnormality - Abnormal [2.2]70105<70 or >105
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Delta Checking [8.1]000-0100Both Increase And Decrease [2]61
Report if it has a value6116GLUCOSEGLUNumbermg/dL0GLUGLUCOSEGLUCOSE2345-7123611612 Months up to 999 Years| LAB FASTING GLUCOSE REFERENCE RANGE ~~~~12Months999Years~~~~LAB FASTING GLUCOSE REFERENCE RANGE Delta Checking [8.1]000-050%Both Increase And Decrease [2]61
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Reference Range2.84.22.8-4.2
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Valid Checking [1.1]1.530.01.5-30.0
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 0 up to 30 DaysAU480 ~~~030Days~~~~~Abnormality - Abnormal [2.2]2.84.2<2.8 or >4.2
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Reference Range3.55.73.5-5.7
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Valid Checking [1.1]1.530.01.5-30.0
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-71236052AU480 | 30 Days up to 999 YearsAU480 ~~~30Days999Years~~~~~Abnormality - Abnormal [2.2]3.55.7<3.5 or >5.7
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360520 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360520 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.25.23.2-5.2
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.25.2<3.2 or >5.2
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-712360521 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.54.93.5-4.9
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.012.01.0-12.0
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.54.9<3.5 or >4.9
Report if it has a value6052ALBUMIN, SERUMALBNumberg/dL1ALBALBUMIN, SERUMALBUMIN61151-7123605212 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 0 up to 14 YearsAU480 ~~Female 014Years~~~~~Reference Range5035050-350
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 0 up to 14 YearsAU480 ~~Female 014Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 0 up to 14 YearsAU480 ~~Female 014Years~~~~~Abnormality - Abnormal [2.2]50350<50 or >350
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 14 Years up to 19 YearsAU480 ~~Female 14Years19Years~~~~~Reference Range5013650-136
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 14 Years up to 19 YearsAU480 ~~Female 14Years19Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 14 Years up to 19 YearsAU480 ~~Female 14Years19Years~~~~~Abnormality - Abnormal [2.2]50136<50 or >136
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 19 Years up to 999 YearsAU480 ~~Female 19Years999Years~~~~~Reference Range3410434-104
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 19 Years up to 999 YearsAU480 ~~Female 19Years999Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Female | 19 Years up to 999 YearsAU480 ~~Female 19Years999Years~~~~~Abnormality - Abnormal [2.2]34104<34 or >104
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 0 up to 11 YearsAU480 ~~Male 011Years~~~~~Reference Range5035050-350
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 0 up to 11 YearsAU480 ~~Male 011Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 0 up to 11 YearsAU480 ~~Male 011Years~~~~~Abnormality - Abnormal [2.2]50350<50 or >350
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 11 Years up to 14 YearsAU480 ~~Male 11Years14Years~~~~~Reference Range5050050-500
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 11 Years up to 14 YearsAU480 ~~Male 11Years14Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 11 Years up to 14 YearsAU480 ~~Male 11Years14Years~~~~~Abnormality - Abnormal [2.2]50500<50 or >500
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 14 Years up to 19 YearsAU480 ~~Male 14Years19Years~~~~~Reference Range5013650-136
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 14 Years up to 19 YearsAU480 ~~Male 14Years19Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 14 Years up to 19 YearsAU480 ~~Male 14Years19Years~~~~~Abnormality - Abnormal [2.2]50136<50 or >136
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 19 Years up to 999 YearsAU480 ~~Male 19Years999Years~~~~~Reference Range3410434-104
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 19 Years up to 999 YearsAU480 ~~Male 19Years999Years~~~~~Valid Checking [1.1]5150005-15000
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024AU480 | Male | 19 Years up to 999 YearsAU480 ~~Male 19Years999Years~~~~~Abnormality - Abnormal [2.2]34104<34 or >104
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 0 up to 1 Months| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Months~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 0 up to 1 Months| LAB CORELAB METHODS FOR DELTAS ~~~Female 01Months~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Months1Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range120470120-470
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Months1Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Months1Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]120470<120 or >470
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Months1Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years10Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range140335140-335
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years10Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years10Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]140335<140 or >335
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 1Years10Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 10Years13Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range130420130-420
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 10Years13Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 10Years13Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]130420<130 or >420
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 10Years13Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 13Years15Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range5225552-255
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 13Years15Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 13Years15Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]52255<52 or >255
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 13Years15Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 15 Years up to 17 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 15Years17Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range5011650-116
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 15 Years up to 17 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 15Years17Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]10230010-2300
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 15 Years up to 17 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 15Years17Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]50116<50 or >116
Report if it has a value6024ALKALINE PHOSPHATASEALK PHOSNumberU/L0ALKPHOSALKALINE PHOSPHATASEALKALINE PHOSPHATASE6768-61236024Female | 15 Years up to 17 Years| LAB CORELAB METHODS FOR DELTAS ~~~Female 15Years17Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-020Both Increase And Decrease [2]51
