Skip to Main Content

RENAL PANEL

Test ID
1231025784701
Test Name
RENAL PANEL
Test Report Name
RENAL PANEL
Test Synonyms
RFP
Collection Requirements

Shipping and Handling Instructions
Centrifuge and send to lab
Notes

Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information

Orderable

Procedure NameProcedure Code/IDProcedure Display NameMPI Type^MPI IDDefault Specimen TypeOrderable?Performable?
RENAL PANELLABRFPRenal PanelSTAREAP^69|12900 RECORD ID^686|30700 RECORD ID^686|27300 RECORD ID^686|42500 RECORD ID^686|27300 RECORD ID^686|27300 RECORD ID^134112BLOODYesYes
CAP - GENERAL CHEMISTRY AND THERAPEUTIC DRUGSCAPCBLOODYesNo

Lab

Authorized LabSectionContainer TypeDefault Container Type?TemperatureVolumeMethodPriorityTurnaround Time (Minutes)Expiration Time (Minutes)
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1STATNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2STATNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1RoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2RoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIORoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMRoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYQC CONTAINERNoFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMASAPNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1STATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2STATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMSTATNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1RoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2RoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIORoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMRoutineNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2Add-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMAdd-OnNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2TimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMTimedNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 1ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA CH 2ResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25APTIOResearchNo TAT2880
MHH LABORATORY CORECHEMISTRYSSTYesFRIG.25ATELLICA ADMResearchNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480ASAPNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480STATNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480Routine2402880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480Add-OnNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480TimedNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480ResearchNo TAT2880
MHH CANCER CENTER LABCANCER CENTER LABSSTYesFRIG.25AU480ResearchNo TAT2880

Component

Report TypeLRR IDComponent NameAbbrevData TypeUnitsDecimal Places/Precision (N)Cat. INI (C)Cat. Item (C)Base NameCommon NameExternal NameLOINCTRE IDParameter SummaryMethodContainer TypeSpeciesSexAge (From)Age Units (From)Age (To)Age Units (To)Specimen SourceOrganism GenusOrganism SpeciesOrganism GroupExtensionResult Checking TypeLow (N)High (N)Numeric Range (N)Match Logic (MC)Values (C/S)Delta - Applicable Low Value (N)Delta - Applicable High Value (N)Delta - Applicable Range (N)Delta - Change (N)Delta - Direction (N)Delta - From (C)Delta - To (C)Delta - Look Back DaysDelta - Look Back ResultsOverride - Ref. Range & AbnOverride - Reportable FlagOverride - Accreditation StatusRef Range Display Text
Don't report5161HEMOLYSIS CHECKNumberHEMOLYSISCKHEMOLYSIS CHECK5272~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5160ICTERIC CHECKNumberICTERICCKICTERIC CHECK5271~~~~~~~~~~~~~Valid Checking [1.1]060-6
Don't report5159LIPEMIA CHECKNumberLIPEMIACKLIPEMIA CHECK5270~~~~~~~~~~~~~Valid Checking [1.1]060-6
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 | LAB QC COMPONENT AU480 ~~~~~~~~~~~LAB QC COMPONENT Valid Checking [1.1]0.0>=0.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Reference Range3.55.13.5-5.1
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]3.15.9<3.1 or >5.9
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-31236014AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]3.55.1<3.5 or >5.1
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.65.53.6-5.5
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.65.5<3.6 or >5.5
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360140 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.35.03.3-5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.35.0<3.3 or >5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-312360141 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range3.55.03.5-5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.010.01.0-10.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]3.06.0<=3.0 or >=6.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]3.55.0<3.5 or >5.0
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.01Both Increase And Decrease [2]31
Report6014POTASSIUMKNumbermmol/L1KPOTASSIUMPOTASSIUM2823-3123601412 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.020%Both Increase And Decrease [2]31
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Reference Range136145136-145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-21236013AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]136145<136 or >145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Reference Range132145132-145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-212360130 up to 12 Years~~~~012Years~~~~~Abnormality - Abnormal [2.2]132145<132 or >145
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Reference Range136146136-146
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Valid Checking [1.1]5020050-200
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Abnormality - Panic [2.1]115160<=115 or >160
Report6013SODIUMNANumbermmol/L0NASODIUMSODIUM2951-2123601312 Years up to 999 Years~~~~12Years999Years~~~~~Abnormality - Abnormal [2.2]136146<136 or >146
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Reference Range9810798-107
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-01236015AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]98107<98 or >107
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range100113100-113
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]100113<100 or >113
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360150 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-010Both Increase And Decrease [2]31
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range9810898-108
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]5020050-200
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]98108<98 or >108
Report6015CHLORIDECLNumbermmol/L0CLCHLORIDECHLORIDE2075-012360151 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]000-010Both Increase And Decrease [2]31
Report6008ANION GAPANION GAPNumberGAP0ANIONGAPANION GAP10466-11236008~~~~~~~~~~~~~Reference Range3133-13
Report6008ANION GAPANION GAPNumberGAP0ANIONGAPANION GAP10466-11236008~~~~~~~~~~~~~Valid Checking [1.1]0200-20
Report6008ANION GAPANION GAPNumberGAP0ANIONGAPANION GAP10466-11236008~~~~~~~~~~~~~Abnormality - Abnormal [2.2]313<3 or >13
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 | LAB QC COMPONENT AU480 ~~~~~~~~~~~LAB QC COMPONENT Valid Checking [1.1]0.0>=0.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Reference Range8.610.38.6-10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Valid Checking [1.1]4.036.04.0-36.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Abnormality - Panic [2.1]6.111.9<6.1 or >11.9
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-61236001AU480 AU480 ~~~~~~~~~~~~Abnormality - Abnormal [2.2]8.610.3<8.6 or >10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range6.012.0>6.0-<12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360010 up to 1 Years| LAB CORELAB METHODS FOR DELTAS ~~~~01Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range8.410.48.4-10.4
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]8.410.4<8.4 or >10.4
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-612360011 Years up to 12 Years| LAB CORELAB METHODS FOR DELTAS ~~~~1Years12Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Reference Range8.610.38.6-10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Valid Checking [1.1]1.032.01.0-32.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Panic [2.1]6.012.0<=6.0 or >=12.0
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Abnormality - Abnormal [2.2]8.610.3<8.6 or >10.3
Report6001CALCIUMCANumbermg/dL1CALCIUMCALCIUMCALCIUM17861-6123600112 Years up to 999 Years| LAB CORELAB METHODS FOR DELTAS ~~~~12Years999Years~~~~LAB CORELAB METHODS FOR DELTAS Delta Checking [8.1]0.00.00.0-0.015%Both Increase And Decrease [2]31
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 1 | Unknown ATELLICA CH 1 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Reference Range10.000<=10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006ATELLICA CH 2 | Unknown ATELLICA CH 2 ~~Unknown ~~~~~~~~~Display Reference Range [14.1]Not established at this time.
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Reference Range0.3001.0000.300-1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 0 up to 4 DaysAU480 ~~Female 04Days~~~~~Abnormality - Abnormal [2.2]0.3001.000<0.300 or >1.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Reference Range0.2000.4000.200-0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Abnormality - Panic [2.1]10.000>10.000
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 4 Days up to 1 YearsAU480 ~~Female 4Days1Years~~~~~Abnormality - Abnormal [2.2]0.2000.400<0.200 or >0.400
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Reference Range0.3000.7000.300-0.700
Report6006CREATININE, SERUMNumbermg/dL3CREATINCREATININECREATININE2160-01236006AU480 | Female | 1 Years up to 12 YearsAU480 ~~Female 1Years12Years~~~~~Valid Checking [1.1]0.20050.0000.200-50.000
