PCR BCID PANEL
Test ID
1235694701
Test Name
PCR BCID PANEL
Test Report Name
PCR BCID PANEL
Test Synonyms
ID|PCR|BCID
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
1/1/2022 8:41 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1235694701
Test Name
PCR BCID PANEL
Test Report Name
PCR BCID PANEL
Test Synonyms
ID|PCR|BCID
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
1/1/2022 8:41 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
LABPCRBCID | 12356947 | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | ASAP | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | STAT | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | Routine | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | Add-On | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | Timed | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | Research | No TAT | No Expiration |
MHH LABORATORY MICRO | BACTERIOLOGY | BLOOD CULTURE VIALS | Yes | RT | .5 | FILMARRAY TORCH | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 7016 | PCR CTX-M | Category | OVR | 1231000001 | PCRCTXM | PCR CTX-M | 88250-6 | 7729 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7016 | PCR CTX-M | Category | OVR | 1231000001 | PCRCTXM | PCR CTX-M | 88250-6 | 7729 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7016 | PCR CTX-M | Category | OVR | 1231000001 | PCRCTXM | PCR CTX-M | 88250-6 | 7729 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 7017 | PCR IMP | Category | OVR | 1231000001 | PCRIMP | PCR IMP | 85498-4 | 7730 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7017 | PCR IMP | Category | OVR | 1231000001 | PCRIMP | PCR IMP | 85498-4 | 7730 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7017 | PCR IMP | Category | OVR | 1231000001 | PCRIMP | PCR IMP | 85498-4 | 7730 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 4624 | PCR KPC | Category | OVR | 1231000001 | PCRKPC | PCR KPC | PCR KPC | 49617-4 | 4423 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4624 | PCR KPC | Category | OVR | 1231000001 | PCRKPC | PCR KPC | PCR KPC | 49617-4 | 4423 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4624 | PCR KPC | Category | OVR | 1231000001 | PCRKPC | PCR KPC | PCR KPC | 49617-4 | 4423 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 7018 | PCR MCR-1 | Category | OVR | 1231000001 | PCRMCR1 | PCR MCR-1 | PCR mcr-1 | 86221-9 | 7731 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 7018 | PCR MCR-1 | Category | OVR | 1231000001 | PCRMCR1 | PCR MCR-1 | PCR mcr-1 | 86221-9 | 7731 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 7018 | PCR MCR-1 | Category | OVR | 1231000001 | PCRMCR1 | PCR MCR-1 | PCR mcr-1 | 86221-9 | 7731 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 7019 | PCR MECA/C | Category | OVR | 1231000001 | PCRMEDAC | PCR MECA/C | PCR mecA/C | 7732 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7019 | PCR MECA/C | Category | OVR | 1231000001 | PCRMEDAC | PCR MECA/C | PCR mecA/C | 7732 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7019 | PCR MECA/C | Category | OVR | 1231000001 | PCRMEDAC | PCR MECA/C | PCR mecA/C | 7732 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 7020 | PCR MECA/C AND MREJ (MRSA) | Category | OVR | 1231000001 | PCRMECACMREJ | PCR MECA/C AND MREJ(MRSA) | PCR mecA/C and MREJ (MRSA) | 7733 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7020 | PCR MECA/C AND MREJ (MRSA) | Category | OVR | 1231000001 | PCRMECACMREJ | PCR MECA/C AND MREJ(MRSA) | PCR mecA/C and MREJ (MRSA) | 7733 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7020 | PCR MECA/C AND MREJ (MRSA) | Category | OVR | 1231000001 | PCRMECACMREJ | PCR MECA/C AND MREJ(MRSA) | PCR mecA/C and MREJ (MRSA) | 7733 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 7021 | PCR NDM | Category | OVR | 1231000001 | PCRNDM | PCR NDM | 73982-1 | 7734 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7021 | PCR NDM | Category | OVR | 1231000001 | PCRNDM | PCR NDM | 73982-1 | 7734 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7021 | PCR NDM | Category | OVR | 1231000001 | PCRNDM | PCR NDM | 73982-1 | 7734 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 7022 | PCR OXA-48-LIKE | Category | OVR | 1231000001 | PCROXA48LIKE | PCR OXA-48-LIKE | PCR OXA-48-like | 85827-4 | 7735 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 7022 | PCR OXA-48-LIKE | Category | OVR | 1231000001 | PCROXA48LIKE | PCR OXA-48-LIKE | PCR OXA-48-like | 85827-4 | 7735 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 7022 | PCR OXA-48-LIKE | Category | OVR | 1231000001 | PCROXA48LIKE | PCR OXA-48-LIKE | PCR OXA-48-like | 85827-4 | 7735 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4626 | PCR VANA/B | Category | OVR | 1231000001 | PCRVANAB | PCR VANA/B | PCR VANA/B | 62261-3 | 4425 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4626 | PCR VANA/B | Category | OVR | 1231000001 | PCRVANAB | PCR VANA/B | PCR VANA/B | 62261-3 | 4425 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4626 | PCR VANA/B | Category | OVR | 1231000001 | PCRVANAB | PCR VANA/B | PCR VANA/B | 62261-3 | 4425 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 7023 | PCR VIM | Category | OVR | 1231000001 | POCVIM | PCR VIM | 85501-5 | 7736 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | ||||||||||||||||||||||
Don't report | 7023 | PCR VIM | Category | OVR | 1231000001 | POCVIM | PCR VIM | 85501-5 | 7736 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | ||||||||||||||||||||||
Don't report | 7023 | PCR VIM | Category | OVR | 1231000001 | POCVIM | PCR VIM | 85501-5 | 7736 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | ||||||||||||||||||||||
Don't report | 7024 | PCR ENTEROCOCCUS FAECALIS | Category | OVR | 1231000001 | PCRENTFAE | PCR ENTEROCOCCUS FAECALIS | 7737 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7024 | PCR ENTEROCOCCUS FAECALIS | Category | OVR | 1231000001 | PCRENTFAE | PCR ENTEROCOCCUS FAECALIS | 7737 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7024 | PCR ENTEROCOCCUS FAECALIS | Category | OVR | 1231000001 | PCRENTFAE | PCR ENTEROCOCCUS FAECALIS | 7737 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 7025 | PCR ENTEROCOCCUS FAECIUM | Category | OVR | 1231000001 | PCRENTFAC | PCR ENTEROCOCCUS FAECIUM | 7738 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7025 | PCR ENTEROCOCCUS FAECIUM | Category | OVR | 1231000001 | PCRENTFAC | PCR ENTEROCOCCUS FAECIUM | 7738 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7025 | PCR ENTEROCOCCUS FAECIUM | Category | OVR | 1231000001 | PCRENTFAC | PCR ENTEROCOCCUS FAECIUM | 7738 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 4628 | PCR LISTERIA MONOCYTOGENES | Category | OVR | 1231000001 | PCRLISTERIAM | PCR LISTERIA MONOCYTOGENES | PCR LISTERIA MONOCYTOGENES | 85763-1 | 4427 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4628 | PCR LISTERIA MONOCYTOGENES | Category | OVR | 1231000001 | PCRLISTERIAM | PCR LISTERIA MONOCYTOGENES | PCR LISTERIA MONOCYTOGENES | 85763-1 | 4427 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4628 | PCR LISTERIA MONOCYTOGENES | Category | OVR | 1231000001 | PCRLISTERIAM | PCR LISTERIA MONOCYTOGENES | PCR LISTERIA MONOCYTOGENES | 85763-1 | 4427 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4629 | PCR STAPHYLOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTAPHSPE | PCR STAPHYLOCOCCUS SPECIES | PCR STAPHYLOCOCCUS SPECIES | 85764-9 | 4428 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4629 | PCR STAPHYLOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTAPHSPE | PCR STAPHYLOCOCCUS SPECIES | PCR STAPHYLOCOCCUS SPECIES | 85764-9 | 4428 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4629 | PCR STAPHYLOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTAPHSPE | PCR STAPHYLOCOCCUS SPECIES | PCR STAPHYLOCOCCUS SPECIES | 85764-9 | 4428 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4630 | PCR STAPHYLOCOCCUS AUREUS | Category | OVR | 1231000001 | PCRSTAPHYLO | PCR STAPHYLOCOCCUS AUREUS | PCR STAPHYLOCOCCUS AUREUS | 85765-6 | 4429 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4630 | PCR STAPHYLOCOCCUS AUREUS | Category | OVR | 1231000001 | PCRSTAPHYLO | PCR STAPHYLOCOCCUS AUREUS | PCR STAPHYLOCOCCUS AUREUS | 85765-6 | 4429 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4630 | PCR STAPHYLOCOCCUS AUREUS | Category | OVR | 1231000001 | PCRSTAPHYLO | PCR STAPHYLOCOCCUS AUREUS | PCR STAPHYLOCOCCUS AUREUS | 85765-6 | 4429 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 7026 | PCR STAPHYLOCOCUS EPIDERMIDIS | Category | OVR | 1231000001 | PCRSTAEPI | PCR STAPHYLOCOCUS EPIDERMIDIS | 7739 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7026 | PCR STAPHYLOCOCUS EPIDERMIDIS | Category | OVR | 1231000001 | PCRSTAEPI | PCR STAPHYLOCOCUS EPIDERMIDIS | 7739 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7026 | PCR STAPHYLOCOCUS EPIDERMIDIS | Category | OVR | 1231000001 | PCRSTAEPI | PCR STAPHYLOCOCUS EPIDERMIDIS | 7739 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 7027 | PCR STAPHYLOCOCCS LUGDUNENSIS | Category | OVR | 1231000001 | PCRSTALUG | PCR STAPHYLOCOCCS LUGDUNENSIS | 7740 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7027 | PCR STAPHYLOCOCCS LUGDUNENSIS | Category | OVR | 1231000001 | PCRSTALUG | PCR STAPHYLOCOCCS LUGDUNENSIS | 7740 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7027 | PCR STAPHYLOCOCCS LUGDUNENSIS | Category | OVR | 1231000001 | PCRSTALUG | PCR STAPHYLOCOCCS LUGDUNENSIS | 7740 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 4631 | PCR STREPTOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTREPSPE | PCR STREPTOCOCCUS SPECIES | PCR STREPTOCOCCUS SPECIES | 85766-4 | 4430 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4631 | PCR STREPTOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTREPSPE | PCR STREPTOCOCCUS SPECIES | PCR STREPTOCOCCUS SPECIES | 85766-4 | 4430 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4631 | PCR STREPTOCOCCUS SPECIES | Category | OVR | 1231000001 | PCRSTREPSPE | PCR STREPTOCOCCUS SPECIES | PCR STREPTOCOCCUS SPECIES | 85766-4 | 4430 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4632 | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | 85767-2 | 4431 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4632 | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | 85767-2 | 4431 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4632 | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | PCR STREPTOCOCCUS AGALACTIAE(GROUP B) | 85767-2 | 4431 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4634 | PCR STREPTOCOCCUS PNEUMONIAE | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PNEUMONIAE | PCR STREPTOCOCCUS PNEUMONIAE | 85768-0 | 4433 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4634 | PCR STREPTOCOCCUS PNEUMONIAE | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PNEUMONIAE | PCR STREPTOCOCCUS PNEUMONIAE | 85768-0 | 4433 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4634 | PCR STREPTOCOCCUS PNEUMONIAE | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PNEUMONIAE | PCR STREPTOCOCCUS PNEUMONIAE | 85768-0 | 4433 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 4633 | PCR STREPTOCOCCUS PYOGENES (GROUP A) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PYOGENES (GROUP A) | PCR STREPTOCOCCUS PYOGENES (GROUP A) | 85769-8 | 4432 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||
Don't report | 4633 | PCR STREPTOCOCCUS PYOGENES (GROUP A) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PYOGENES (GROUP A) | PCR STREPTOCOCCUS PYOGENES (GROUP A) | 85769-8 | 4432 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||
Don't report | 4633 | PCR STREPTOCOCCUS PYOGENES (GROUP A) | Category | OVR | 1231000001 | PCRSTREPTOC | PCR STREPTOCOCCUS PYOGENES (GROUP A) | PCR STREPTOCOCCUS PYOGENES (GROUP A) | 85769-8 | 4432 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||
Don't report | 7028 | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | Category | OVR | 1231000001 | PCRACICALBAU | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | 7741 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7028 | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | Category | OVR | 1231000001 | PCRACICALBAU | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | 7741 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7028 | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | Category | OVR | 1231000001 | PCRACICALBAU | PCR ACINETOBACTER CALCOACETICUS-BAUMANNII COMPLEX | 7741 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 7029 | PCR BACTEROIDES FRAGILIS | Category | OVR | 1231000001 | PCRBACFRA | PCR BACTEROIDES FRAGILIS | 7742 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
Don't report | 7029 | PCR BACTEROIDES FRAGILIS | Category | OVR | 1231000001 | PCRBACFRA | PCR BACTEROIDES FRAGILIS | 7742 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | Detected [4], Not detected [5] | |||||||||||||||||||||||
Don't report | 7029 | PCR BACTEROIDES FRAGILIS | Category | OVR | 1231000001 | PCRBACFRA | PCR BACTEROIDES FRAGILIS | 7742 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | Detected [4] | |||||||||||||||||||||||
Don't report | 7034 | PCR ENTEROBACTERALES | Category | OVR | 1231000001 | ENTBACTERALE | PCR ENTEROBACTERALES | 7747 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | Not detected [5] | |||||||||||||||||||||||
