PATIENT MEASURED I-CAL
Test ID
1235698502
Test Name
PATIENT MEASURED I-CAL
Test Report Name
PATIENT MEASURED I-CAL
Test Synonyms
PATIENT IONIZED CALCIUM
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
6/21/2018 12:06 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1235698502
Test Name
PATIENT MEASURED I-CAL
Test Report Name
PATIENT MEASURED I-CAL
Test Synonyms
PATIENT IONIZED CALCIUM
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
6/21/2018 12:06 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
PATIENT MEASURED IONIZED CALCIUM | LABRT11 | Patient Measured I-Cal | STAREAP^LABRT11 | VENOUS BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | ASAP | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | ASAP | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | STAT | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | STAT | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | Routine | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | Routine | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | Add-On | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | Add-On | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | Timed | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | Timed | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | Research | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | Research | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-1 | Research | No TAT | No Expiration |
MHH RESPIRATORY THERAPY | RESPIRATORY THERAPY | HEPARINIZED SYRINGE | Yes | No Temperature | No Minimum Volume | BLOOD GAS GEM 4000-2 | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5837 | PATIENT MEASURED I-CAL | Number | mg/dL | 2 | PATIENTICAL | PATIENT MEASURED I-CAL | PATIENT MEASURED I-CAL | 1994-3 | 6258 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 4.60 | 5.09 | 4.60-5.09 | |||||||||||||||||||
Report | 5837 | PATIENT MEASURED I-CAL | Number | mg/dL | 2 | PATIENTICAL | PATIENT MEASURED I-CAL | PATIENT MEASURED I-CAL | 1994-3 | 6258 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.40 | 20.04 | 0.40-20.04 | |||||||||||||||||||
Report | 5837 | PATIENT MEASURED I-CAL | Number | mg/dL | 2 | PATIENTICAL | PATIENT MEASURED I-CAL | PATIENT MEASURED I-CAL | 1994-3 | 6258 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 4.60 | 5.09 | <4.60 or >5.09 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB CALCIUM IONIZED | 30100074 | 82330 | 1 |