NUT ALLERGY PANEL WITH REFLEX
Test ID
1045160301
Test Name
NUT ALLERGY PANEL WITH REFLEX
Test Report Name
NUT ALLERGY PANEL WITH REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1045160301
Test Name
NUT ALLERGY PANEL WITH REFLEX
Test Report Name
NUT ALLERGY PANEL WITH REFLEX
Test Synonyms
Collection Requirements
Shipping and Handling Instructions
Notes
Last Edit Instant
9/12/2023 11:59 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
NUT ALLERGY PANEL WITH REFLEX | LABNUTALG | STAREAP^LABNUTALG | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | ASAP | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | STAT | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Routine | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Add-On | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Timed | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | APTIO | Research | No TAT | 720 |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | ATELLICA ADM | Research | No TAT | 720 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5955 | ALMOND ALLERGEN | Number | kU/L | 2 | ALMONDALL | ALMOND ALLERGEN | 6019-4 | 6390 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5955 | ALMOND ALLERGEN | Number | kU/L | 2 | ALMONDALL | ALMOND ALLERGEN | 6019-4 | 6390 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5955 | ALMOND ALLERGEN | Number | kU/L | 2 | ALMONDALL | ALMOND ALLERGEN | 6019-4 | 6390 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6314 | BRAZIL NUT ALLERGEN | Number | kU/L | 2 | BRAZILALL | BRAZIL NUT ALLERGEN IN HOUSE | 6050-9 | 6685 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6314 | BRAZIL NUT ALLERGEN | Number | kU/L | 2 | BRAZILALL | BRAZIL NUT ALLERGEN IN HOUSE | 6050-9 | 6685 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6314 | BRAZIL NUT ALLERGEN | Number | kU/L | 2 | BRAZILALL | BRAZIL NUT ALLERGEN IN HOUSE | 6050-9 | 6685 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5954 | CASHEW NUT ALLERGEN | Number | kU/L | 2 | CASHEWALL | CASHEW NUT ALLERGEN | 6718-1 | 6389 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5954 | CASHEW NUT ALLERGEN | Number | kU/L | 2 | CASHEWALL | CASHEW NUT ALLERGEN | 6718-1 | 6389 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5954 | CASHEW NUT ALLERGEN | Number | kU/L | 2 | CASHEWALL | CASHEW NUT ALLERGEN | 6718-1 | 6389 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5953 | HAZELNUT ALLERGEN | Number | kU/L | 2 | HAZELNUTALL | HAZELNUT ALLERGEN | 6136-6 | 6388 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5953 | HAZELNUT ALLERGEN | Number | kU/L | 2 | HAZELNUTALL | HAZELNUT ALLERGEN | 6136-6 | 6388 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5953 | HAZELNUT ALLERGEN | Number | kU/L | 2 | HAZELNUTALL | HAZELNUT ALLERGEN | 6136-6 | 6388 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5962 | PEANUT ALLERGEN | Number | kU/L | 2 | PEANUTALL | PEANUT ALLERGEN | 6206-7 | 6397 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6322 | PECAN ALLERGEN | Number | kU/L | 2 | PECANALL | PECAN ALLERGEN IN HOUSE | 6208-3 | 6688 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6322 | PECAN ALLERGEN | Number | kU/L | 2 | PECANALL | PECAN ALLERGEN IN HOUSE | 6208-3 | 6688 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6322 | PECAN ALLERGEN | Number | kU/L | 2 | PECANALL | PECAN ALLERGEN IN HOUSE | 6208-3 | 6688 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 6321 | PISTACHIO ALLERGEN | Number | kU/L | 2 | PISTACHIOALL | PISTACHIO ALLERGEN IN HOUSE | 7613-3 | 6687 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 6321 | PISTACHIO ALLERGEN | Number | kU/L | 2 | PISTACHIOALL | PISTACHIO ALLERGEN IN HOUSE | 7613-3 | 6687 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 6321 | PISTACHIO ALLERGEN | Number | kU/L | 2 | PISTACHIOALL | PISTACHIO ALLERGEN IN HOUSE | 7613-3 | 6687 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5958 | WALNUT ALLERGEN | Number | kU/L | 2 | WALNUTALL | WALNUT ALLERGEN | 6273-7 | 6393 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |