DRUG TOX,MECONIUM-GASTRIC
Test ID
1025725001
Test Name
DRUG TOX,MECONIUM-GASTRIC
Test Report Name
DRUG TOX,MECONIUM-GASTR
Test Synonyms
DTG|MECONIUM DRUG SCREEN
Collection Requirements
Shipping and Handling Instructions
Warde shipping
Notes
1/1/15 contact due to 2015 CPT changes
Last Edit Instant
1/4/2017 12:13 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1025725001
Test Name
DRUG TOX,MECONIUM-GASTRIC
Test Report Name
DRUG TOX,MECONIUM-GASTR
Test Synonyms
DTG|MECONIUM DRUG SCREEN
Collection Requirements
Shipping and Handling Instructions
Warde shipping
Notes
1/1/15 contact due to 2015 CPT changes
Last Edit Instant
1/4/2017 12:13 PM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
DRUG TOX,MECONIUM-GASTRIC | LABDTG | Drug Tox,Meconium-Gastric | STAREAP^7195|WARDEEAP^1841040 | BODY FLUID | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | Research | No TAT | No Expiration |
MHH LABORATORY CORE | REFRIGERATED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | No Method | Research | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | ASAP | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | STAT | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | Routine | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | Add-On | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | Timed | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | Research | No TAT | No Expiration |
WARDE INTERFACED SENDOUTS | WARDE INTERFACED | STERILE CONTAINER | Yes | FRIG | No Minimum Volume | WARDE INTERFACED METHOD | Research | No TAT | No Expiration |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB BENZODIAZEPINES1-12 | 30100380 | G0480 | 1 | |
HB DRUG SCREENING COCAINE | 30100387 | G0480 | 1 | |
HB OPIATES 1 OR MORE | 30100395 | G0480 | 1 | |
HB DRUG SCREENING METHADONE | 30100392 | G0480 | 1 | |
HB DRUG SCREEN AMPHETAMINES 1 OR 2 | 30100358 | G0480 | 1 | |
HB PHENCYCLIDINE (PCP) | 30100415 | 83992 | 1 | |
HB DRUG TEST PRSMV CHEM ANLYZR | 30100436 | 80307 | 1 |