ALKALINE PHOSPHATASE
Test ID
1231025685401
Test Name
ALKALINE PHOSPHATASE
Test Report Name
ALKALINE PHOSPHATASE
Test Synonyms
ALP
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1231025685401
Test Name
ALKALINE PHOSPHATASE
Test Report Name
ALKALINE PHOSPHATASE
Test Synonyms
ALP
Collection Requirements
Shipping and Handling Instructions
Centrifuge and send to lab
Notes
Last Edit Instant
10/9/2023 9:19 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
ALKALINE PHOSPHATASE | LABALP | Alkaline Phosphatase | STAREAP^5|27300 RECORD ID^872 | BLOOD | Yes | Yes |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | SST | Yes | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | ASAP | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | STAT | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Routine | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Add-On | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Timed | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 1 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA CH 2 | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | APTIO | Research | No TAT | 5760 |
MHH LABORATORY CORE | CHEMISTRY | PST | No | FRIG | .05 | ATELLICA ADM | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | ASAP | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | STAT | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Routine | 240 | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Add-On | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Timed | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
MHH CANCER CENTER LAB | CANCER CENTER LAB | PST | Yes | FRIG | .05 | AU480 | Research | No TAT | 5760 |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't report | 5161 | HEMOLYSIS CHECK | Number | HEMOLYSISCK | HEMOLYSIS CHECK | 5272 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5160 | ICTERIC CHECK | Number | ICTERICCK | ICTERIC CHECK | 5271 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Don't report | 5159 | LIPEMIA CHECK | Number | LIPEMIACK | LIPEMIA CHECK | 5270 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0 | 6 | 0-6 | |||||||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 0 up to 14 Years | AU480 | ~ | ~ | Female | 0 | 14 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 350 | 50-350 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 0 up to 14 Years | AU480 | ~ | ~ | Female | 0 | 14 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 0 up to 14 Years | AU480 | ~ | ~ | Female | 0 | 14 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 350 | <50 or >350 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 14 Years up to 19 Years | AU480 | ~ | ~ | Female | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 136 | 50-136 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 14 Years up to 19 Years | AU480 | ~ | ~ | Female | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 14 Years up to 19 Years | AU480 | ~ | ~ | Female | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 136 | <50 or >136 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 19 Years up to 999 Years | AU480 | ~ | ~ | Female | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 34 | 104 | 34-104 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 19 Years up to 999 Years | AU480 | ~ | ~ | Female | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Female | 19 Years up to 999 Years | AU480 | ~ | ~ | Female | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34 | 104 | <34 or >104 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 0 up to 11 Years | AU480 | ~ | ~ | Male | 0 | 11 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 350 | 50-350 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 0 up to 11 Years | AU480 | ~ | ~ | Male | 0 | 11 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 0 up to 11 Years | AU480 | ~ | ~ | Male | 0 | 11 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 350 | <50 or >350 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 11 Years up to 14 Years | AU480 | ~ | ~ | Male | 11 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 500 | 50-500 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 11 Years up to 14 Years | AU480 | ~ | ~ | Male | 11 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 11 Years up to 14 Years | AU480 | ~ | ~ | Male | 11 | Years | 14 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 500 | <50 or >500 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 14 Years up to 19 Years | AU480 | ~ | ~ | Male | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 50 | 136 | 50-136 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 14 Years up to 19 Years | AU480 | ~ | ~ | Male | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 14 Years up to 19 Years | AU480 | ~ | ~ | Male | 14 | Years | 19 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 50 | 136 | <50 or >136 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 19 Years up to 999 Years | AU480 | ~ | ~ | Male | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Reference Range | 34 | 104 | 34-104 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 19 Years up to 999 Years | AU480 | ~ | ~ | Male | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 5 | 15000 | 5-15000 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | AU480 | Male | 19 Years up to 999 Years | AU480 | ~ | ~ | Male | 19 | Years | 999 | Years | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 34 | 104 | <34 or >104 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 0 up to 1 Months| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10 | 2300 | 10-2300 | ||||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 0 up to 1 Months| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 0 | 1 | Months | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0 | 0 | 0-0 | 20 | Both Increase And Decrease [2] | 5 | 1 | ||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Months | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 120 | 470 | 120-470 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Months | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10 | 2300 | 10-2300 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Months | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 120 | 470 | <120 or >470 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Months up to 1 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Months | 1 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0 | 0 | 0-0 | 20 | Both Increase And Decrease [2] | 5 | 1 | |||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Years | 10 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 140 | 335 | 140-335 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Years | 10 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10 | 2300 | 10-2300 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Years | 10 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 140 | 335 | <140 or >335 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 1 Years up to 10 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 1 | Years | 10 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0 | 0 | 0-0 | 20 | Both Increase And Decrease [2] | 5 | 1 | |||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 10 | Years | 13 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 130 | 420 | 130-420 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 10 | Years | 13 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10 | 2300 | 10-2300 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 10 | Years | 13 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 130 | 420 | <130 or >420 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 10 Years up to 13 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 10 | Years | 13 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Delta Checking [8.1] | 0 | 0 | 0-0 | 20 | Both Increase And Decrease [2] | 5 | 1 | |||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Reference Range | 52 | 255 | 52-255 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Valid Checking [1.1] | 10 | 2300 | 10-2300 | |||||||||||||||||
Report | 6024 | ALKALINE PHOSPHATASE | ALK PHOS | Number | U/L | 0 | ALKPHOS | ALKALINE PHOSPHATASE | ALKALINE PHOSPHATASE | 6768-6 | 1236024 | Female | 13 Years up to 15 Years| LAB CORELAB METHODS FOR DELTAS | ~ | ~ | ~ | Female | 13 | Years | 15 | Years | ~ | ~ | ~ | ~ | LAB CORELAB METHODS FOR DELTAS | Abnormality - Abnormal [2.2] | 52 | 255 | <52 or >255 | |||||||||||||||||
