AIRBORNE ALLERGY
Test ID
1046349301
Test Name
AIRBORNE ALLERGY
Test Report Name
AIRBORNE ALLERGY
Test Synonyms
AIRBORNE|ALLERGY|AIR
Collection Requirements
Shipping and Handling Instructions
Notes
Corrected charges<13><10>
Last Edit Instant
9/24/2019 8:09 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
1046349301
Test Name
AIRBORNE ALLERGY
Test Report Name
AIRBORNE ALLERGY
Test Synonyms
AIRBORNE|ALLERGY|AIR
Collection Requirements
Shipping and Handling Instructions
Notes
Corrected charges<13><10>
Last Edit Instant
9/24/2019 8:09 AM
Last Edit Reason
TRE Updated via Data Courier
Test Information
Orderable
Procedure Name | Procedure Code/ID | Procedure Display Name | MPI Type^MPI ID | Default Specimen Type | Orderable? | Performable? |
---|---|---|---|---|---|---|
AIR BORNE ALLERGY | LABAIRALG | STAREAP^LABAIRALG | BLOOD | No | No |
Lab
Authorized Lab | Section | Container Type | Default Container Type? | Temperature | Volume | Method | Priority | Turnaround Time (Minutes) | Expiration Time (Minutes) |
---|---|---|---|---|---|---|---|---|---|
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | ASAP | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | STAT | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Routine | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Add-On | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Timed | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | Research | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | XCENNEXUS | Research | No TAT | No Expiration |
MHH LABORATORY CORE | SPECIALTY TESTING | SST | Yes | FRIG | No Minimum Volume | PHADIA250 | Research | No TAT | No Expiration |
Component
Report Type | LRR ID | Component Name | Abbrev | Data Type | Units | Decimal Places/Precision (N) | Cat. INI (C) | Cat. Item (C) | Base Name | Common Name | External Name | LOINC | TRE ID | Parameter Summary | Method | Container Type | Species | Sex | Age (From) | Age Units (From) | Age (To) | Age Units (To) | Specimen Source | Organism Genus | Organism Species | Organism Group | Extension | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Match Logic (MC) | Values (C/S) | Delta - Applicable Low Value (N) | Delta - Applicable High Value (N) | Delta - Applicable Range (N) | Delta - Change (N) | Delta - Direction (N) | Delta - From (C) | Delta - To (C) | Delta - Look Back Days | Delta - Look Back Results | Override - Ref. Range & Abn | Override - Reportable Flag | Override - Accreditation Status | Ref Range Display Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5779 | ALTERNARIA ALTERNATA ALLERGEN | Number | kU/L | 2 | ALTERNARIA | ALTERNARIA ALTERNATA ALLERGEN IN HOUSE | 6020-2 | 6183 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5780 | ASPERGILLUS FUMIGATUS ALLERGEN | Number | kU/L | 2 | ASPERFUMI | ASPERGILLUS FUMIGATUS ALLERGEN IN HOUSE | 6025-1 | 6184 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | ||||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | |||||||||||||||||||||
Report | 5928 | BERMUDA GRASS ALLERGEN | Number | kU/L | 2 | BERMUDA GRASS ALLERGEN | 6041-8 | 6363 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | ||||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5781 | CAT DANDER ALLERGEN | Number | kU/L | 2 | CATDAND | CAT DANDER ALLERGEN IN HOUSE | 6833-8 | 6188 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5937 | CLADOSPORIUM HERBARUM ALLERGEN | Number | kU/L | 2 | CLADHERBALL | CLADOSPORIUM HERBARUM ALLERGEN | 6075-6 | 6372 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5783 | COMMON RAGWEED (SHORT) ALLERGEN | Number | kU/L | 2 | RAGWEEDSHORT | COMMON RAGWEED (SHORT) ALLERGEN IN HOUSE | 6085-5 | 6190 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5807 | DERMATOPHAGOIDES FARINAE ALLERGEN | Number | kU/L | 2 | DERMFARINALL | DERMATOPHAGOIDES FARINAE ALLERGEN IN HOUSE | 6095-4 | 6219 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5809 | DOG DANDER ALLERGEN | Number | kU/L | 2 | DOGDAND | DOG DANDER ALLERGEN IN HOUSE | 6098-8 | 6221 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5930 | MAPLE (BOXELDER) ALLERGEN | Number | kU/L | 2 | MAPLEALL | MAPLE (BOXELDER) ALLERGEN | 7155-5 | 6365 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5963 | MILK ALLERGEN | Number | kU/L | 2 | MILKZALL | MILK ALLERGEN | 7258-7 | 6398 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5806 | COMMON PIGWEED (ROUGH) ALLERGEN | Number | kU/L | 2 | PIGWEEDROUGH | COMMON PIGWEED (ROUGH) ALLERGEN IN HOUSE | 7604-2 | 6218 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5805 | TIMOTHY GRASS ALLERGEN | Number | kU/L | 2 | TIMGRASS | TIMOTHY GRASS ALLERGEN IN HOUSE | 6265-3 | 6217 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Reference Range | 0.10 | <0.10 | |||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Valid Checking [1.1] | 0.10 | 100.00 | 0.10-100.00 | ||||||||||||||||||||
Report | 5812 | PENICILLIUM CHRYSOGENUM ALLERGEN | Number | kU/L | 2 | PENCHRYALL | PENICILLIUM CHRYSOGENUM ALLERGEN IN HOUSE | 6212-5 | 6224 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Abnormality - Abnormal [2.2] | 0.10 | >=0.10 |
Chargeable
Chargeable Name | Chargeable Code/ID | Chargeable Display Name | Chargeable CPT Code | Chargeable Quantity |
---|---|---|---|---|
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 | |
HB ALLERGEN SPECIFIC IGE, CRUDE ALLERGEN EXTRACT, EACH | 30200004 | 86003 | 1 |